North Cyprus Backgammon Tournament: Northern Cyprus Limak Open (2019 the 3rd)
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2019-06-02 |
Entry fee: | EUR 300.00 |
Added money: | EUR 12500.00 |
Entries: | 126 |
Grade: | 3.9921 |
Relevance: | 0.00% (1649 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Michael Neagu | 485.4194 | 0.0000 | ||
2 | Timur Azizov | Master M2 | 277.3825 | 0.0000 | |
3 | Burak Yahat | 201.7327 | 0.0000 | ||
4 | Levent Postoğlu | 148.6452 | 0.0000 | ||
= | Ozan Özgür | Master M1 | 148.6452 | 0.0000 | |
6 | Avetis Rostomyan | 106.0350 | 0.0000 | ||
= | Mikayel Vardanyan | Grandmaster G2 | 106.0350 | 0.0000 | |
= | Thomas Rönn | Grandmaster G3 | 106.0350 | 0.0000 | |
9 | Bakar Matikashvili | 86.7482 | 0.0000 | ||
10 | Levon Petrosyan | 80.0753 | 0.0000 | ||
11 | Sabahattin Evcin | 74.4886 | 0.0000 | ||
12 | Jalil Khalili | Master M2 | 69.7341 | 0.0000 | |
13 | Eli Roymi | 65.6321 | 0.0000 | ||
14 | Jashi Irakli | 62.0521 | 0.0000 | ||
15 | Shay Asraff | 58.8969 | 0.0000 | ||
16 | Çağlar Erdoğan | 56.0923 | 0.0000 | ||
17 | Ufuk Aksak | 53.5807 | 0.0000 | ||
18 | Simon Pankvelashvili | 51.3167 | 0.0000 | ||
19 | Minh Nguyen | 49.2641 | 0.0000 | ||
20 | Claus Elken | 47.3933 | 0.0000 | ||
21 | Armen Tsaturyan | 45.6803 | 0.0000 | ||
22 | Narek Sanoyan | 44.1051 | 0.0000 | ||
23 | Rainer Witt | 42.6511 | 0.0000 | ||
24 | Yulia Gromenkova | 41.3042 | 0.0000 | ||
25 | Mehmet Akiş | 40.0526 | 0.0000 | ||
26 | Michael Larsen | Grandmaster G2 | 38.8860 | 0.0000 | |
27 | Ralf Jonas | 37.7957 | 0.0000 | ||
28 | Muhlis Elbi | 36.7742 | 0.0000 | ||
29 | Johan Huyck | Master M1 | 35.8149 | 0.0000 | |
30 | Vancho Janakievski | 34.9120 | 0.0000 | ||
31 | Avraham Eytan | 34.0605 | 0.0000 | ||
32 | Honza Cerny | 33.2559 | 0.0000 | ||
33 | Josefin Bichler | 32.4943 | 0.0000 | ||
34 | Airat Metshin | 31.7722 | 0.0000 | ||
35 | Ruben Khamalian | 31.0865 | 0.0000 | ||
36 | Sergey Erokhin | Grandmaster G3 | 30.4343 | 0.0000 | |
37 | Fuat Hakan Uncuoğlu | 29.8132 | 0.0000 | ||
38 | Romani Gvenetadze | 29.2209 | 0.0000 | ||
39 | Tamaz Giorgobiani | 28.6553 | 0.0000 | ||
40 | Burak Çulhacı | - | 28.1147 | 0.0000 | |
41 | Nima Rezapour | 27.5972 | 0.0000 | ||
42 | Reza Alibaba | 27.1015 | 0.0000 | ||
43 | Kadri Almac | 26.6260 | 0.0000 | ||
44 | Eva Žižková | 26.1696 | 0.0000 | ||
45 | Hirash Banibashar | 25.7310 | 0.0000 | ||
46 | Konrad Fröschl | 25.3091 | 0.0000 | ||
47 | Marius-Corneliu Veres | 24.9031 | 0.0000 | ||
48 | Adam Prager | 24.5120 | 0.0000 | ||
49 | Alexey Askurava | Master M3 | 24.1349 | 0.0000 | |
50 | Erhan Yenişen | 23.7710 | 0.0000 | ||
51 | Manoucher Parchami | 23.4197 | 0.0000 | ||
52 | Nodar Gagua | 23.0803 | 0.0000 | ||
53 | Mihai Folea | Master M2 | 22.7521 | 0.0000 | |
54 | Atanas Georgiev | 22.4347 | 0.0000 | ||
55 | Tilman Söhnchen | Master M2 | 22.1273 | 0.0000 | |
56 | Sergey Chertkov | 21.8297 | 0.0000 | ||
57 | Soinguli Amirov | 21.5412 | 0.0000 | ||
58 | Iancho Hristov | 21.2614 | 0.0000 | ||
59 | Jakob Garal | 20.9900 | 0.0000 | ||
60 | İsmail Köroğlu | 20.7265 | 0.0000 | ||
61 | Serkan Pasa | 20.4706 | 0.0000 | ||
62 | Wolfgang Herfet | 20.2220 | 0.0000 | ||
63 | Farokh Talaifar | 19.9803 | 0.0000 | ||
64 | Leyla Zaloutskaya | 19.7452 | 0.0000 | ||
65 | Mislav Kovačić | Grandmaster G3 | 19.5165 | 0.0000 | |
66 | Jan Bergström | 19.2939 | 0.0000 | ||
67 | Zhina Bergström | 19.0771 | 0.0000 | ||
68 | Ender Balıkçı | 18.8659 | 0.0000 | ||
69 | Hüseyyin Güler | 18.6601 | 0.0000 | ||
70 | Jean-Jacques Issartel | 18.4595 | 0.0000 | ||
71 | Kakhaber Natchkebia | 18.2638 | 0.0000 | ||
72 | Katalin Veszeli | 18.0729 | 0.0000 | ||
73 | Linda Wallin | 17.8866 | 0.0000 | ||
74 | Shimon Kagan | 17.7047 | 0.0000 | ||
75 | Marc van Damme | Master M1 | 17.5270 | 0.0000 | |
76 | Florin Boboc | Advanced A2 | 17.3535 | 0.0000 | |
77 | Ufuk Bozkurt | 17.1839 | 0.0000 | ||
78 | Cesur Kaya | 17.0182 | 0.0000 | ||
79 | Mehmet Oymak | 16.8561 | 0.0000 | ||
80 | Yilmaz Yigit | 16.6976 | 0.0000 | ||
81 | Yair Shuster | 16.5425 | 0.0000 | ||
82 | Roohollah Amiri Andy | Grandmaster G3 | 16.3907 | 0.0000 | |
83 | Iosebi Menabdishvili | 16.2422 | 0.0000 | ||
84 | Deniz Kizilbora | 16.0967 | 0.0000 | ||
85 | Kader Türk | 15.9543 | 0.0000 | ||
86 | Jean-Noel Duval | 15.8147 | 0.0000 | ||
87 | Adnan Tayfur | Advanced A1 | 15.6780 | 0.0000 | |
88 | Cüneyt Gürbüz | 15.5440 | 0.0000 | ||
89 | Zoltan Kovacs | 15.4126 | 0.0000 | ||
90 | Amir Eshraghi | Grandmaster G2 | 15.2838 | 0.0000 | |
91 | Marcel Büker | Advanced A3 | 15.1575 | 0.0000 | |
92 | Ingrid Soderstjerna | 15.0336 | 0.0000 | ||
93 | Shahab Ghodsi | 14.9121 | 0.0000 | ||
94 | Olga Komarova | 14.7928 | 0.0000 | ||
95 | Osman Özturk | 14.6757 | 0.0000 | ||
96 | Philippe Vouhe | 14.5607 | 0.0000 | ||
97 | Taner Ucarer | 14.4478 | 0.0000 | ||
98 | Halil Özelkoca | 14.3370 | 0.0000 | ||
99 | Berkant Bilgi | 14.2281 | 0.0000 | ||
100 | Atanas Tachev | 14.1211 | 0.0000 | ||
101 | Vasyl Kavun | 14.0160 | 0.0000 | ||
102 | Sevki Tuzen | 13.9127 | 0.0000 | ||
103 | Hikmet Tunç | 13.8111 | 0.0000 | ||
104 | Ahmet Karahasan | 13.7113 | 0.0000 | ||
105 | Sergey Petukhov | Master M1 | 13.6131 | 0.0000 | |
106 | Ibrahim Erdem | 13.5166 | 0.0000 | ||
107 | Zafer Taş | 13.4216 | 0.0000 | ||
108 | Ahmet Aydınsoy | 13.3282 | 0.0000 | ||
109 | Gavriel Menasherov | 13.2363 | 0.0000 | ||
110 | Gündüz Güneş | 13.1458 | 0.0000 | ||
111 | Erkan Nayir | 13.0568 | 0.0000 | ||
112 | Gökay Güleç | 12.9692 | 0.0000 | ||
113 | Marvin Khattar | 12.8829 | 0.0000 | ||
114 | Pavel Zaoral | 12.7980 | 0.0000 | ||
115 | Reza Barmayehvar | 12.7143 | 0.0000 | ||
116 | Saeed Vahid | 12.6319 | 0.0000 | ||
117 | Zdeněk Žižka | Grandmaster G0 | 12.5508 | 0.0000 | |
118 | Pascal Issartel | 12.4708 | 0.0000 | ||
119 | Mehmet Konakli | 12.3921 | 0.0000 | ||
120 | Bahman Vahid | 12.3145 | 0.0000 | ||
121 | Yaşar Karamahmutoğlu | 12.2380 | 0.0000 | ||
122 | Hilmi Gochan | 12.1626 | 0.0000 | ||
123 | Veysel Kalfa | 12.0883 | 0.0000 | ||
124 | Alaattin Özaltun | 12.0150 | 0.0000 | ||
125 | Mustafa Yılmaz | 11.9428 | 0.0000 | ||
126 | Nariman Hossein Rezapour | 11.8715 | 0.0000 |
Drawsheet is not available.