North Cyprus Backgammon Tournament: Northern Cyprus Limak Open (2019 the 3rd)
Event details | |
---|---|
Tournament division: | Championship - Last Chance |
Tournament date: | 2019-06-02 |
Entry fee: | EUR 300.00 |
Added money: | EUR 12500.00 |
Entries: | 118 |
Grade: | 3.9921 |
Relevance: | 0.00% (1649 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Eli Roymi | 55.1168 | 0.0000 | ||
2 | Minh Nguyen | 31.4953 | 0.0000 | ||
3 | Eva Žižková | 20.6151 | 0.0000 | ||
= | Sabahattin Evcin | 20.6151 | 0.0000 | ||
5 | Çağlar Erdoğan | 12.8876 | 0.0000 | ||
= | Erhan Yenişen | 12.8876 | 0.0000 | ||
= | Jalil Khalili | Master M2 | 12.8876 | 0.0000 | |
= | Ufuk Aksak | 12.8876 | 0.0000 | ||
9 | Bakar Matikashvili | 8.0718 | 0.0000 | ||
= | Levon Petrosyan | 8.0718 | 0.0000 | ||
= | Linda Wallin | 8.0718 | 0.0000 | ||
= | Reza Alibaba | 8.0718 | 0.0000 | ||
= | Ruben Khamalian | 8.0718 | 0.0000 | ||
= | Shay Asraff | 8.0718 | 0.0000 | ||
= | Yair Shuster | 8.0718 | 0.0000 | ||
16 | Hikmet Tunç | 5.3530 | 0.0000 | ||
= | Jakob Garal | 5.3530 | 0.0000 | ||
= | Jashi Irakli | 5.3530 | 0.0000 | ||
= | Johan Huyck | Master M1 | 5.3530 | 0.0000 | |
= | Konrad Fröschl | 5.3530 | 0.0000 | ||
= | Narek Sanoyan | 5.3530 | 0.0000 | ||
= | Sergey Chertkov | 5.3530 | 0.0000 | ||
= | Sergey Erokhin | Grandmaster G3 | 5.3530 | 0.0000 | |
= | Sergey Petukhov | Master M1 | 5.3530 | 0.0000 | |
= | Simon Pankvelashvili | 5.3530 | 0.0000 | ||
26 | Adam Prager | 3.7711 | 0.0000 | ||
= | Armen Tsaturyan | 3.7711 | 0.0000 | ||
= | Avraham Eytan | 3.7711 | 0.0000 | ||
= | Claus Elken | 3.7711 | 0.0000 | ||
= | Deniz Kizilbora | 3.7711 | 0.0000 | ||
= | Fuat Hakan Uncuoğlu | 3.7711 | 0.0000 | ||
= | Manoucher Parchami | 3.7711 | 0.0000 | ||
= | Mehmet Akiş | 3.7711 | 0.0000 | ||
= | Michael Larsen | Grandmaster G2 | 3.7711 | 0.0000 | |
= | Muhlis Elbi | 3.7711 | 0.0000 | ||
= | Rainer Witt | 3.7711 | 0.0000 | ||
= | Ralf Jonas | 3.7711 | 0.0000 | ||
= | Vancho Janakievski | 3.7711 | 0.0000 | ||
= | Yulia Gromenkova | 3.7711 | 0.0000 | ||
40 | Airat Metshin | 2.7828 | 0.0000 | ||
= | Alexey Askurava | Master M3 | 2.7828 | 0.0000 | |
= | Atanas Georgiev | 2.7828 | 0.0000 | ||
= | Berkant Bilgi | 2.7828 | 0.0000 | ||
= | Burak Çulhacı | - | 2.7828 | 0.0000 | |
= | Ender Balıkçı | 2.7828 | 0.0000 | ||
= | Erkan Nayir | 2.7828 | 0.0000 | ||
= | Farokh Talaifar | 2.7828 | 0.0000 | ||
= | Hirash Banibashar | 2.7828 | 0.0000 | ||
= | Honza Cerny | 2.7828 | 0.0000 | ||
= | Ibrahim Erdem | 2.7828 | 0.0000 | ||
= | Josefin Bichler | 2.7828 | 0.0000 | ||
= | Kadri Almac | 2.7828 | 0.0000 | ||
= | Mehmet Oymak | 2.7828 | 0.0000 | ||
= | Nima Rezapour | 2.7828 | 0.0000 | ||
= | Romani Gvenetadze | 2.7828 | 0.0000 | ||
= | Tamaz Giorgobiani | 2.7828 | 0.0000 | ||
= | Zoltan Kovacs | 2.7828 | 0.0000 | ||
58 | Adnan Tayfur | Advanced A1 | 2.1535 | 0.0000 | |
= | Ahmet Karahasan | 2.1535 | 0.0000 | ||
= | Hilmi Gochan | 2.1535 | 0.0000 | ||
= | Iancho Hristov | 2.1535 | 0.0000 | ||
= | İsmail Köroğlu | 2.1535 | 0.0000 | ||
= | Jan Bergström | 2.1535 | 0.0000 | ||
= | Jean-Noel Duval | 2.1535 | 0.0000 | ||
= | Kakhaber Natchkebia | 2.1535 | 0.0000 | ||
= | Leyla Zaloutskaya | 2.1535 | 0.0000 | ||
= | Marcel Büker | Advanced A3 | 2.1535 | 0.0000 | |
= | Marius-Corneliu Veres | 2.1535 | 0.0000 | ||
= | Mihai Folea | Master M2 | 2.1535 | 0.0000 | |
= | Nodar Gagua | 2.1535 | 0.0000 | ||
= | Pavel Zaoral | 2.1535 | 0.0000 | ||
= | Philippe Vouhe | 2.1535 | 0.0000 | ||
= | Reza Barmayehvar | 2.1535 | 0.0000 | ||
= | Roohollah Amiri Andy | Grandmaster G3 | 2.1535 | 0.0000 | |
= | Serkan Pasa | 2.1535 | 0.0000 | ||
= | Soinguli Amirov | 2.1535 | 0.0000 | ||
= | Tilman Söhnchen | Master M2 | 2.1535 | 0.0000 | |
= | Wolfgang Herfet | 2.1535 | 0.0000 | ||
79 | Amir Eshraghi | Grandmaster G2 | 1.7554 | 0.0000 | |
= | Atanas Tachev | 1.7554 | 0.0000 | ||
= | Cesur Kaya | 1.7554 | 0.0000 | ||
= | Cüneyt Gürbüz | 1.7554 | 0.0000 | ||
= | Florin Boboc | Advanced A2 | 1.7554 | 0.0000 | |
= | Gavriel Menasherov | 1.7554 | 0.0000 | ||
= | Gündüz Güneş | 1.7554 | 0.0000 | ||
= | Hüseyyin Güler | 1.7554 | 0.0000 | ||
= | Ingrid Soderstjerna | 1.7554 | 0.0000 | ||
= | Iosebi Menabdishvili | 1.7554 | 0.0000 | ||
= | Jean-Jacques Issartel | 1.7554 | 0.0000 | ||
= | Kader Türk | 1.7554 | 0.0000 | ||
= | Katalin Veszeli | 1.7554 | 0.0000 | ||
= | Marc van Damme | Master M1 | 1.7554 | 0.0000 | |
= | Mehmet Konakli | 1.7554 | 0.0000 | ||
= | Mislav Kovačić | Grandmaster G3 | 1.7554 | 0.0000 | |
= | Shimon Kagan | 1.7554 | 0.0000 | ||
= | Ufuk Bozkurt | 1.7554 | 0.0000 | ||
= | Yilmaz Yigit | 1.7554 | 0.0000 | ||
= | Zafer Taş | 1.7554 | 0.0000 | ||
= | Zhina Bergström | 1.7554 | 0.0000 | ||
100 | Ahmet Aydınsoy | 1.5054 | 0.0000 | ||
= | Alaattin Özaltun | 1.5054 | 0.0000 | ||
= | Bahman Vahid | 1.5054 | 0.0000 | ||
= | Gökay Güleç | 1.5054 | 0.0000 | ||
= | Halil Özelkoca | 1.5054 | 0.0000 | ||
= | Marvin Khattar | 1.5054 | 0.0000 | ||
= | Mustafa Yılmaz | 1.5054 | 0.0000 | ||
= | Nariman Hossein Rezapour | 1.5054 | 0.0000 | ||
= | Olga Komarova | 1.5054 | 0.0000 | ||
= | Osman Özturk | 1.5054 | 0.0000 | ||
= | Pascal Issartel | 1.5054 | 0.0000 | ||
= | Saeed Vahid | 1.5054 | 0.0000 | ||
= | Sevki Tuzen | 1.5054 | 0.0000 | ||
= | Shahab Ghodsi | 1.5054 | 0.0000 | ||
= | Taner Ucarer | 1.5054 | 0.0000 | ||
= | Vasyl Kavun | 1.5054 | 0.0000 | ||
= | Veysel Kalfa | 1.5054 | 0.0000 | ||
= | Yaşar Karamahmutoğlu | 1.5054 | 0.0000 | ||
= | Zdeněk Žižka | Grandmaster G0 | 1.5054 | 0.0000 |
Drawsheet is not available.