Swiss Backgammon Association Tournament: Swiss Championships 2021
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2021-10-17 |
Entry fee: | CHF 200.00 |
Added money: | CHF 0.00 |
Entries: | 41 |
Grade: | 1.8677 |
Relevance: | 46.12% (590 days old) |
Link(s): | ftbgsystem.com |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Bruno Kürsteiner | 108.9817 | 50.2609 | ||
2 | Denise Kaiser | 62.2752 | 28.7205 | ||
3 | Daniel Kocsis | 45.2911 | 20.8877 | ||
4 | Denis Etienne | 33.3724 | 15.3909 | ||
= | Patrick Didisheim | 33.3724 | 15.3909 | ||
6 | Rico Fussenegger | 26.5321 | 12.2363 | ||
7 | Ercan Recan | 21.4539 | 9.8943 | ||
= | Ernst Kuemin | 21.4539 | 9.8943 | ||
= | Heribert Lindner | 21.4539 | 9.8943 | ||
10 | Beat Tännler | 16.2731 | 7.5049 | ||
= | Christian Haenssel | 16.2731 | 7.5049 | ||
= | Olivier Evard | 16.2731 | 7.5049 | ||
= | Stefan Frigerio | 16.2731 | 7.5049 | ||
14 | Nicolas Dehon | 13.9313 | 6.4250 | ||
15 | Anthony Turchi | 11.6176 | 5.3579 | ||
= | Axel Müller | 11.6176 | 5.3579 | ||
= | Bernard Morel | 11.6176 | 5.3579 | ||
= | Daniel Scheidiger | 11.6176 | 5.3579 | ||
= | Georges Grünbaum | Advanced A1 | 11.6176 | 5.3579 | |
= | Markus Kreienbühl | 11.6176 | 5.3579 | ||
= | Ruedi Altermatt | 11.6176 | 5.3579 | ||
22 | Matthias Krings | 9.9020 | 4.5667 | ||
23 | Bernhard Bühlmann | 9.0114 | 4.1559 | ||
= | Cevdet Cebe | 9.0114 | 4.1559 | ||
= | Kaweh Gholami | 9.0114 | 4.1559 | ||
= | Marcel Büker | 9.0114 | 4.1559 | ||
= | Silvia Weilenmann | 9.0114 | 4.1559 | ||
28 | Jan Van Schinkel | 8.1485 | 3.7580 | ||
= | Ruedi Buechi | 8.1485 | 3.7580 | ||
30 | Almir Vajzovic | 7.2357 | 3.3370 | ||
= | Andres Städeli | 7.2357 | 3.3370 | ||
= | Beat Zaugg | 7.2357 | 3.3370 | ||
= | David Domig | 7.2357 | 3.3370 | ||
= | Elena Zonza | 7.2357 | 3.3370 | ||
= | Gerard Duruz | 7.2357 | 3.3370 | ||
= | Rainer Witt | 7.2357 | 3.3370 | ||
= | Werner Frey | 7.2357 | 3.3370 | ||
38 | Markus Rindisbacher | 6.3754 | 2.9403 | ||
= | Roland Himmelberger | 6.3754 | 2.9403 | ||
= | Urs Ringgenberg | 6.3754 | 2.9403 | ||
= | Veronique Chomaz-Dehon | 6.3754 | 2.9403 |
Drawsheet is not available.