Swiss Backgammon Association Tournament: Zurich Open 2022
Event details | |
---|---|
Tournament division: | Super Jackpot 2 |
Tournament date: | 2022-09-18 |
Entry fee: | CHF 315.00 |
Added money: | CHF 0.00 |
Entries: | 4 |
Grade: | 3.2621 |
Relevance: | 66.03% (372 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Patrick Knupfer | 18.7520 | 12.3814 | ||
2 | Haris Skoro | 10.7154 | 7.0751 | ||
3 | Carlos Estenssoro | 7.0137 | 4.6310 | ||
= | Majid Aghajani | 7.0137 | 4.6310 |
Drawsheet is not available.
Other events in this tournament
- Championship - Main [37 players]
- Championship - Last Chance [27 players]
- Super Jackpot - Main [8 players]