Swiss Backgammon Association Tournament: Swiss Championships 2022
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2022-10-09 |
Entry fee: | CHF 170.00 |
Added money: | CHF 0.00 |
Entries: | 43 |
Grade: | 1.7558 |
Relevance: | 61.74% (419 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Patrick Didisheim | Master M3 | 105.5996 | 65.1921 | |
2 | Cevdet Cebe | 60.3426 | 37.2526 | ||
3 | Georges Grünbaum | Advanced A1 | 43.8856 | 27.0928 | |
4 | Andres Städeli | 28.3086 | 17.4763 | ||
= | Ercan Recan | Advanced A2 | 28.3086 | 17.4763 | |
= | Nicolas Dehon | 28.3086 | 17.4763 | ||
= | Silvia Weilenmann | 28.3086 | 17.4763 | ||
8 | Bruno Kürsteiner | 18.9773 | 11.7157 | ||
= | Mahmut Yildiz | 18.9773 | 11.7157 | ||
= | Roland Himmelberger | 18.9773 | 11.7157 | ||
11 | Alexandre Ben Lassin | 15.2175 | 9.3945 | ||
= | Joel Kunz | 15.2175 | 9.3945 | ||
= | Misja Alma | Grandmaster G3 | 15.2175 | 9.3945 | |
14 | Denis Etienne | 11.5373 | 7.1226 | ||
= | Denise Kaiser | Master M3 | 11.5373 | 7.1226 | |
= | Ernst Kuemin | 11.5373 | 7.1226 | ||
= | Mahdi Mafi | 11.5373 | 7.1226 | ||
= | Rico Fussenegger | 11.5373 | 7.1226 | ||
= | Roland Geng | 11.5373 | 7.1226 | ||
= | Stefan Gygax | 11.5373 | 7.1226 | ||
= | Werner Frey | 11.5373 | 7.1226 | ||
22 | Andre Gerbet | 8.5155 | 5.2571 | ||
= | Anthony Turchi | 8.5155 | 5.2571 | ||
= | Donat Jäggi | 8.5155 | 5.2571 | ||
= | Gerard Duruz | 8.5155 | 5.2571 | ||
= | Lisbeth Erni | 8.5155 | 5.2571 | ||
= | Marco Benetti | 8.5155 | 5.2571 | ||
= | Rolf Vetsch | 8.5155 | 5.2571 | ||
= | Ruedi Altermatt | 8.5155 | 5.2571 | ||
= | Stefan Frigerio | 8.5155 | 5.2571 | ||
31 | Arton Lecaj | 6.8564 | 4.2328 | ||
= | Daniel Kocsis | 6.8564 | 4.2328 | ||
= | Jens Piwitt | 6.8564 | 4.2328 | ||
= | Kaweh Gholami | 6.8564 | 4.2328 | ||
= | Laurent Collis | 6.8564 | 4.2328 | ||
= | Manu Torkani | 6.8564 | 4.2328 | ||
= | Matthias Krings | 6.8564 | 4.2328 | ||
= | Patrick Chatelin | 6.8564 | 4.2328 | ||
39 | Anthony Buhl | 6.0083 | 3.7092 | ||
= | Daniel Steiner | 6.0083 | 3.7092 | ||
= | Elena Zonza | 6.0083 | 3.7092 | ||
= | Rani Hanna | 6.0083 | 3.7092 | ||
= | René Kälin | 6.0083 | 3.7092 |
Drawsheet is not available.