Tobias Hellwag Tournament: Porta Nigra Invitational
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2019-03-04 |
Entry fee: | EUR 490.00 |
Added money: | EUR 3000.00 |
Entries: | 73 |
Grade: | 5.0000 |
Relevance: | 0.00% (1664 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Dirk Schiemann | Grandmaster G1 | 470.3900 | 0.0000 | |
2 | Andreas Hofmann | Grandmaster G3 | 268.7943 | 0.0000 | |
3 | Corinna Blaschke | 195.4867 | 0.0000 | ||
4 | Eric McAlpine | 156.3894 | 0.0000 | ||
5 | Athanasios Lagopatis | 131.6963 | 0.0000 | ||
6 | Thorsten Hoyer | 114.5185 | 0.0000 | ||
7 | Alain Babillon | Master M3 | 101.7943 | 0.0000 | |
8 | Jörgen Granstedt | Grandmaster G3 | 91.9432 | 0.0000 | |
9 | Markus Klein | 84.0624 | 0.0000 | ||
10 | Dirk Leinberger | 77.5960 | 0.0000 | ||
11 | Alexandra Knupfer | 72.1823 | 0.0000 | ||
12 | Jürgen Schettler | 67.5750 | 0.0000 | ||
13 | Mikayel Vardanyan | Grandmaster G2 | 63.6000 | 0.0000 | |
14 | Jakob Garal | 60.1309 | 0.0000 | ||
15 | Katalin Veszeli | 57.0734 | 0.0000 | ||
16 | Torsten Lux | Grandmaster G3 | 54.3556 | 0.0000 | |
17 | Martin Hoffmann | 51.9218 | 0.0000 | ||
18 | Wolfgang Herfet | 49.7279 | 0.0000 | ||
19 | Carsten Müncheberg | 47.7388 | 0.0000 | ||
20 | Marc van Damme | Master M1 | 45.9259 | 0.0000 | |
21 | Philip Kazemieh | 44.2659 | 0.0000 | ||
22 | Alireza Sarabi | Master M3 | 42.7395 | 0.0000 | |
23 | Volker Sonnabend | Grandmaster G3 | 41.3305 | 0.0000 | |
24 | Tilman Söhnchen | Master M2 | 40.0254 | 0.0000 | |
25 | Kimon Papachristopoulos | 38.8125 | 0.0000 | ||
26 | Ferat Gundogan | 37.6820 | 0.0000 | ||
27 | Gary Bauer | 36.6255 | 0.0000 | ||
28 | Veit Netz | Master M3 | 35.6356 | 0.0000 | |
29 | Adrian Nedelcu | Advanced A3 | 34.7060 | 0.0000 | |
30 | Anton Kraft | 33.8311 | 0.0000 | ||
31 | Tilo Knierim | 33.0059 | 0.0000 | ||
32 | Georges Grünbaum | Advanced A1 | 32.2262 | 0.0000 | |
33 | Johan Huyck | Master M1 | 31.4882 | 0.0000 | |
34 | Ralf Jonas | 30.7885 | 0.0000 | ||
35 | Michael Urban | 30.1240 | 0.0000 | ||
36 | Heribert Lindner | 29.4920 | 0.0000 | ||
37 | Thomas Kazemieh | 28.8901 | 0.0000 | ||
38 | Jan Jacobowitz | 28.3162 | 0.0000 | ||
39 | Bernhard Winkelhaus | 27.7681 | 0.0000 | ||
40 | Marian Mănăilă | 27.2442 | 0.0000 | ||
41 | Kenji Shimodaira | 26.7428 | 0.0000 | ||
42 | Klaus Schicks | 26.2624 | 0.0000 | ||
43 | Peter Sarzynski | 25.8016 | 0.0000 | ||
44 | Sergiu Malis | Master M2 | 25.3593 | 0.0000 | |
45 | Horst Büchner | 24.9343 | 0.0000 | ||
46 | Peter Raugast | 24.5255 | 0.0000 | ||
47 | Marcus Reinhard | Grandmaster G3 | 24.1321 | 0.0000 | |
48 | Frank Simon | 23.7530 | 0.0000 | ||
49 | Pavel Zaoral | 23.3876 | 0.0000 | ||
50 | Alexis Vincent | 23.0350 | 0.0000 | ||
51 | Arda Fındıkoğlu | 22.6946 | 0.0000 | ||
52 | Claude Peffer | 22.3657 | 0.0000 | ||
53 | Cornel Păltinișanu | 22.0477 | 0.0000 | ||
54 | Josefin Bichler | 21.7401 | 0.0000 | ||
55 | Guillaume Barrelet | 21.4422 | 0.0000 | ||
56 | Minh Nguyen | 21.1538 | 0.0000 | ||
57 | Stephan Hartmann | 20.8742 | 0.0000 | ||
58 | Michel Lamote | Master M1 | 20.6031 | 0.0000 | |
59 | Zdeněk Žižka | Grandmaster G0 | 20.3401 | 0.0000 | |
60 | Alexey Askurava | Master M3 | 20.0848 | 0.0000 | |
61 | Leonid Riskin | 19.8368 | 0.0000 | ||
62 | Laurence Sinitzky | 19.5959 | 0.0000 | ||
63 | Leopold Deercsaly | 19.3617 | 0.0000 | ||
64 | Peter Blachian | 19.1339 | 0.0000 | ||
65 | Michael Larsen | Grandmaster G2 | 18.9123 | 0.0000 | |
66 | Lutz Hein | 18.6965 | 0.0000 | ||
67 | Andrea Hackl | 18.4865 | 0.0000 | ||
68 | Robert Carroll | 18.2818 | 0.0000 | ||
69 | Majid Aghajani | 18.0824 | 0.0000 | ||
70 | Rolf Schüler | 17.8879 | 0.0000 | ||
71 | Vincent De Nardi | Master M3 | 17.6983 | 0.0000 | |
72 | Sebastian Wilkinson | Grandmaster G2 | 17.5133 | 0.0000 | |
73 | Honza Cerny | 17.3328 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
This is the only event in this tournament.