UKBGF Tournament: UK Open 2018
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2018-09-02 |
Entry fee: | GBP 150.00 |
Added money: | GBP 0.00 |
Entries: | 78 |
Grade: | 2.6733 |
Relevance: | 0.00% (1731 days old) |
Link(s): | challonge.com [imported] |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | David Brown | 262.6766 | 0.0000 | ||
2 | Mihai Catalin Arminia | Grandmaster G3 | 150.1009 | 0.0000 | |
3 | Lawrence Powell | Master M1 | 98.2479 | 0.0000 | |
= | Oli Crooks Smith | 98.2479 | 0.0000 | ||
5 | Brian Lever | Master M2 | 61.4199 | 0.0000 | |
= | Larry Smyth | 61.4199 | 0.0000 | ||
= | Miki Laukkanen | 61.4199 | 0.0000 | ||
= | Stuart Mann | 61.4199 | 0.0000 | ||
9 | Brendan Burgess | 37.4545 | 0.0000 | ||
= | Costin Constantinescu | 37.4545 | 0.0000 | ||
= | Eric McAlpine | 37.4545 | 0.0000 | ||
= | Isaac Rye | 37.4545 | 0.0000 | ||
= | Jamie Macpherson | Master M3 | 37.4545 | 0.0000 | |
= | Julian Fetterlein | Grandmaster G3 | 37.4545 | 0.0000 | |
= | Neil Foston | 37.4545 | 0.0000 | ||
= | Tim Line | 37.4545 | 0.0000 | ||
17 | Dale Taylor | Master M2 | 22.5533 | 0.0000 | |
= | Farzin Aarabi | 22.5533 | 0.0000 | ||
= | George Jacobs | 22.5533 | 0.0000 | ||
= | George Papazoglou | 22.5533 | 0.0000 | ||
= | James Newman | Advanced A1 | 22.5533 | 0.0000 | |
= | John Broomfield | 22.5533 | 0.0000 | ||
= | Kimon Papachristopoulos | 22.5533 | 0.0000 | ||
= | Mark Manley | 22.5533 | 0.0000 | ||
= | Michael Levi | Advanced A2 | 22.5533 | 0.0000 | |
= | Peter Christmas | 22.5533 | 0.0000 | ||
= | Richard Carter | Advanced A1 | 22.5533 | 0.0000 | |
= | Sebastian Wilkinson | Grandmaster G2 | 22.5533 | 0.0000 | |
= | Steve Bibby | 22.5533 | 0.0000 | ||
= | Steve Lee | 22.5533 | 0.0000 | ||
= | Wayne Felton | Advanced A1 | 22.5533 | 0.0000 | |
= | Yan Kit Chan | 22.5533 | 0.0000 | ||
33 | Akiko Yazawa | 13.4950 | 0.0000 | ||
= | Alain Babillon | Master M3 | 13.4950 | 0.0000 | |
= | Anna Parker | Advanced A3 | 13.4950 | 0.0000 | |
= | Blake Fleetwood | 13.4950 | 0.0000 | ||
= | Bob Young | 13.4950 | 0.0000 | ||
= | Catalin Bucur | Master M1 | 13.4950 | 0.0000 | |
= | Charles Conrad | 13.4950 | 0.0000 | ||
= | Daniel Molan | 13.4950 | 0.0000 | ||
= | Dave Pritchard | 13.4950 | 0.0000 | ||
= | Gaz Owen | Grandmaster G3 | 13.4950 | 0.0000 | |
= | Gilbert Licudi | 13.4950 | 0.0000 | ||
= | Jason Pack | Master M2 | 13.4950 | 0.0000 | |
= | John Wright | 13.4950 | 0.0000 | ||
= | Jost Müller-Kreth | 13.4950 | 0.0000 | ||
= | Laurence Sinitzky | 13.4950 | 0.0000 | ||
= | Malcolm Robertson | 13.4950 | 0.0000 | ||
= | Nicky Check | 13.4950 | 0.0000 | ||
= | Petar Vidovic | 13.4950 | 0.0000 | ||
= | Phil Cohen | 13.4950 | 0.0000 | ||
= | Rachel Rhodes | Advanced A1 | 13.4950 | 0.0000 | |
= | Radu Ciortan | Master M1 | 13.4950 | 0.0000 | |
= | Richard Furborough | Master M3 | 13.4950 | 0.0000 | |
= | Romolo Mudu | Advanced A3 | 13.4950 | 0.0000 | |
= | Saul Brody | 13.4950 | 0.0000 | ||
= | Sergiu Malis | Master M2 | 13.4950 | 0.0000 | |
= | Simon Cocking | 13.4950 | 0.0000 | ||
= | Simon Shamash | 13.4950 | 0.0000 | ||
= | Simonetta Herrera | 13.4950 | 0.0000 | ||
= | Tariq Siddiqi | 13.4950 | 0.0000 | ||
= | Tim Cross | Grandmaster G2 | 13.4950 | 0.0000 | |
= | Tim Parfitt | 13.4950 | 0.0000 | ||
= | Tony Steward | 13.4950 | 0.0000 | ||
65 | Alexandru Barbu | Master M3 | 9.8519 | 0.0000 | |
= | Anna Price | Intermediate I1 | 9.8519 | 0.0000 | |
= | Aref Alipour | Grandmaster G2 | 9.8519 | 0.0000 | |
= | Chris Ternel | 9.8519 | 0.0000 | ||
= | David Penn | 9.8519 | 0.0000 | ||
= | Jon Barnes | Master M1 | 9.8519 | 0.0000 | |
= | Julian Minwalla | Master M2 | 9.8519 | 0.0000 | |
= | Martin Barkwill | Master M3 | 9.8519 | 0.0000 | |
= | Matthew Fisher | 9.8519 | 0.0000 | ||
= | Rod Hanreck | 9.8519 | 0.0000 | ||
= | Sean Clennell | 9.8519 | 0.0000 | ||
= | Simon Morecroft | 9.8519 | 0.0000 | ||
= | Simon Woodhead | 9.8519 | 0.0000 | ||
= | Tony Lezard | 9.8519 | 0.0000 |
Round 1
To be played by: 01-Sep-18
11 points
To be played by: 01-Sep-18
11 points
Simonetta Herrera
BYE
Martin Barkwill
Eric McAlpine
Nicky Check
BYE
Richard Carter
BYE
James Newman
BYE
Gilbert Licudi
BYE
Brian Lever
BYE
Radu Ciortan
BYE
Steve Lee
BYE
Anna Price
Daniel Molan
Anna Parker
BYE
Isaac Rye
BYE
Lawrence Powell
BYE
Matthew Fisher
Jason Pack
Rachel Rhodes
BYE
Dale Taylor
BYE
George Papazoglou
BYE
Rod Hanreck
Malcolm Robertson
Costin Constantinescu
BYE
Laurence Sinitzky
BYE
Richard Furborough
BYE
Larry Smyth
Simon Woodhead
Kimon Papachristopoulos
BYE
Tim Parfitt
BYE
Catalin Bucur
BYE
Alexandru Barbu
Farzin Aarabi
Tim Line
BYE
Sergiu Malis
BYE
Akiko Yazawa
BYE
Sean Clennell
Mihai Catalin Arminia
Michael Levi
BYE
Gaz Owen
BYE
Petar Vidovic
BYE
Tony Lezard
Neil Foston
Saul Brody
BYE
George Jacobs
BYE
Dave Pritchard
BYE
David Brown
BYE
John Broomfield
BYE
Phil Cohen
BYE
Romolo Mudu
BYE
David Penn
Steve Bibby
Simon Shamash
BYE
Julian Fetterlein
BYE
Tim Cross
BYE
Julian Minwalla
Sebastian Wilkinson
Charles Conrad
BYE
Stuart Mann
BYE
Alain Babillon
BYE
Brendan Burgess
Chris Ternel
Blake Fleetwood
BYE
Peter Christmas
BYE
Tony Steward
BYE
Mark Manley
Simon Morecroft
John Wright
BYE
Oli Crooks Smith
BYE
Miki Laukkanen
BYE
Simon Cocking
Aref Alipour
Tariq Siddiqi
BYE
Wayne Felton
BYE
Jost Müller-Kreth
BYE
Jon Barnes
Yan Kit Chan
Jamie Macpherson
BYE
Bob Young
BYE
Round 2
By: 01-Sep-18
11 points
By: 01-Sep-18
11 points
Simonetta Herrera
Eric McAlpine
Nicky Check
Richard Carter
James Newman
Gilbert Licudi
Brian Lever
Radu Ciortan
Steve Lee
Daniel Molan
Anna Parker
Isaac Rye
Lawrence Powell
Jason Pack
Rachel Rhodes
Dale Taylor
George Papazoglou
Malcolm Robertson
Costin Constantinescu
Laurence Sinitzky
Richard Furborough
Larry Smyth
Kimon Papachristopoulos
Tim Parfitt
Catalin Bucur
Farzin Aarabi
Tim Line
Sergiu Malis
Akiko Yazawa
Mihai Catalin Arminia
Michael Levi
Gaz Owen
Petar Vidovic
Neil Foston
Saul Brody
George Jacobs
Dave Pritchard
David Brown
John Broomfield
Phil Cohen
Romolo Mudu
Steve Bibby
Simon Shamash
Julian Fetterlein
Tim Cross
Sebastian Wilkinson
Charles Conrad
Stuart Mann
Alain Babillon
Brendan Burgess
Blake Fleetwood
Peter Christmas
Tony Steward
Mark Manley
John Wright
Oli Crooks Smith
Miki Laukkanen
Simon Cocking
Tariq Siddiqi
Wayne Felton
Jost Müller-Kreth
Yan Kit Chan
Jamie Macpherson
Bob Young
Round 3
By: 01-Sep-18
11 points
By: 01-Sep-18
11 points
Eric McAlpine
Richard Carter
James Newman
Brian Lever
Steve Lee
Isaac Rye
Lawrence Powell
Dale Taylor
George Papazoglou
Costin Constantinescu
Larry Smyth
Kimon Papachristopoulos
Farzin Aarabi
Tim Line
Mihai Catalin Arminia
Michael Levi
Neil Foston
George Jacobs
David Brown
John Broomfield
Steve Bibby
Julian Fetterlein
Sebastian Wilkinson
Stuart Mann
Brendan Burgess
Peter Christmas
Mark Manley
Oli Crooks Smith
Miki Laukkanen
Wayne Felton
Yan Kit Chan
Jamie Macpherson
Round 4
By: 02-Sep-18
11 points
By: 02-Sep-18
11 points
Eric McAlpine
Brian Lever
Isaac Rye
Lawrence Powell
Costin Constantinescu
Larry Smyth
Tim Line
Mihai Catalin Arminia
Neil Foston
David Brown
Julian Fetterlein
Stuart Mann
Brendan Burgess
Oli Crooks Smith
Miki Laukkanen
Jamie Macpherson
Round 5
By: 02-Sep-18
11 points
By: 02-Sep-18
11 points
Brian Lever
Lawrence Powell
Larry Smyth
Mihai Catalin Arminia
David Brown
Stuart Mann
Oli Crooks Smith
Miki Laukkanen
Semi-final
By: 02-Sep-18
11 points
By: 02-Sep-18
11 points
Lawrence Powell
Mihai Catalin Arminia
David Brown
Oli Crooks Smith
Final
By: 03-Sep-18
11 points
By: 03-Sep-18
11 points
Mihai Catalin Arminia
David Brown
Winner
David Brown