UKBGF Tournament: The Memorial 2022
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2022-02-27 |
Entry fee: | GBP 55.00 |
Added money: | GBP 0.00 |
Entries: | 64 |
Grade: | 0.6577 |
Relevance: | 58.08% (459 days old) |
Link(s): | www.backgammonlondon.com |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Steve Bibby | 39.7484 | 23.0867 | ||
2 | Catalin Bucur | Master M1 | 22.7134 | 13.1924 | |
3 | Anna Price | Intermediate I1 | 14.8669 | 8.6350 | |
= | Tim Line | 14.8669 | 8.6350 | ||
5 | Aref Alipour | Grandmaster G2 | 9.2941 | 5.3982 | |
= | Graham Sievers | 9.2941 | 5.3982 | ||
= | Pete Heskett | Master M1 | 9.2941 | 5.3982 | |
= | Peter Bennet | Master M1 | 9.2941 | 5.3982 | |
9 | Alexandru Pascu | 5.6676 | 3.2919 | ||
= | Daniel Molan | 5.6676 | 3.2919 | ||
= | Larry Smyth | 5.6676 | 3.2919 | ||
= | Radu Ciortan | Master M1 | 5.6676 | 3.2919 | |
= | Saravanan Sathyanandha | Master M3 | 5.6676 | 3.2919 | |
= | Tad Collins | 5.6676 | 3.2919 | ||
= | Tiberiu Bostan | Master M2 | 5.6676 | 3.2919 | |
= | Tim Cross | Grandmaster G2 | 5.6676 | 3.2919 | |
17 | Charles Conrad | 3.4128 | 1.9822 | ||
= | Cristian Cozos | 3.4128 | 1.9822 | ||
= | Engin Ongel | 3.4128 | 1.9822 | ||
= | George Satanas | 3.4128 | 1.9822 | ||
= | Jesper Molgard | 3.4128 | 1.9822 | ||
= | Julian Minwalla | Master M2 | 3.4128 | 1.9822 | |
= | Kazuhiro Shino | 3.4128 | 1.9822 | ||
= | Kevin Jones (UK) | 3.4128 | 1.9822 | ||
= | Mike Ireland | Advanced A2 | 3.4128 | 1.9822 | |
= | Neculai Axinte | 3.4128 | 1.9822 | ||
= | Neil Taylor | 3.4128 | 1.9822 | ||
= | Nicky Check | 3.4128 | 1.9822 | ||
= | Romolo Mudu | Advanced A3 | 3.4128 | 1.9822 | |
= | Sean Clennell | 3.4128 | 1.9822 | ||
= | Stefan Paliwoda | 3.4128 | 1.9822 | ||
= | Stephen Carder | 3.4128 | 1.9822 | ||
33 | Alexander Polden | 2.0421 | 1.1861 | ||
= | Ali Al Daftari | Intermediate I2 | 2.0421 | 1.1861 | |
= | Alistair Hill | 2.0421 | 1.1861 | ||
= | Amin Noroozi | 2.0421 | 1.1861 | ||
= | Anna Parker | Advanced A3 | 2.0421 | 1.1861 | |
= | Aydin Kolcak | 2.0421 | 1.1861 | ||
= | Dan Rovira | 2.0421 | 1.1861 | ||
= | Danny Cohen | 2.0421 | 1.1861 | ||
= | David Nathan | 2.0421 | 1.1861 | ||
= | Emad Salib | Advanced A1 | 2.0421 | 1.1861 | |
= | Gaz Owen | Grandmaster G3 | 2.0421 | 1.1861 | |
= | George Jacobs | 2.0421 | 1.1861 | ||
= | Georgi Cholakov | 2.0421 | 1.1861 | ||
= | Jerry White | 2.0421 | 1.1861 | ||
= | John Broomfield | 2.0421 | 1.1861 | ||
= | Jon Barnes | Master M1 | 2.0421 | 1.1861 | |
= | Julia Hayward | Advanced A1 | 2.0421 | 1.1861 | |
= | Kevin Bailey | Master M3 | 2.0421 | 1.1861 | |
= | Lawrence Powell | Master M1 | 2.0421 | 1.1861 | |
= | Lewis Potter | 2.0421 | 1.1861 | ||
= | Mick Kamintzi | 2.0421 | 1.1861 | ||
= | Petar Vidovic | 2.0421 | 1.1861 | ||
= | Peter Hodson | 2.0421 | 1.1861 | ||
= | Peter Ozanne | 2.0421 | 1.1861 | ||
= | Raymond Kershaw | 2.0421 | 1.1861 | ||
= | Roger Philips | 2.0421 | 1.1861 | ||
= | Roni Sofroniou | 2.0421 | 1.1861 | ||
= | Stuart Mann | 2.0421 | 1.1861 | ||
= | Tim Parfitt | 2.0421 | 1.1861 | ||
= | Tom O`Connor | 2.0421 | 1.1861 | ||
= | Vasile Schiopu | 2.0421 | 1.1861 | ||
= | Wayne Joseph | 2.0421 | 1.1861 |
Drawsheet is not available.
Other events in this tournament
- Championship - Consolation [50 players]
- Championship - Last Chance [28 players]
- Super Jackpot - Main [14 players]