UKBGF Tournament: St Albans Open
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2022-05-01 |
Entry fee: | GBP 30.00 |
Added money: | GBP 0.00 |
Entries: | 64 |
Grade: | 0.3580 |
Relevance: | 64.02% (394 days old) |
Link(s): | www.stalbansbg.co.uk |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Catalin Bucur | Master M1 | 23.1812 | 14.8402 | |
2 | Andy Darby | Master M2 | 13.2464 | 8.4801 | |
3 | David Wicks | 8.6704 | 5.5506 | ||
= | Sal Leong | 8.6704 | 5.5506 | ||
5 | Andrew Fotiadis | 5.4203 | 3.4700 | ||
= | Bob Young | 5.4203 | 3.4700 | ||
= | Jon Barnes | Master M1 | 5.4203 | 3.4700 | |
= | Tiberiu Bostan | Master M2 | 5.4203 | 3.4700 | |
9 | Danny Cohen | 3.3054 | 2.1160 | ||
= | Geoff Hall | Master M2 | 3.3054 | 2.1160 | |
= | George Jacobs | 3.3054 | 2.1160 | ||
= | Reece Hodges | Master M1 | 3.3054 | 2.1160 | |
= | Richard Carter | Advanced A1 | 3.3054 | 2.1160 | |
= | Steve Bibby | 3.3054 | 2.1160 | ||
= | Tim Line | 3.3054 | 2.1160 | ||
= | Yusuf Adenwala | 3.3054 | 2.1160 | ||
17 | Andre Larsen | Master M2 | 1.9903 | 1.2742 | |
= | Andrew Selby | 1.9903 | 1.2742 | ||
= | Anna Parker | Advanced A3 | 1.9903 | 1.2742 | |
= | Daniel Molan | 1.9903 | 1.2742 | ||
= | Dave Sanders | 1.9903 | 1.2742 | ||
= | David Brown | 1.9903 | 1.2742 | ||
= | Ken Gibson | 1.9903 | 1.2742 | ||
= | Kyle Freeman | 1.9903 | 1.2742 | ||
= | Martin Thorpe | 1.9903 | 1.2742 | ||
= | Mike Mullineux | 1.9903 | 1.2742 | ||
= | Peter Chan | 1.9903 | 1.2742 | ||
= | Richard Halvorsen | 1.9903 | 1.2742 | ||
= | Roni Sofroniou | 1.9903 | 1.2742 | ||
= | Sara Sathyandandha | 1.9903 | 1.2742 | ||
= | Sean Clennell | 1.9903 | 1.2742 | ||
= | Steve Allott | 1.9903 | 1.2742 | ||
33 | Anna Price | Intermediate I1 | 1.1909 | 0.7624 | |
= | Annie Craig | 1.1909 | 0.7624 | ||
= | C.J. Uttley | 1.1909 | 0.7624 | ||
= | Can Çağ | 1.1909 | 0.7624 | ||
= | Chris Filby | 1.1909 | 0.7624 | ||
= | Chris G Rogers | 1.1909 | 0.7624 | ||
= | David Nathan | 1.1909 | 0.7624 | ||
= | Eugene Pritchard | 1.1909 | 0.7624 | ||
= | Hazel Harper | 1.1909 | 0.7624 | ||
= | Ian Gwynne | 1.1909 | 0.7624 | ||
= | Kevin Bailey | Master M3 | 1.1909 | 0.7624 | |
= | Kevin Carter | 1.1909 | 0.7624 | ||
= | Larry Smyth | 1.1909 | 0.7624 | ||
= | Linda Taylor | 1.1909 | 0.7624 | ||
= | Liviu Ionescu | 1.1909 | 0.7624 | ||
= | Martin Sher | 1.1909 | 0.7624 | ||
= | Mike Ireland | Advanced A2 | 1.1909 | 0.7624 | |
= | Nicky Check | 1.1909 | 0.7624 | ||
= | Nicky Freud | 1.1909 | 0.7624 | ||
= | Patti Razey | 1.1909 | 0.7624 | ||
= | Peter Backgren | 1.1909 | 0.7624 | ||
= | Peter Finnimore | 1.1909 | 0.7624 | ||
= | Rachel Rhodes | Advanced A1 | 1.1909 | 0.7624 | |
= | Radu Ciortan | Master M1 | 1.1909 | 0.7624 | |
= | Richard Allen | 1.1909 | 0.7624 | ||
= | Rosalie Johnson | 1.1909 | 0.7624 | ||
= | Santtu Sori | 1.1909 | 0.7624 | ||
= | Sean Jones | Advanced A2 | 1.1909 | 0.7624 | |
= | Stuart Rogers | 1.1909 | 0.7624 | ||
= | Tad Collins | 1.1909 | 0.7624 | ||
= | Trudi Seely | 1.1909 | 0.7624 | ||
= | Willum Scott | 1.1909 | 0.7624 |
Drawsheet is not available.