WBF Tournament: TRNC Merit Open 2019
Event details | |
---|---|
Tournament division: | Championship - Last Chance |
Tournament date: | 2019-11-10 |
Entry fee: | EUR 500.00 |
Added money: | EUR 20000.00 |
Entries: | 317 |
Grade: | 5.0000 |
Relevance: | 0.00% (1297 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Christian Liebe-Harkort | 100.6578 | 0.0000 | ||
2 | Marcel Büker | 57.5187 | 0.0000 | ||
3 | Kamran Shirazi | 37.6486 | 0.0000 | ||
= | Nicky Check | 37.6486 | 0.0000 | ||
5 | Francisco Domingues | 23.5361 | 0.0000 | ||
= | Murat Hazır | 23.5361 | 0.0000 | ||
= | Recep Ural | 23.5361 | 0.0000 | ||
= | Shahab Navari | 23.5361 | 0.0000 | ||
9 | Ali Mandalinci | 14.3526 | 0.0000 | ||
= | John Rockwell | 14.3526 | 0.0000 | ||
= | Kader Türk | 14.3526 | 0.0000 | ||
= | Mikael Westerlund | 14.3526 | 0.0000 | ||
= | Nadjib Kawkab | 14.3526 | 0.0000 | ||
= | Saban Simsek | 14.3526 | 0.0000 | ||
= | Umur Aras | Master M1 | 14.3526 | 0.0000 | |
= | Volker Sonnabend | Grandmaster G3 | 14.3526 | 0.0000 | |
17 | Andre Larsen | Master M2 | 8.6424 | 0.0000 | |
= | Ashkan Yahyazadeh | 8.6424 | 0.0000 | ||
= | Catalin Leon | 8.6424 | 0.0000 | ||
= | Claudia Goehnert | 8.6424 | 0.0000 | ||
= | Gavriel Menasherov | 8.6424 | 0.0000 | ||
= | Gil Davidovich | 8.6424 | 0.0000 | ||
= | Ian Mac Farlane | 8.6424 | 0.0000 | ||
= | Jamshid Arani | 8.6424 | 0.0000 | ||
= | John Broomfield | 8.6424 | 0.0000 | ||
= | Leyla Zaloutskaya | 8.6424 | 0.0000 | ||
= | Mehrdad Momeni | 8.6424 | 0.0000 | ||
= | Nodar Gagua | 8.6424 | 0.0000 | ||
= | Oleksandr Grin | 8.6424 | 0.0000 | ||
= | Thomas Tenland | Grandmaster G1 | 8.6424 | 0.0000 | |
= | Tilman Söhnchen | Master M2 | 8.6424 | 0.0000 | |
= | Wolfgang Herfet | 8.6424 | 0.0000 | ||
33 | Amirali Tavakoli | Master M1 | 5.1713 | 0.0000 | |
= | Ashot Vardapetyan | 5.1713 | 0.0000 | ||
= | Bernard Schafer | 5.1713 | 0.0000 | ||
= | Brian Klindrup | 5.1713 | 0.0000 | ||
= | Carlos Estenssoro | 5.1713 | 0.0000 | ||
= | Carsten Simonsen | 5.1713 | 0.0000 | ||
= | Christian Munk-Christensen | Grandmaster G3 | 5.1713 | 0.0000 | |
= | Conny Eriksson | Master M3 | 5.1713 | 0.0000 | |
= | Cristinel Dragomir | 5.1713 | 0.0000 | ||
= | Cumhur Bektüre | 5.1713 | 0.0000 | ||
= | David Tlashadze | 5.1713 | 0.0000 | ||
= | David Wells | 5.1713 | 0.0000 | ||
= | Dorel Leon | Master M1 | 5.1713 | 0.0000 | |
= | Giorgio Castellano | Grandmaster G3 | 5.1713 | 0.0000 | |
= | Givi Sutidze | 5.1713 | 0.0000 | ||
= | Hazhir Attari | Master M1 | 5.1713 | 0.0000 | |
= | Helmut Gerdenits | 5.1713 | 0.0000 | ||
= | Ilia Megalashvili | 5.1713 | 0.0000 | ||
= | Laurence Sinitzky | 5.1713 | 0.0000 | ||
= | Levik Bagdasaryan | 5.1713 | 0.0000 | ||
= | Mahir Kasuto | 5.1713 | 0.0000 | ||
= | Maj Falsig | 5.1713 | 0.0000 | ||
= | Mislav Kovačić | Grandmaster G3 | 5.1713 | 0.0000 | |
= | Peter Sarzynski | 5.1713 | 0.0000 | ||
= | Robin Swaffield | 5.1713 | 0.0000 | ||
= | Romani Gvenetadze | 5.1713 | 0.0000 | ||
= | Sabri Büyüksoy | 5.1713 | 0.0000 | ||
= | Steffen Lundstrøm | Master M3 | 5.1713 | 0.0000 | |
= | Stephan Hartmann | 5.1713 | 0.0000 | ||
= | Thomas Jespersen | 5.1713 | 0.0000 | ||
= | Torben Hasseriis | 5.1713 | 0.0000 | ||
= | Zhivko Tanev | 5.1713 | 0.0000 | ||
65 | Abdullah Sorgüven | 3.0949 | 0.0000 | ||
= | Akiko Yazawa | 3.0949 | 0.0000 | ||
= | Andreas Märtens | 3.0949 | 0.0000 | ||
= | Antoinette-Marie Williams | 3.0949 | 0.0000 | ||
= | Avraham Eytan | 3.0949 | 0.0000 | ||
= | Bahram Khalagi | 3.0949 | 0.0000 | ||
= | Bill Riles | 3.0949 | 0.0000 | ||
= | Blake Fleetwood | 3.0949 | 0.0000 | ||
= | Bogidar Iliev | 3.0949 | 0.0000 | ||
= | Carter Mattig | 3.0949 | 0.0000 | ||
= | Cesur Kaya | 3.0949 | 0.0000 | ||
= | Chris Bray | 3.0949 | 0.0000 | ||
= | Daniel Sørensen | Grandmaster G2 | 3.0949 | 0.0000 | |
= | David Presser | Grandmaster G2 | 3.0949 | 0.0000 | |
= | Dirk Jansen | 3.0949 | 0.0000 | ||
= | Edmond Mezini | Master M2 | 3.0949 | 0.0000 | |
= | Efim Liberman | 3.0949 | 0.0000 | ||
= | Ekrem Başdaş | 3.0949 | 0.0000 | ||
= | Elias Kritikos | Grandmaster G2 | 3.0949 | 0.0000 | |
= | Elie Nehme | 3.0949 | 0.0000 | ||
= | Emil Mortuk | 3.0949 | 0.0000 | ||
= | Faruk Kocaer | 3.0949 | 0.0000 | ||
= | Farzin Aarabi | 3.0949 | 0.0000 | ||
= | Fernando Castro | 3.0949 | 0.0000 | ||
= | Frans Munk Rediin | 3.0949 | 0.0000 | ||
= | Gary Lagvilava | 3.0949 | 0.0000 | ||
= | Gilbert Licudi | 3.0949 | 0.0000 | ||
= | Honza Cerny | 3.0949 | 0.0000 | ||
= | Iuri Qurashvili | 3.0949 | 0.0000 | ||
= | Jabbar Rajian | 3.0949 | 0.0000 | ||
= | Jörgen Granstedt | Grandmaster G3 | 3.0949 | 0.0000 | |
= | Joseph Sfeir | 3.0949 | 0.0000 | ||
= | Khachik Melikyan | 3.0949 | 0.0000 | ||
= | Kim Westerlundh | Master M2 | 3.0949 | 0.0000 | |
= | Klaus Switon | Master M3 | 3.0949 | 0.0000 | |
= | Laila Leonhardt | 3.0949 | 0.0000 | ||
= | Leopold Dercsaly | 3.0949 | 0.0000 | ||
= | Lucio Guz | 3.0949 | 0.0000 | ||
= | Masayuki Mochizuki | Super Grandmaster S2 | 3.0949 | 0.0000 | |
= | Masoud Aghdam | Advanced A3 | 3.0949 | 0.0000 | |
= | Megumi Nakamura | 3.0949 | 0.0000 | ||
= | Michael Neagu | 3.0949 | 0.0000 | ||
= | Michel Serrero | 3.0949 | 0.0000 | ||
= | Mihai Catalin Arminia | Grandmaster G3 | 3.0949 | 0.0000 | |
= | Mikayel Vardanyan | Grandmaster G2 | 3.0949 | 0.0000 | |
= | Mogens Dreier | Advanced A1 | 3.0949 | 0.0000 | |
= | Narvey Goldman | 3.0949 | 0.0000 | ||
= | Ofir Balali | 3.0949 | 0.0000 | ||
= | Ola Hamring | 3.0949 | 0.0000 | ||
= | Pavel Zaoral | 3.0949 | 0.0000 | ||
= | Peter Hallberg | Master M3 | 3.0949 | 0.0000 | |
= | Peter Schröder | 3.0949 | 0.0000 | ||
= | Philippe Quiboeuf | 3.0949 | 0.0000 | ||
= | Rainer Witt | 3.0949 | 0.0000 | ||
= | Roland Sahlén | Grandmaster G2 | 3.0949 | 0.0000 | |
= | Romolo Mudu | Advanced A3 | 3.0949 | 0.0000 | |
= | Simon Pankvelashvili | 3.0949 | 0.0000 | ||
= | Şükrü Yurttekin | 3.0949 | 0.0000 | ||
= | Tabet Tabet | 3.0949 | 0.0000 | ||
= | Thomas Myhr | Grandmaster G2 | 3.0949 | 0.0000 | |
= | Timur Bulekbaev | 3.0949 | 0.0000 | ||
= | Ulf Thorsell | 3.0949 | 0.0000 | ||
= | Yoshiyuki Nakamura | 3.0949 | 0.0000 | ||
128 | Adam Prager | 1.8447 | 0.0000 | ||
= | Ahmet Ergin | 1.8447 | 0.0000 | ||
= | Alaattin Özaltun | 1.8447 | 0.0000 | ||
= | Alain Babillon | Master M3 | 1.8447 | 0.0000 | |
= | Albert Khodadad | 1.8447 | 0.0000 | ||
= | Alexandra Knupfer | 1.8447 | 0.0000 | ||
= | Alexandru Barbu | Master M3 | 1.8447 | 0.0000 | |
= | Alexey Askurava | Master M3 | 1.8447 | 0.0000 | |
= | Alfredo Unes | 1.8447 | 0.0000 | ||
= | Alireza Sarabi | Master M3 | 1.8447 | 0.0000 | |
= | Alkhas Lagulaa | 1.8447 | 0.0000 | ||
= | Amir Eshraghi | Grandmaster G3 | 1.8447 | 0.0000 | |
= | Amirreza Atri | 1.8447 | 0.0000 | ||
= | Anna Parker | Advanced A3 | 1.8447 | 0.0000 | |
= | Aref Alipour | Grandmaster G2 | 1.8447 | 0.0000 | |
= | Armen Tsaturyan | 1.8447 | 0.0000 | ||
= | Armin Hedayati | 1.8447 | 0.0000 | ||
= | Asher Khodadad | 1.8447 | 0.0000 | ||
= | Atanas Tachev | 1.8447 | 0.0000 | ||
= | Atsamaz Arsagov | Master M2 | 1.8447 | 0.0000 | |
= | Avetis Rostomyan | 1.8447 | 0.0000 | ||
= | Bjørnar Kristoffersen | Master M3 | 1.8447 | 0.0000 | |
= | Boris Dekhtyar | 1.8447 | 0.0000 | ||
= | Bruno Kürsteiner | 1.8447 | 0.0000 | ||
= | Bülent Özer | 1.8447 | 0.0000 | ||
= | Catalin Bucur | Master M1 | 1.8447 | 0.0000 | |
= | Cem Çırakoğlu | 1.8447 | 0.0000 | ||
= | Chris Rogers | Master M1 | 1.8447 | 0.0000 | |
= | Cihangir Çetinel | Master M3 | 1.8447 | 0.0000 | |
= | Claes Dahlström | 1.8447 | 0.0000 | ||
= | Craig Anderson | 1.8447 | 0.0000 | ||
= | Cyrus Vafa | Master M3 | 1.8447 | 0.0000 | |
= | Dag Ekmark | 1.8447 | 0.0000 | ||
= | Dankwart Plattner | 1.8447 | 0.0000 | ||
= | David Bar | 1.8447 | 0.0000 | ||
= | David Brown | 1.8447 | 0.0000 | ||
= | David Soulimani | 1.8447 | 0.0000 | ||
= | Deniz Bağçivan | 1.8447 | 0.0000 | ||
= | Dirk Leinberger | 1.8447 | 0.0000 | ||
= | Doug Simon | 1.8447 | 0.0000 | ||
= | Eduard Nazaryan | 1.8447 | 0.0000 | ||
= | Emmanuel Malfait | 1.8447 | 0.0000 | ||
= | Emrullah Coşar | 1.8447 | 0.0000 | ||
= | Erhan Yenişen | 1.8447 | 0.0000 | ||
= | Eva Žižková | 1.8447 | 0.0000 | ||
= | Fabrizio Lo Surdo | Master M3 | 1.8447 | 0.0000 | |
= | Felix Ziva | 1.8447 | 0.0000 | ||
= | Fernando Neumark | 1.8447 | 0.0000 | ||
= | Frank Frigo | 1.8447 | 0.0000 | ||
= | Fuat Gümüşlüol | 1.8447 | 0.0000 | ||
= | Gary Koscielny | Master M3 | 1.8447 | 0.0000 | |
= | Gildas Lamour de Caslou | 1.8447 | 0.0000 | ||
= | Gökhan Kazandağ | 1.8447 | 0.0000 | ||
= | Güral Bulut | 1.8447 | 0.0000 | ||
= | Gusti Goldstein | 1.8447 | 0.0000 | ||
= | Haluk Oral | 1.8447 | 0.0000 | ||
= | Hamidreza Ardalani | 1.8447 | 0.0000 | ||
= | Hideaki Ueda | Grandmaster G0 | 1.8447 | 0.0000 | |
= | Hirash Banebashar | 1.8447 | 0.0000 | ||
= | Jakob Garal | 1.8447 | 0.0000 | ||
= | Jalil Khalili | Master M2 | 1.8447 | 0.0000 | |
= | Jalil Kiabi | 1.8447 | 0.0000 | ||
= | Jan Jacobowitz | 1.8447 | 0.0000 | ||
= | Joel Schiff | 1.8447 | 0.0000 | ||
= | Johan Norberg | Master M2 | 1.8447 | 0.0000 | |
= | John Hurst | 1.8447 | 0.0000 | ||
= | Josefin Bichler | 1.8447 | 0.0000 | ||
= | Joseph Shiha | 1.8447 | 0.0000 | ||
= | Julian Minwalla | Master M2 | 1.8447 | 0.0000 | |
= | Jürgen Orlowski | 1.8447 | 0.0000 | ||
= | Justin Bor | 1.8447 | 0.0000 | ||
= | Kağan Karakaya | 1.8447 | 0.0000 | ||
= | Kubilay Ugurlu | 1.8447 | 0.0000 | ||
= | Lasha Girkelidze | 1.8447 | 0.0000 | ||
= | Lasha Ramishvili | 1.8447 | 0.0000 | ||
= | Levon Petrosyan | 1.8447 | 0.0000 | ||
= | Lito Frondoso | 1.8447 | 0.0000 | ||
= | Maan El Hachem | 1.8447 | 0.0000 | ||
= | Majken Johansen | 1.8447 | 0.0000 | ||
= | Mansour Namadyan | 1.8447 | 0.0000 | ||
= | Marian Dinu | 1.8447 | 0.0000 | ||
= | Marianne Petersen | 1.8447 | 0.0000 | ||
= | Mark Ferrin | 1.8447 | 0.0000 | ||
= | Martin Jensen | 1.8447 | 0.0000 | ||
= | Maya Peycheva | 1.8447 | 0.0000 | ||
= | Mehdi Negbahat | 1.8447 | 0.0000 | ||
= | Meral Yılmaz | 1.8447 | 0.0000 | ||
= | Metin Çubuk | 1.8447 | 0.0000 | ||
= | Michael Urban | 1.8447 | 0.0000 | ||
= | Michael Weile | Master M1 | 1.8447 | 0.0000 | |
= | Michihito Kageyama | Grandmaster G0 | 1.8447 | 0.0000 | |
= | Mircea Marcu | 1.8447 | 0.0000 | ||
= | Murat Özyılmaz | 1.8447 | 0.0000 | ||
= | Nick Blasier | Master M1 | 1.8447 | 0.0000 | |
= | Nima Mohammadi | 1.8447 | 0.0000 | ||
= | Nima Rezapour | 1.8447 | 0.0000 | ||
= | Nissim Murciano | 1.8447 | 0.0000 | ||
= | Ömer Mert Gülaçtı | 1.8447 | 0.0000 | ||
= | Omid Badiei | 1.8447 | 0.0000 | ||
= | Patrick Didisheim | 1.8447 | 0.0000 | ||
= | Per Hildebrand | 1.8447 | 0.0000 | ||
= | Philippe Boncenne | 1.8447 | 0.0000 | ||
= | Pim Van Haastert | 1.8447 | 0.0000 | ||
= | Raj Jansari | 1.8447 | 0.0000 | ||
= | Raoof Ghasemkarimi | Master M3 | 1.8447 | 0.0000 | |
= | Revaz Tskhovrebashvili | 1.8447 | 0.0000 | ||
= | Rifat Kalaora | 1.8447 | 0.0000 | ||
= | Robert Lindbom | 1.8447 | 0.0000 | ||
= | Ruedi Altermatt | 1.8447 | 0.0000 | ||
= | Rune Færevåg | Master M1 | 1.8447 | 0.0000 | |
= | Sergey Lacugin | 1.8447 | 0.0000 | ||
= | Sergio Chkhaidze | 1.8447 | 0.0000 | ||
= | Sergiu Malis | Master M2 | 1.8447 | 0.0000 | |
= | Stepan Nuniyants | 1.8447 | 0.0000 | ||
= | Sven Rumcker | 1.8447 | 0.0000 | ||
= | Thomas Löw | 1.8447 | 0.0000 | ||
= | Tim Line | 1.8447 | 0.0000 | ||
= | Tommy Berggren | 1.8447 | 0.0000 | ||
= | Tommy Larsen | 1.8447 | 0.0000 | ||
= | Tunç Hamarat | 1.8447 | 0.0000 | ||
= | Vancho Janakievski | 1.8447 | 0.0000 | ||
= | Vasily Chemokhonenko | 1.8447 | 0.0000 | ||
= | Yair Shuster | 1.8447 | 0.0000 | ||
= | Yaşar Karamahmutoğlu | 1.8447 | 0.0000 | ||
= | Yona Rahaminov | 1.8447 | 0.0000 | ||
= | Yuval Sofiyoff | 1.8447 | 0.0000 | ||
= | Zafer Önder | 1.8447 | 0.0000 | ||
= | Zurab Eliashvili | 1.8447 | 0.0000 | ||
256 | Alexander Handin | 1.3323 | 0.0000 | ||
= | Allen Tish | Master M3 | 1.3323 | 0.0000 | |
= | Amir Golegolab | Grandmaster G3 | 1.3323 | 0.0000 | |
= | Anis Samaha | 1.3323 | 0.0000 | ||
= | Ary Nogueira | 1.3323 | 0.0000 | ||
= | Bakar Matikashvili | 1.3323 | 0.0000 | ||
= | Barış Koçak | 1.3323 | 0.0000 | ||
= | Basilio Gurnas | 1.3323 | 0.0000 | ||
= | Batal Lagvilava | 1.3323 | 0.0000 | ||
= | Benjamin Lund | Grandmaster G3 | 1.3323 | 0.0000 | |
= | Bülent Güner | 1.3323 | 0.0000 | ||
= | Claus Elken | 1.3323 | 0.0000 | ||
= | Eduard Mirijanyan | 1.3323 | 0.0000 | ||
= | Emin Şendil | 1.3323 | 0.0000 | ||
= | Eric Petersen | 1.3323 | 0.0000 | ||
= | Etienne Nicaise | 1.3323 | 0.0000 | ||
= | Fady Asmar | 1.3323 | 0.0000 | ||
= | Fernando Gualco | 1.3323 | 0.0000 | ||
= | Frank Talbot | Master M1 | 1.3323 | 0.0000 | |
= | Garry Kallos | Advanced A2 | 1.3323 | 0.0000 | |
= | Geir Pedersen | Grandmaster G3 | 1.3323 | 0.0000 | |
= | Gerhard Janotta | 1.3323 | 0.0000 | ||
= | Giorgi Baramidze | 1.3323 | 0.0000 | ||
= | Götz Hildsberg | 1.3323 | 0.0000 | ||
= | Hasan Gemici | 1.3323 | 0.0000 | ||
= | Hayk Hovhannisyan | 1.3323 | 0.0000 | ||
= | Herb Roman | Master M3 | 1.3323 | 0.0000 | |
= | İsmail Bilgili | 1.3323 | 0.0000 | ||
= | Jan Bergström | 1.3323 | 0.0000 | ||
= | Kakhaber Natchkebia | 1.3323 | 0.0000 | ||
= | Karen Sarkisyan | 1.3323 | 0.0000 | ||
= | Kazuhiro Shino | 1.3323 | 0.0000 | ||
= | Kenji Shimodaira | 1.3323 | 0.0000 | ||
= | Kimon Papachristopoulos | 1.3323 | 0.0000 | ||
= | Konrad Fröschl | 1.3323 | 0.0000 | ||
= | Lars Trabolt | Grandmaster G1 | 1.3323 | 0.0000 | |
= | Manouchehr Parchami | 1.3323 | 0.0000 | ||
= | Marco Bonetti | 1.3323 | 0.0000 | ||
= | Meir Mordekai | 1.3323 | 0.0000 | ||
= | Michael Larsen | Grandmaster G2 | 1.3323 | 0.0000 | |
= | Morteza Shahri | 1.3323 | 0.0000 | ||
= | Murat Rumelli | 1.3323 | 0.0000 | ||
= | Nariman Hossein Rezapour | 1.3323 | 0.0000 | ||
= | Patrick Kimari | Master M3 | 1.3323 | 0.0000 | |
= | Ralf Jonas | 1.3323 | 0.0000 | ||
= | Razi Bobrov | 1.3323 | 0.0000 | ||
= | Rolf Vetsch | 1.3323 | 0.0000 | ||
= | Shay Asraff | 1.3323 | 0.0000 | ||
= | Shimon Kagan | 1.3323 | 0.0000 | ||
= | Soinguli Amirov | 1.3323 | 0.0000 | ||
= | Steve Nelson | 1.3323 | 0.0000 | ||
= | Stuart Dunkin | 1.3323 | 0.0000 | ||
= | Tage Mellgren | 1.3323 | 0.0000 | ||
= | Tal Kimchi | 1.3323 | 0.0000 | ||
= | Talat Bağıbala | 1.3323 | 0.0000 | ||
= | Thomas Kazemieh | 1.3323 | 0.0000 | ||
= | Tigran Ohanyan | 1.3323 | 0.0000 | ||
= | Tobias Hellwag | 1.3323 | 0.0000 | ||
= | Towfiq Razai | 1.3323 | 0.0000 | ||
= | Werner Frey | 1.3323 | 0.0000 | ||
= | Yuri Akopov | Advanced A1 | 1.3323 | 0.0000 | |
= | Yuval Yavneali | 1.3323 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
- Championship - Main [338 players]
- Super Jackpot - Main [32 players]
- Super Jackpot 2 [32 players]
- Super Jackpot 3 [16 players]
- Super Jackpot 4 [8 players]