WBF Tournament: 2019 Merit Open Montenegro Grand Prix
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2019-04-14 |
Entry fee: | EUR 500.00 |
Added money: | EUR 15000.00 |
Entries: | 195 |
Grade: | 5.0000 |
Relevance: | 0.00% (1634 days old) |
Link(s): | www.wbfturkey.com |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Bakar Matikashvili | 761.0616 | 0.0000 | ||
2 | Michel Lamote | Master M1 | 434.8923 | 0.0000 | |
3 | Julian Minwalla | Master M2 | 316.2853 | 0.0000 | |
4 | Jan Jacobowitz | 233.0524 | 0.0000 | ||
= | Takis Chatzelis | 233.0524 | 0.0000 | ||
6 | Levon Petrosyan | 166.2463 | 0.0000 | ||
= | Mislav Kovačić | Grandmaster G3 | 166.2463 | 0.0000 | |
= | Narek Sanoyan | 166.2463 | 0.0000 | ||
9 | Alexey Askurava | Master M3 | 121.9179 | 0.0000 | |
= | Karen Sarkisyan | 121.9179 | 0.0000 | ||
= | Stephan Hartmann | 121.9179 | 0.0000 | ||
= | Stephane Cheneviere | Grandmaster G3 | 121.9179 | 0.0000 | |
13 | Daniel Tudose | Master M3 | 87.0600 | 0.0000 | |
= | Hans Liby | Grandmaster G3 | 87.0600 | 0.0000 | |
= | Heribert Lindner | 87.0600 | 0.0000 | ||
= | Philip Kazemieh | 87.0600 | 0.0000 | ||
= | Sergey Erokhin | Grandmaster G3 | 87.0600 | 0.0000 | |
= | Thomas Rönn | Grandmaster G3 | 87.0600 | 0.0000 | |
= | Vasily Chemokhonenko | 87.0600 | 0.0000 | ||
= | Zafer Taş | 87.0600 | 0.0000 | ||
21 | Alexandru Barbu | Master M3 | 57.9200 | 0.0000 | |
= | Bruno Fanan | Master M3 | 57.9200 | 0.0000 | |
= | Conny Eriksson | Master M3 | 57.9200 | 0.0000 | |
= | Franck Stepler | 57.9200 | 0.0000 | ||
= | Frank Talbot | Master M1 | 57.9200 | 0.0000 | |
= | Gökhan Kazandağ | 57.9200 | 0.0000 | ||
= | Johan Huyck | Master M1 | 57.9200 | 0.0000 | |
= | Konrad Fröschl | 57.9200 | 0.0000 | ||
= | Lawrence Powell | Master M1 | 57.9200 | 0.0000 | |
= | Luca Martino | Advanced A2 | 57.9200 | 0.0000 | |
= | Nick Blasier | Master M1 | 57.9200 | 0.0000 | |
= | Paul Van Dijke | Master M3 | 57.9200 | 0.0000 | |
= | Ricardo Malas | 57.9200 | 0.0000 | ||
= | Roberto Litzenberger | Master M1 | 57.9200 | 0.0000 | |
= | Romolo Mudu | Advanced A3 | 57.9200 | 0.0000 | |
= | Tommy Berggren | 57.9200 | 0.0000 | ||
37 | Aleksandar Lazarevski | 37.6417 | 0.0000 | ||
= | Alexander Kikalishvili | 37.6417 | 0.0000 | ||
= | Allen Tish | Master M3 | 37.6417 | 0.0000 | |
= | Claes Dahlström | 37.6417 | 0.0000 | ||
= | Cristian Popescu | 37.6417 | 0.0000 | ||
= | Cumhur Bektüre | 37.6417 | 0.0000 | ||
= | Daisuke Katagami | Grandmaster G3 | 37.6417 | 0.0000 | |
= | Denis Polochkin | 37.6417 | 0.0000 | ||
= | Dorel Leon | Master M1 | 37.6417 | 0.0000 | |
= | Elias Kritikos | Grandmaster G2 | 37.6417 | 0.0000 | |
= | Eric McAlpine | 37.6417 | 0.0000 | ||
= | Eugen Lazăr | Master M2 | 37.6417 | 0.0000 | |
= | Fabrizio Lo Surdo | Master M3 | 37.6417 | 0.0000 | |
= | Hans Marius Eikseth | Grandmaster G3 | 37.6417 | 0.0000 | |
= | Johan Moazed | Grandmaster G3 | 37.6417 | 0.0000 | |
= | Kakhaber Natchkebia | 37.6417 | 0.0000 | ||
= | Kim Westerlundh | Master M2 | 37.6417 | 0.0000 | |
= | Laura Monaco | 37.6417 | 0.0000 | ||
= | Levan Kareli | 37.6417 | 0.0000 | ||
= | Marc van Damme | Master M1 | 37.6417 | 0.0000 | |
= | Mikayel Vardanyan | Grandmaster G2 | 37.6417 | 0.0000 | |
= | Paulus Van Rooijen | Master M2 | 37.6417 | 0.0000 | |
= | Roland Sahlén | Grandmaster G2 | 37.6417 | 0.0000 | |
= | Sergiu Malis | Master M2 | 37.6417 | 0.0000 | |
= | Tilman Söhnchen | Master M2 | 37.6417 | 0.0000 | |
= | Timur Azizov | Master M2 | 37.6417 | 0.0000 | |
= | Volker Sonnabend | Grandmaster G3 | 37.6417 | 0.0000 | |
= | Yalçın İnanç Serin | 37.6417 | 0.0000 | ||
65 | Abdul Barakat | 24.6740 | 0.0000 | ||
= | Abdullah Sorgüven | 24.6740 | 0.0000 | ||
= | Akiko Yazawa | 24.6740 | 0.0000 | ||
= | Alexis Vincent | 24.6740 | 0.0000 | ||
= | Andrea De Zandonati | Master M2 | 24.6740 | 0.0000 | |
= | Anna Parker | Advanced A3 | 24.6740 | 0.0000 | |
= | Artur Muradyan | 24.6740 | 0.0000 | ||
= | Ary Nogueira | 24.6740 | 0.0000 | ||
= | Atanas Georgiev | 24.6740 | 0.0000 | ||
= | Babür Eren | 24.6740 | 0.0000 | ||
= | Blake Fleetwood | 24.6740 | 0.0000 | ||
= | Burak Çulhacı | - | 24.6740 | 0.0000 | |
= | Carter Mattig | 24.6740 | 0.0000 | ||
= | Cem Çırakoğlu | 24.6740 | 0.0000 | ||
= | Cengiz Ergin | 24.6740 | 0.0000 | ||
= | Cyrus Vafa | Master M3 | 24.6740 | 0.0000 | |
= | Dagfinn Snarheim | Grandmaster G1 | 24.6740 | 0.0000 | |
= | David Asplund | Master M3 | 24.6740 | 0.0000 | |
= | Dinçer Güneş | 24.6740 | 0.0000 | ||
= | Edmond Mezini | Master M2 | 24.6740 | 0.0000 | |
= | Eduard Nazaryan | 24.6740 | 0.0000 | ||
= | Eli Nache | 24.6740 | 0.0000 | ||
= | Ercan Recan | Advanced A2 | 24.6740 | 0.0000 | |
= | Eva Žižková | 24.6740 | 0.0000 | ||
= | Freddie Noer | Grandmaster G3 | 24.6740 | 0.0000 | |
= | Fritz Rattinger | Master M1 | 24.6740 | 0.0000 | |
= | Georgios Avdis | 24.6740 | 0.0000 | ||
= | Gilbert Licudi | 24.6740 | 0.0000 | ||
= | Giorgos Kleitsas | 24.6740 | 0.0000 | ||
= | Götz Hildsberg | 24.6740 | 0.0000 | ||
= | Hideaki Ueda | Grandmaster G0 | 24.6740 | 0.0000 | |
= | Jakob Garal | 24.6740 | 0.0000 | ||
= | Jürgen Orlowski | 24.6740 | 0.0000 | ||
= | Kristijan Culjat | 24.6740 | 0.0000 | ||
= | Manoucher Parchami | 24.6740 | 0.0000 | ||
= | Michihito Kageyama | Grandmaster G0 | 24.6740 | 0.0000 | |
= | Murat Hazır | 24.6740 | 0.0000 | ||
= | Oleksandr Grin | 24.6740 | 0.0000 | ||
= | Pavel Zaoral | 24.6740 | 0.0000 | ||
= | Raj Jansari | 24.6740 | 0.0000 | ||
= | Saleh Farjallah | Advanced A2 | 24.6740 | 0.0000 | |
= | Thomas Myhr | Grandmaster G2 | 24.6740 | 0.0000 | |
= | Tobias Hellwag | 24.6740 | 0.0000 | ||
= | Tunç Hamarat | 24.6740 | 0.0000 | ||
= | Vancho Janakievski | 24.6740 | 0.0000 | ||
= | Vincent De Nardi | Master M3 | 24.6740 | 0.0000 | |
= | Werner Schmuck | 24.6740 | 0.0000 | ||
= | Wolfgang Bacher | Master M2 | 24.6740 | 0.0000 | |
113 | Alain Babillon | Master M3 | 16.3801 | 0.0000 | |
= | Alexandra Knupfer | 16.3801 | 0.0000 | ||
= | Andreas Hofmann | Grandmaster G3 | 16.3801 | 0.0000 | |
= | Andres Hermann | 16.3801 | 0.0000 | ||
= | Anthony Havens | 16.3801 | 0.0000 | ||
= | Antoinette-Marie Williams | 16.3801 | 0.0000 | ||
= | Artur Petrosyan | 16.3801 | 0.0000 | ||
= | Atanas Tachev | 16.3801 | 0.0000 | ||
= | Aurelien Bonnet | 16.3801 | 0.0000 | ||
= | Avetis Rostomyan | 16.3801 | 0.0000 | ||
= | Bernhard Winkelhaus | 16.3801 | 0.0000 | ||
= | Bjørn Kroghsbo | 16.3801 | 0.0000 | ||
= | Bogidar Iliev | 16.3801 | 0.0000 | ||
= | Bruno Kürsteiner | 16.3801 | 0.0000 | ||
= | Chris Rogers | Master M1 | 16.3801 | 0.0000 | |
= | Christophe Guicheteau | 16.3801 | 0.0000 | ||
= | Claus Weissbarth | 16.3801 | 0.0000 | ||
= | Costas Chiotinis | 16.3801 | 0.0000 | ||
= | David Brown | 16.3801 | 0.0000 | ||
= | Deniz Bağçivan | 16.3801 | 0.0000 | ||
= | Faber Bianco | 16.3801 | 0.0000 | ||
= | Faroukh Moazed | 16.3801 | 0.0000 | ||
= | Florin Popa | Master M1 | 16.3801 | 0.0000 | |
= | Gaz Owen | Grandmaster G2 | 16.3801 | 0.0000 | |
= | Gianlazzaro Sanna | Master M2 | 16.3801 | 0.0000 | |
= | Giorgio Castellano | Grandmaster G3 | 16.3801 | 0.0000 | |
= | Herb Roman | Master M3 | 16.3801 | 0.0000 | |
= | Honza Cerny | 16.3801 | 0.0000 | ||
= | Iancho Hristov | 16.3801 | 0.0000 | ||
= | Ioannis Atmatzidis | 16.3801 | 0.0000 | ||
= | Jan Bergström | 16.3801 | 0.0000 | ||
= | Jason Champion | 16.3801 | 0.0000 | ||
= | Johan Norberg | Master M2 | 16.3801 | 0.0000 | |
= | John Broomfield | 16.3801 | 0.0000 | ||
= | John Hurst | 16.3801 | 0.0000 | ||
= | John O'Hagan | Grandmaster G2 | 16.3801 | 0.0000 | |
= | Jon Barnes | Master M1 | 16.3801 | 0.0000 | |
= | Jörgen Granstedt | Grandmaster G3 | 16.3801 | 0.0000 | |
= | Jürgen Schettler | 16.3801 | 0.0000 | ||
= | Karen Davis | Master M2 | 16.3801 | 0.0000 | |
= | Karsten Bredahl | Grandmaster G3 | 16.3801 | 0.0000 | |
= | Katalin Veszeli | 16.3801 | 0.0000 | ||
= | Lars Trabolt | Grandmaster G1 | 16.3801 | 0.0000 | |
= | Lorenzo Rinaldo | Grandmaster G3 | 16.3801 | 0.0000 | |
= | Marian Mănăilă | 16.3801 | 0.0000 | ||
= | Marius Veres | 16.3801 | 0.0000 | ||
= | Masayuki Mochizuki | Super Grandmaster S2 | 16.3801 | 0.0000 | |
= | Michael Larsen | Grandmaster G2 | 16.3801 | 0.0000 | |
= | Michail Proukakis | 16.3801 | 0.0000 | ||
= | Michel kergo | 16.3801 | 0.0000 | ||
= | Michel Serrero | 16.3801 | 0.0000 | ||
= | Mihai Catalin Arminia | Grandmaster G3 | 16.3801 | 0.0000 | |
= | Mikael Westerlund | 16.3801 | 0.0000 | ||
= | Nodar Gagua | 16.3801 | 0.0000 | ||
= | Olivier Decultot | Master M1 | 16.3801 | 0.0000 | |
= | Patrick Kimari | Master M3 | 16.3801 | 0.0000 | |
= | Petko Kostadinov | Grandmaster G2 | 16.3801 | 0.0000 | |
= | Platon Tserliagkos | 16.3801 | 0.0000 | ||
= | Radu Ciortan | Master M1 | 16.3801 | 0.0000 | |
= | Rainer Witt | 16.3801 | 0.0000 | ||
= | Ralf Jonas | 16.3801 | 0.0000 | ||
= | Robert Lindbom | 16.3801 | 0.0000 | ||
= | Romani Gvenetadze | 16.3801 | 0.0000 | ||
= | Sebastian Wilkinson | Grandmaster G2 | 16.3801 | 0.0000 | |
= | Sergey Alenin | 16.3801 | 0.0000 | ||
= | Steen Mikkelsen | Grandmaster G1 | 16.3801 | 0.0000 | |
= | Stelian Iancu | Master M2 | 16.3801 | 0.0000 | |
= | Stepan Nuniyants | 16.3801 | 0.0000 | ||
= | Steve Bibby | 16.3801 | 0.0000 | ||
= | Talat Bağıbala | 16.3801 | 0.0000 | ||
= | Thomas Kazemieh | 16.3801 | 0.0000 | ||
= | Thomas Kokholm | Master M2 | 16.3801 | 0.0000 | |
= | Tigran Ohanyan | 16.3801 | 0.0000 | ||
= | Tobias Schön | Master M2 | 16.3801 | 0.0000 | |
= | Velid Nazdrajić | 16.3801 | 0.0000 | ||
= | Veselin Dyakov | 16.3801 | 0.0000 | ||
= | Werner Frey | 16.3801 | 0.0000 | ||
= | Zdeněk Žižka | Grandmaster G0 | 16.3801 | 0.0000 | |
= | Željko Mesarek | 16.3801 | 0.0000 | ||
= | Zoran Georgievski | 16.3801 | 0.0000 | ||
193 | Geert Van der Stricht | Master M2 | 13.4626 | 0.0000 | |
= | Şahin Timurcan | 13.4626 | 0.0000 | ||
= | Sauli Alho | 13.4626 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
- Championship - Last Chance [183 players]
- Super Jackpot - Main [32 players]
- Super Jackpot 2 [24 players]