WBF Tournament: 2019 Merit Open Montenegro Grand Prix
Event details | |
---|---|
Tournament division: | Championship - Last Chance |
Tournament date: | 2019-04-14 |
Entry fee: | EUR 500.00 |
Added money: | EUR 15000.00 |
Entries: | 183 |
Grade: | 5.0000 |
Relevance: | 0.00% (1630 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Claes Dahlström | 86.2980 | 0.0000 | ||
2 | Michael Larsen | Grandmaster G2 | 49.3131 | 0.0000 | |
3 | Volker Sonnabend | Grandmaster G3 | 35.8641 | 0.0000 | |
4 | Michihito Kageyama | Grandmaster G0 | 28.6913 | 0.0000 | |
5 | Babür Eren | 20.1785 | 0.0000 | ||
= | Daisuke Katagami | Grandmaster G3 | 20.1785 | 0.0000 | |
= | Fabrizio Lo Surdo | Master M3 | 20.1785 | 0.0000 | |
= | Freddie Noer | Grandmaster G3 | 20.1785 | 0.0000 | |
9 | Alain Babillon | Master M3 | 12.3051 | 0.0000 | |
= | Aleksandar Lazarevski | 12.3051 | 0.0000 | ||
= | Artur Petrosyan | 12.3051 | 0.0000 | ||
= | Edmond Mezini | Master M2 | 12.3051 | 0.0000 | |
= | Hans Liby | Grandmaster G3 | 12.3051 | 0.0000 | |
= | Ioannis Atmatzidis | 12.3051 | 0.0000 | ||
= | Kristijan Culjat | 12.3051 | 0.0000 | ||
= | Levan Kareli | 12.3051 | 0.0000 | ||
17 | Akiko Yazawa | 7.4095 | 0.0000 | ||
= | Atanas Georgiev | 7.4095 | 0.0000 | ||
= | Bogidar Iliev | 7.4095 | 0.0000 | ||
= | Bruno Kürsteiner | 7.4095 | 0.0000 | ||
= | Cumhur Bektüre | 7.4095 | 0.0000 | ||
= | David Brown | 7.4095 | 0.0000 | ||
= | Hans Marius Eikseth | Grandmaster G3 | 7.4095 | 0.0000 | |
= | Jan Bergström | 7.4095 | 0.0000 | ||
= | Kakhaber Natchkebia | 7.4095 | 0.0000 | ||
= | Lars Trabolt | Grandmaster G1 | 7.4095 | 0.0000 | |
= | Manoucher Parchami | 7.4095 | 0.0000 | ||
= | Platon Tserliagkos | 7.4095 | 0.0000 | ||
= | Romolo Mudu | Advanced A3 | 7.4095 | 0.0000 | |
= | Thomas Kokholm | Master M2 | 7.4095 | 0.0000 | |
= | Tommy Berggren | 7.4095 | 0.0000 | ||
= | Werner Schmuck | 7.4095 | 0.0000 | ||
33 | Alexander Kikalishvili | 4.4336 | 0.0000 | ||
= | Anthony Havens | 4.4336 | 0.0000 | ||
= | Artur Muradyan | 4.4336 | 0.0000 | ||
= | Atanas Tachev | 4.4336 | 0.0000 | ||
= | Aurelien Bonnet | 4.4336 | 0.0000 | ||
= | Blake Fleetwood | 4.4336 | 0.0000 | ||
= | Burak Çulhacı | - | 4.4336 | 0.0000 | |
= | Cem Çırakoğlu | 4.4336 | 0.0000 | ||
= | Costas Chiotinis | 4.4336 | 0.0000 | ||
= | Dagfinn Snarheim | Grandmaster G1 | 4.4336 | 0.0000 | |
= | Eli Nache | 4.4336 | 0.0000 | ||
= | Gaz Owen | Grandmaster G2 | 4.4336 | 0.0000 | |
= | Honza Cerny | 4.4336 | 0.0000 | ||
= | Iancho Hristov | 4.4336 | 0.0000 | ||
= | Jakob Garal | 4.4336 | 0.0000 | ||
= | John O'Hagan | Grandmaster G2 | 4.4336 | 0.0000 | |
= | Jürgen Orlowski | 4.4336 | 0.0000 | ||
= | Lawrence Powell | Master M1 | 4.4336 | 0.0000 | |
= | Marian Mănăilă | 4.4336 | 0.0000 | ||
= | Michel Serrero | 4.4336 | 0.0000 | ||
= | Mikael Westerlund | 4.4336 | 0.0000 | ||
= | Murat Hazır | 4.4336 | 0.0000 | ||
= | Nodar Gagua | 4.4336 | 0.0000 | ||
= | Oleksandr Grin | 4.4336 | 0.0000 | ||
= | Rainer Witt | 4.4336 | 0.0000 | ||
= | Şahin Timurcan | 4.4336 | 0.0000 | ||
= | Sergey Alenin | 4.4336 | 0.0000 | ||
= | Tobias Hellwag | 4.4336 | 0.0000 | ||
= | Tunç Hamarat | 4.4336 | 0.0000 | ||
= | Veselin Dyakov | 4.4336 | 0.0000 | ||
= | Zdeněk Žižka | Grandmaster G0 | 4.4336 | 0.0000 | |
= | Željko Mesarek | 4.4336 | 0.0000 | ||
65 | Abdul Barakat | 2.6445 | 0.0000 | ||
= | Alexandra Knupfer | 2.6445 | 0.0000 | ||
= | Alexis Vincent | 2.6445 | 0.0000 | ||
= | Allen Tish | Master M3 | 2.6445 | 0.0000 | |
= | Andrea De Zandonati | Master M2 | 2.6445 | 0.0000 | |
= | Andres Hermann | 2.6445 | 0.0000 | ||
= | Antoinette-Marie Williams | 2.6445 | 0.0000 | ||
= | Avetis Rostomyan | 2.6445 | 0.0000 | ||
= | Carter Mattig | 2.6445 | 0.0000 | ||
= | Cengiz Ergin | 2.6445 | 0.0000 | ||
= | Christophe Guicheteau | 2.6445 | 0.0000 | ||
= | Claus Weissbarth | 2.6445 | 0.0000 | ||
= | Conny Eriksson | Master M3 | 2.6445 | 0.0000 | |
= | Cristian Popescu | 2.6445 | 0.0000 | ||
= | Cyrus Vafa | Master M3 | 2.6445 | 0.0000 | |
= | David Asplund | Master M3 | 2.6445 | 0.0000 | |
= | Denis Polochkin | 2.6445 | 0.0000 | ||
= | Deniz Bağçivan | 2.6445 | 0.0000 | ||
= | Dorel Leon | Master M1 | 2.6445 | 0.0000 | |
= | Elias Kritikos | Grandmaster G2 | 2.6445 | 0.0000 | |
= | Ercan Recan | Advanced A2 | 2.6445 | 0.0000 | |
= | Eric McAlpine | 2.6445 | 0.0000 | ||
= | Eugen Lazăr | Master M2 | 2.6445 | 0.0000 | |
= | Franck Stepler | 2.6445 | 0.0000 | ||
= | Frank Talbot | Master M1 | 2.6445 | 0.0000 | |
= | Fritz Rattinger | Master M1 | 2.6445 | 0.0000 | |
= | Geert Van der Stricht | Master M2 | 2.6445 | 0.0000 | |
= | Gökhan Kazandağ | 2.6445 | 0.0000 | ||
= | Götz Hildsberg | 2.6445 | 0.0000 | ||
= | Heribert Lindner | 2.6445 | 0.0000 | ||
= | Hideaki Ueda | Grandmaster G0 | 2.6445 | 0.0000 | |
= | Johan Huyck | Master M1 | 2.6445 | 0.0000 | |
= | John Broomfield | 2.6445 | 0.0000 | ||
= | Jon Barnes | Master M1 | 2.6445 | 0.0000 | |
= | Jürgen Schettler | 2.6445 | 0.0000 | ||
= | Laura Monaco | 2.6445 | 0.0000 | ||
= | Marc van Damme | Master M1 | 2.6445 | 0.0000 | |
= | Marius Veres | 2.6445 | 0.0000 | ||
= | Michail Proukakis | 2.6445 | 0.0000 | ||
= | Michel kergo | 2.6445 | 0.0000 | ||
= | Mihai Catalin Arminia | Grandmaster G3 | 2.6445 | 0.0000 | |
= | Mikayel Vardanyan | Grandmaster G2 | 2.6445 | 0.0000 | |
= | Nick Blasier | Master M1 | 2.6445 | 0.0000 | |
= | Paul Van Dijke | Master M3 | 2.6445 | 0.0000 | |
= | Paulus Van Rooijen | Master M2 | 2.6445 | 0.0000 | |
= | Pavel Zaoral | 2.6445 | 0.0000 | ||
= | Petko Kostadinov | Grandmaster G2 | 2.6445 | 0.0000 | |
= | Ralf Jonas | 2.6445 | 0.0000 | ||
= | Roberto Litzenberger | Master M1 | 2.6445 | 0.0000 | |
= | Roland Sahlén | Grandmaster G2 | 2.6445 | 0.0000 | |
= | Sergey Erokhin | Grandmaster G3 | 2.6445 | 0.0000 | |
= | Sergiu Malis | Master M2 | 2.6445 | 0.0000 | |
= | Steen Mikkelsen | Grandmaster G1 | 2.6445 | 0.0000 | |
= | Stelian Iancu | Master M2 | 2.6445 | 0.0000 | |
= | Steve Bibby | 2.6445 | 0.0000 | ||
= | Thomas Rönn | Grandmaster G3 | 2.6445 | 0.0000 | |
= | Timur Azizov | Master M2 | 2.6445 | 0.0000 | |
= | Tobias Schön | Master M2 | 2.6445 | 0.0000 | |
= | Vasily Chemokhonenko | 2.6445 | 0.0000 | ||
= | Velid Nazdrajić | 2.6445 | 0.0000 | ||
= | Vincent De Nardi | Master M3 | 2.6445 | 0.0000 | |
= | Werner Frey | 2.6445 | 0.0000 | ||
= | Wolfgang Bacher | Master M2 | 2.6445 | 0.0000 | |
= | Yalçın İnanç Serin | 2.6445 | 0.0000 | ||
129 | Abdullah Sorgüven | 1.8103 | 0.0000 | ||
= | Alexandru Barbu | Master M3 | 1.8103 | 0.0000 | |
= | Andreas Hofmann | Grandmaster G3 | 1.8103 | 0.0000 | |
= | Anna Parker | Advanced A3 | 1.8103 | 0.0000 | |
= | Ary Nogueira | 1.8103 | 0.0000 | ||
= | Bernhard Winkelhaus | 1.8103 | 0.0000 | ||
= | Bjørn Kroghsbo | 1.8103 | 0.0000 | ||
= | Bruno Fanan | Master M3 | 1.8103 | 0.0000 | |
= | Chris Rogers | Master M1 | 1.8103 | 0.0000 | |
= | Daniel Tudose | Master M3 | 1.8103 | 0.0000 | |
= | Dinçer Güneş | 1.8103 | 0.0000 | ||
= | Eduard Nazaryan | 1.8103 | 0.0000 | ||
= | Eva Žižková | 1.8103 | 0.0000 | ||
= | Faber Bianco | 1.8103 | 0.0000 | ||
= | Faroukh Moazed | 1.8103 | 0.0000 | ||
= | Florin Popa | Master M1 | 1.8103 | 0.0000 | |
= | Georgios Avdis | 1.8103 | 0.0000 | ||
= | Gianlazzaro Sanna | Master M2 | 1.8103 | 0.0000 | |
= | Gilbert Licudi | 1.8103 | 0.0000 | ||
= | Giorgio Castellano | Grandmaster G3 | 1.8103 | 0.0000 | |
= | Giorgos Kleitsas | 1.8103 | 0.0000 | ||
= | Herb Roman | Master M3 | 1.8103 | 0.0000 | |
= | Jason Champion | 1.8103 | 0.0000 | ||
= | Johan Moazed | Grandmaster G3 | 1.8103 | 0.0000 | |
= | Johan Norberg | Master M2 | 1.8103 | 0.0000 | |
= | John Hurst | 1.8103 | 0.0000 | ||
= | Jörgen Granstedt | Grandmaster G3 | 1.8103 | 0.0000 | |
= | Karen Davis | Master M2 | 1.8103 | 0.0000 | |
= | Karsten Bredahl | Grandmaster G3 | 1.8103 | 0.0000 | |
= | Katalin Veszeli | 1.8103 | 0.0000 | ||
= | Kim Westerlundh | Master M2 | 1.8103 | 0.0000 | |
= | Konrad Fröschl | 1.8103 | 0.0000 | ||
= | Lorenzo Rinaldo | Grandmaster G3 | 1.8103 | 0.0000 | |
= | Luca Martino | Advanced A2 | 1.8103 | 0.0000 | |
= | Masayuki Mochizuki | Super Grandmaster S2 | 1.8103 | 0.0000 | |
= | Olivier Decultot | Master M1 | 1.8103 | 0.0000 | |
= | Patrick Kimari | Master M3 | 1.8103 | 0.0000 | |
= | Philip Kazemieh | 1.8103 | 0.0000 | ||
= | Radu Ciortan | Master M1 | 1.8103 | 0.0000 | |
= | Raj Jansari | 1.8103 | 0.0000 | ||
= | Ricardo Malas | 1.8103 | 0.0000 | ||
= | Robert Lindbom | 1.8103 | 0.0000 | ||
= | Romani Gvenetadze | 1.8103 | 0.0000 | ||
= | Saleh Farjallah | Advanced A2 | 1.8103 | 0.0000 | |
= | Sauli Alho | 1.8103 | 0.0000 | ||
= | Sebastian Wilkinson | Grandmaster G2 | 1.8103 | 0.0000 | |
= | Stepan Nuniyants | 1.8103 | 0.0000 | ||
= | Talat Bağıbala | 1.8103 | 0.0000 | ||
= | Thomas Kazemieh | 1.8103 | 0.0000 | ||
= | Thomas Myhr | Grandmaster G2 | 1.8103 | 0.0000 | |
= | Tigran Ohanyan | 1.8103 | 0.0000 | ||
= | Tilman Söhnchen | Master M2 | 1.8103 | 0.0000 | |
= | Vancho Janakievski | 1.8103 | 0.0000 | ||
= | Zafer Taş | 1.8103 | 0.0000 | ||
= | Zoran Georgievski | 1.8103 | 0.0000 |
Drawsheet is not available.