WBF Tournament: Merit International 2021 Oasis Backgammon Cup
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2021-09-26 |
Entry fee: | USD 500.00 |
Added money: | USD 20000.00 |
Entries: | 62 |
Grade: | 5.0000 |
Relevance: | 32.97% (734 days old) |
Link(s): | www.wbfturkey.com |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Aykut Uzel | 380.5554 | 125.4616 | ||
2 | Alan Reyf | 217.4602 | 71.6924 | ||
3 | Masayuki Mochizuki | Super Grandmaster S2 | 158.1529 | 52.1399 | |
4 | Jamshid Arani | 116.5337 | 38.4189 | ||
= | Rabieh Adnan | Advanced A2 | 116.5337 | 38.4189 | |
6 | Jalil Khalili | Master M2 | 83.1285 | 27.4058 | |
= | Marius Veres | 83.1285 | 27.4058 | ||
= | Smbat Pogosyan | 83.1285 | 27.4058 | ||
9 | Carlos Aoun | 60.9629 | 20.0983 | ||
= | Ian Macfarlane | 60.9629 | 20.0983 | ||
= | Khachik Melikyan | 60.9629 | 20.0983 | ||
= | Zdeněk Žižka | Grandmaster G0 | 60.9629 | 20.0983 | |
13 | Alfredo Unes | 43.5328 | 14.3519 | ||
= | Bernard Morel | 43.5328 | 14.3519 | ||
= | Ingo Mohr | 43.5328 | 14.3519 | ||
= | Kader Türk | 43.5328 | 14.3519 | ||
= | Kimon Papachristopoulos | 43.5328 | 14.3519 | ||
= | Omid Badiei | 43.5328 | 14.3519 | ||
= | Ramaz Ukleba | 43.5328 | 14.3519 | ||
= | Stepan Nuniyants | 43.5328 | 14.3519 | ||
21 | Andreas Humke | 30.3980 | 10.0216 | ||
= | Christian Ghena | 30.3980 | 10.0216 | ||
= | Dinçer Güneş | 30.3980 | 10.0216 | ||
= | Efim Liberman | 30.3980 | 10.0216 | ||
= | Jason Pack | Master M1 | 30.3980 | 10.0216 | |
= | Maan El Hachem | 30.3980 | 10.0216 | ||
= | Manoucher Parchami | 30.3980 | 10.0216 | ||
= | Olivier Lafon | 30.3980 | 10.0216 | ||
= | Romani Gvenetadze | 30.3980 | 10.0216 | ||
= | Shahab Ghodsi | 30.3980 | 10.0216 | ||
= | Talat Bağıbala | 30.3980 | 10.0216 | ||
= | Yuri Akopov | Advanced A1 | 30.3980 | 10.0216 | |
33 | Alexandra Knupfer | 22.0267 | 7.2618 | ||
= | Ali Al Daftari | Intermediate I2 | 22.0267 | 7.2618 | |
= | Alvaro Savio | 22.0267 | 7.2618 | ||
= | Anders Nielander | 22.0267 | 7.2618 | ||
= | Bernard Hatem | 22.0267 | 7.2618 | ||
= | Burak Çulhacı | - | 22.0267 | 7.2618 | |
= | Herb Roman | Master M3 | 22.0267 | 7.2618 | |
= | Jalil Kiabi | 22.0267 | 7.2618 | ||
= | Joy Ghossoub | 22.0267 | 7.2618 | ||
= | Lars Nielsen | 22.0267 | 7.2618 | ||
= | Michihito Kageyama | Grandmaster G0 | 22.0267 | 7.2618 | |
= | Nevzat Doğan | 22.0267 | 7.2618 | ||
= | Rabih Sfeila | 22.0267 | 7.2618 | ||
= | Roberto Gaui | 22.0267 | 7.2618 | ||
= | Tom Zarrinnam | 22.0267 | 7.2618 | ||
= | Ulrich Tamm | 22.0267 | 7.2618 | ||
49 | Alexis Vincent | 17.2900 | 5.7002 | ||
= | Alireza Sarabi | Master M3 | 17.2900 | 5.7002 | |
= | Amer Kasbo | 17.2900 | 5.7002 | ||
= | Antoine Mourad | 17.2900 | 5.7002 | ||
= | Antoinette-Marie Williams | 17.2900 | 5.7002 | ||
= | Bahman Vahid | 17.2900 | 5.7002 | ||
= | Bakar Matikashvili | 17.2900 | 5.7002 | ||
= | Gusti Goldstein | 17.2900 | 5.7002 | ||
= | Hassan Mokdad | Advanced A3 | 17.2900 | 5.7002 | |
= | Jacob Reyf | 17.2900 | 5.7002 | ||
= | Jesper Pretzer | 17.2900 | 5.7002 | ||
= | Levon Petrosyan | 17.2900 | 5.7002 | ||
= | Platon Tserliagkos | 17.2900 | 5.7002 | ||
= | Vasily Chemokhonenko | 17.2900 | 5.7002 |
Drawsheet is not available.