WBF Tournament: 3rd Skopje Open Backgammon Championship
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2022-05-08 |
Entry fee: | EUR 400.00 |
Added money: | EUR 2500.00 |
Entries: | 59 |
Grade: | 4.4237 |
Relevance: | 47.03% (580 days old) |
Link(s): | www.wbfturkey.com |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Kimon Papachristopoulos | 326.0298 | 153.3382 | ||
2 | Hristo Ainovski | 186.3028 | 87.6218 | ||
3 | Talat Bağıbala | 135.4929 | 63.7250 | ||
4 | Jan Jacobowitz | 99.8369 | 46.9552 | ||
= | Stefanos Haraklias | Master M1 | 99.8369 | 46.9552 | |
6 | Jürgen Orlowski | 67.9795 | 31.9721 | ||
= | Konstantinos Kyriakakis | 67.9795 | 31.9721 | ||
= | Romolo Mudu | Advanced A3 | 67.9795 | 31.9721 | |
= | Sotirios Maragkos | 67.9795 | 31.9721 | ||
10 | Chris Rogers | Master M1 | 44.8056 | 21.0730 | |
= | Giannis Pasialis | Grandmaster G3 | 44.8056 | 21.0730 | |
= | Jacob Markussen | 44.8056 | 21.0730 | ||
= | Maya Peycheva | Master M3 | 44.8056 | 21.0730 | |
= | Mihail Panovski | 44.8056 | 21.0730 | ||
= | Platon Tserliagkos | 44.8056 | 21.0730 | ||
= | Stavros Tsolakos | 44.8056 | 21.0730 | ||
17 | Anton Dragostinov | 29.5974 | 13.9202 | ||
= | Christian Ghena | 29.5974 | 13.9202 | ||
= | Hasret Bekar | 29.5974 | 13.9202 | ||
= | Igor Pejevski | 29.5974 | 13.9202 | ||
= | Jörgen Granstedt | Grandmaster G3 | 29.5974 | 13.9202 | |
= | Panagiotis Manesiotis | Grandmaster G3 | 29.5974 | 13.9202 | |
= | Peer Seipelt | 29.5974 | 13.9202 | ||
= | Rosen Peychev | 29.5974 | 13.9202 | ||
= | Soinguli Amirov | 29.5974 | 13.9202 | ||
= | Vaidas Budrys | Advanced A1 | 29.5974 | 13.9202 | |
= | Vancho Janakievski | 29.5974 | 13.9202 | ||
= | Vlatko Ristovski | 29.5974 | 13.9202 | ||
29 | Atanas Tachev | 19.7324 | 9.2805 | ||
= | Bogidar Iliev | 19.7324 | 9.2805 | ||
= | Burak Çulhacı | - | 19.7324 | 9.2805 | |
= | Ciprian Rădulescu | 19.7324 | 9.2805 | ||
= | Erik Sørensen | 19.7324 | 9.2805 | ||
= | Gilbert Licudi | 19.7324 | 9.2805 | ||
= | John Broomfield | 19.7324 | 9.2805 | ||
= | Konrad Fröschl | 19.7324 | 9.2805 | ||
= | Kristijan Čuljat | 19.7324 | 9.2805 | ||
= | Marian Mănăilă | 19.7324 | 9.2805 | ||
= | Matthäus Vigl | 19.7324 | 9.2805 | ||
= | Pia Jeppesen | 19.7324 | 9.2805 | ||
= | Romani Gvenetadze | 19.7324 | 9.2805 | ||
= | Sabri Büyüksoy | 19.7324 | 9.2805 | ||
= | Vancho Zrncev | 19.7324 | 9.2805 | ||
= | Vlado Stojanov | 19.7324 | 9.2805 | ||
= | Vlatko Mitovski | 19.7324 | 9.2805 | ||
= | Yaşar Karamahmutoğlu | 19.7324 | 9.2805 | ||
= | Zlatko Šabić | 19.7324 | 9.2805 | ||
= | Zoran Georgievski | 19.7324 | 9.2805 | ||
49 | Aleksandar Lazarevski | 15.1024 | 7.1030 | ||
= | Bülent Bahar | 15.1024 | 7.1030 | ||
= | Emrullah Coşar | 15.1024 | 7.1030 | ||
= | Haluk Oral | 15.1024 | 7.1030 | ||
= | Ivan Panovski | 15.1024 | 7.1030 | ||
= | Mislav Kovačić | Grandmaster G3 | 15.1024 | 7.1030 | |
= | Polychronis Kokkinis | 15.1024 | 7.1030 | ||
= | Ramaz Ukleba | 15.1024 | 7.1030 | ||
= | Serkan Çalışır | 15.1024 | 7.1030 | ||
= | Takis Chatzelis | 15.1024 | 7.1030 | ||
= | Zdeněk Žižka | Grandmaster G0 | 15.1024 | 7.1030 |
Drawsheet is not available.