WBF Tournament: 3rd Skopje Open Backgammon Championship
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2022-05-08 |
Entry fee: | EUR 400.00 |
Added money: | EUR 2500.00 |
Entries: | 59 |
Grade: | 4.4237 |
Relevance: | 64.66% (387 days old) |
Link(s): | www.wbfturkey.com |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Kimon Papachristopoulos | 326.0298 | 210.8028 | ||
2 | Hristo Ainovski | 186.3028 | 120.4588 | ||
3 | Talat Bağıbala | 135.4929 | 87.6064 | ||
4 | Jan Jacobowitz | 99.8369 | 64.5521 | ||
= | Stefanos Haraklias | 99.8369 | 64.5521 | ||
6 | Jürgen Orlowski | 67.9795 | 43.9539 | ||
= | Konstantinos Kyriakakis | 67.9795 | 43.9539 | ||
= | Romolo Mudu | Advanced A3 | 67.9795 | 43.9539 | |
= | Sotirios Maragkos | 67.9795 | 43.9539 | ||
10 | Chris Rogers | Master M1 | 44.8056 | 28.9702 | |
= | Giannis Pasialis | 44.8056 | 28.9702 | ||
= | Jacob Markussen | 44.8056 | 28.9702 | ||
= | Maya Peycheva | 44.8056 | 28.9702 | ||
= | Mihail Panovski | 44.8056 | 28.9702 | ||
= | Platon Tserliagkos | 44.8056 | 28.9702 | ||
= | Stavros Tsolakos | 44.8056 | 28.9702 | ||
17 | Anton Dragostinov | 29.5974 | 19.1370 | ||
= | Christian Ghena | 29.5974 | 19.1370 | ||
= | Hasret Bekar | 29.5974 | 19.1370 | ||
= | Igor Pejevski | 29.5974 | 19.1370 | ||
= | Jörgen Granstedt | Grandmaster G3 | 29.5974 | 19.1370 | |
= | Panagiotis Manesiotis | 29.5974 | 19.1370 | ||
= | Peer Seipelt | 29.5974 | 19.1370 | ||
= | Rosen Peychev | 29.5974 | 19.1370 | ||
= | Soinguli Amirov | 29.5974 | 19.1370 | ||
= | Vaidas Budrys | 29.5974 | 19.1370 | ||
= | Vancho Janakievski | 29.5974 | 19.1370 | ||
= | Vlatko Ristovski | 29.5974 | 19.1370 | ||
29 | Atanas Tachev | 19.7324 | 12.7585 | ||
= | Bogidar Iliev | 19.7324 | 12.7585 | ||
= | Burak Çulhacı | Grandmaster G3 | 19.7324 | 12.7585 | |
= | Ciprian Rădulescu | 19.7324 | 12.7585 | ||
= | Erik Sørensen | 19.7324 | 12.7585 | ||
= | Gilbert Licudi | 19.7324 | 12.7585 | ||
= | John Broomfield | 19.7324 | 12.7585 | ||
= | Konrad Fröschl | 19.7324 | 12.7585 | ||
= | Kristijan Culjat | 19.7324 | 12.7585 | ||
= | Marian Mănăilă | 19.7324 | 12.7585 | ||
= | Matthäus Vigl | 19.7324 | 12.7585 | ||
= | Pia Jeppesen | 19.7324 | 12.7585 | ||
= | Romani Gvenetadze | 19.7324 | 12.7585 | ||
= | Sabri Büyüksoy | 19.7324 | 12.7585 | ||
= | Vancho Zrncev | 19.7324 | 12.7585 | ||
= | Vlado Stojanov | 19.7324 | 12.7585 | ||
= | Vlatko Mitovski | 19.7324 | 12.7585 | ||
= | Yaşar Karamahmutoğlu | 19.7324 | 12.7585 | ||
= | Zlatko Sabic | 19.7324 | 12.7585 | ||
= | Zoran Georgievski | 19.7324 | 12.7585 | ||
49 | Aleksandar Lazarevski | 15.1024 | 9.7648 | ||
= | Bülent Bahar | 15.1024 | 9.7648 | ||
= | Emrullah Coşar | 15.1024 | 9.7648 | ||
= | Haluk Oral | 15.1024 | 9.7648 | ||
= | Ivan Panovski | 15.1024 | 9.7648 | ||
= | Mislav Kovačić | Grandmaster G3 | 15.1024 | 9.7648 | |
= | Polychronis Kokkinis | 15.1024 | 9.7648 | ||
= | Ramaz Ukleba | 15.1024 | 9.7648 | ||
= | Serkan Çalışır | 15.1024 | 9.7648 | ||
= | Takis Chatzelis | 15.1024 | 9.7648 | ||
= | Zdeněk Žižka | Grandmaster G0 | 15.1024 | 9.7648 |
Drawsheet is not available.