WBF Tournament: 3rd Skopje Open Backgammon Championship
Event details | |
---|---|
Tournament division: | Championship - Last Chance |
Tournament date: | 2022-05-08 |
Entry fee: | EUR 400.00 |
Added money: | EUR 2500.00 |
Entries: | 54 |
Grade: | 4.4237 |
Relevance: | 53.42% (510 days old) |
Link(s): | www.wbfturkey.com |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Jürgen Orlowski | 37.3771 | 19.9686 | ||
2 | Konrad Fröschl | 21.3583 | 11.4106 | ||
3 | Matthäus Vigl | 13.9800 | 7.4688 | ||
= | Vlatko Ristovski | 13.9800 | 7.4688 | ||
5 | Bülent Bahar | 8.7396 | 4.6691 | ||
= | Kristijan Culjat | 8.7396 | 4.6691 | ||
= | Pia Jeppesen | 8.7396 | 4.6691 | ||
= | Romolo Mudu | Advanced A3 | 8.7396 | 4.6691 | |
9 | Ciprian Rădulescu | 5.3295 | 2.8473 | ||
= | Giannis Pasialis | 5.3295 | 2.8473 | ||
= | Haluk Oral | 5.3295 | 2.8473 | ||
= | Hasret Bekar | 5.3295 | 2.8473 | ||
= | Igor Pejevski | 5.3295 | 2.8473 | ||
= | Ivan Panovski | 5.3295 | 2.8473 | ||
= | Mislav Kovačić | Grandmaster G3 | 5.3295 | 2.8473 | |
= | Takis Chatzelis | 5.3295 | 2.8473 | ||
17 | Anton Dragostinov | 3.2092 | 1.7145 | ||
= | Atanas Tachev | 3.2092 | 1.7145 | ||
= | Burak Çulhacı | - | 3.2092 | 1.7145 | |
= | Chris Rogers | Master M1 | 3.2092 | 1.7145 | |
= | Christian Ghena | 3.2092 | 1.7145 | ||
= | Gilbert Licudi | 3.2092 | 1.7145 | ||
= | John Broomfield | 3.2092 | 1.7145 | ||
= | Jörgen Granstedt | Grandmaster G3 | 3.2092 | 1.7145 | |
= | Marian Mănăilă | 3.2092 | 1.7145 | ||
= | Panagiotis Manesiotis | 3.2092 | 1.7145 | ||
= | Rosen Peychev | 3.2092 | 1.7145 | ||
= | Serkan Çalışır | 3.2092 | 1.7145 | ||
= | Sotirios Maragkos | 3.2092 | 1.7145 | ||
= | Yaşar Karamahmutoğlu | 3.2092 | 1.7145 | ||
= | Zlatko Šabić | 3.2092 | 1.7145 | ||
= | Zoran Georgievski | 3.2092 | 1.7145 | ||
33 | Aleksandar Lazarevski | 2.0620 | 1.1016 | ||
= | Bogidar Iliev | 2.0620 | 1.1016 | ||
= | Emrullah Coşar | 2.0620 | 1.1016 | ||
= | Erik Sørensen | 2.0620 | 1.1016 | ||
= | Jacob Markussen | 2.0620 | 1.1016 | ||
= | Konstantinos Kyriakakis | 2.0620 | 1.1016 | ||
= | Maya Peycheva | Master M3 | 2.0620 | 1.1016 | |
= | Mihail Panovski | 2.0620 | 1.1016 | ||
= | Peer Seipelt | 2.0620 | 1.1016 | ||
= | Platon Tserliagkos | 2.0620 | 1.1016 | ||
= | Polychronis Kokkinis | 2.0620 | 1.1016 | ||
= | Ramaz Ukleba | 2.0620 | 1.1016 | ||
= | Romani Gvenetadze | 2.0620 | 1.1016 | ||
= | Sabri Büyüksoy | 2.0620 | 1.1016 | ||
= | Soinguli Amirov | 2.0620 | 1.1016 | ||
= | Stavros Tsolakos | 2.0620 | 1.1016 | ||
= | Vaidas Budrys | 2.0620 | 1.1016 | ||
= | Vancho Janakievski | 2.0620 | 1.1016 | ||
= | Vancho Zrncev | 2.0620 | 1.1016 | ||
= | Vlado Stojanov | 2.0620 | 1.1016 | ||
= | Vlatko Mitovski | 2.0620 | 1.1016 | ||
= | Zdeněk Žižka | Grandmaster G0 | 2.0620 | 1.1016 |
Drawsheet is not available.