WBF Tournament: 40th Swedish Open Backgammon Championship
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2022-07-03 |
Entry fee: | EUR 400.00 |
Added money: | EUR 5000.00 |
Entries: | 100 |
Grade: | 4.5000 |
Relevance: | 52.79% (517 days old) |
Link(s): | www.wbfturkey.com |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Thomas Tenland | Grandmaster G0 | 468.9553 | 247.5399 | |
2 | Michel Lamote | Master M1 | 267.9744 | 141.4513 | |
3 | Mislav Kovačić | Grandmaster G3 | 194.8905 | 102.8737 | |
4 | Masayuki Mochizuki | Super Grandmaster S2 | 143.6035 | 75.8017 | |
= | Sven Olav Norén | 143.6035 | 75.8017 | ||
6 | David Bartoletti | 97.7804 | 51.6138 | ||
= | Gaz Owen | Grandmaster G2 | 97.7804 | 51.6138 | |
= | Jason Pack | Master M1 | 97.7804 | 51.6138 | |
= | Terje Pedersen | 97.7804 | 51.6138 | ||
10 | Henri Virta | 64.4476 | 34.0189 | ||
= | Joachim Lindgren | 64.4476 | 34.0189 | ||
= | Johan Moazed | Grandmaster G3 | 64.4476 | 34.0189 | |
= | Jon Kristian Røyset | Master M1 | 64.4476 | 34.0189 | |
= | Moses Budak | 64.4476 | 34.0189 | ||
= | Siavash Hooshmand | 64.4476 | 34.0189 | ||
= | Tore Frederiksen | 64.4476 | 34.0189 | ||
17 | Conny Eriksson | Master M3 | 42.5724 | 22.4720 | |
= | David Asplund | Master M3 | 42.5724 | 22.4720 | |
= | Kimon Papachristopoulos | 42.5724 | 22.4720 | ||
= | Michael Löfblad | 42.5724 | 22.4720 | ||
= | Pawel Bielewicz | 42.5724 | 22.4720 | ||
= | Robert Palumbo | 42.5724 | 22.4720 | ||
= | Roland Sahlén | Grandmaster G2 | 42.5724 | 22.4720 | |
= | Stephan Hartmann | Master M3 | 42.5724 | 22.4720 | |
= | Takis Chatzelis | 42.5724 | 22.4720 | ||
= | Thomas Rönn | Grandmaster G3 | 42.5724 | 22.4720 | |
= | Tommy Berggren | 42.5724 | 22.4720 | ||
= | Ullrich Anhalt | 42.5724 | 22.4720 | ||
29 | Alain Babillon | Master M3 | 28.3827 | 14.9819 | |
= | Baris Kayhan | 28.3827 | 14.9819 | ||
= | Chris Rogers | Master M1 | 28.3827 | 14.9819 | |
= | Claus Elken | 28.3827 | 14.9819 | ||
= | Fredrik Carlsson | Master M1 | 28.3827 | 14.9819 | |
= | Jalil Kiabi | 28.3827 | 14.9819 | ||
= | Jesper Pretzer | 28.3827 | 14.9819 | ||
= | Khosrow Jafehvand | Master M2 | 28.3827 | 14.9819 | |
= | Mats Westin | 28.3827 | 14.9819 | ||
= | Michihito Kageyama | Grandmaster G0 | 28.3827 | 14.9819 | |
= | Nevzat Doğan | 28.3827 | 14.9819 | ||
= | Patrik Gullberg | 28.3827 | 14.9819 | ||
= | Per 'Pelle' Stenberg | 28.3827 | 14.9819 | ||
= | Pia Jeppesen | 28.3827 | 14.9819 | ||
= | Radu Ciortan | Master M1 | 28.3827 | 14.9819 | |
= | Rolf Schüler | 28.3827 | 14.9819 | ||
= | Sebastian Wilkinson | Grandmaster G1 | 28.3827 | 14.9819 | |
= | Steve Hammond | 28.3827 | 14.9819 | ||
= | Timo Väätäinen | 28.3827 | 14.9819 | ||
= | Tobias Schön | Master M2 | 28.3827 | 14.9819 | |
49 | Abdul Barakat | 19.2288 | 10.1500 | ||
= | Bahram Khalagi | 19.2288 | 10.1500 | ||
= | Bjørnar Kristoffersen | Master M3 | 19.2288 | 10.1500 | |
= | Börje Sundbom | 19.2288 | 10.1500 | ||
= | Catalin Bucur | Master M1 | 19.2288 | 10.1500 | |
= | Cyrus Vafa | Master M3 | 19.2288 | 10.1500 | |
= | Geir Pedersen | Grandmaster G3 | 19.2288 | 10.1500 | |
= | Hassan Davoudi | 19.2288 | 10.1500 | ||
= | Henrik Hartman | 19.2288 | 10.1500 | ||
= | Jamshid Arani | 19.2288 | 10.1500 | ||
= | Jan Bergström | 19.2288 | 10.1500 | ||
= | Jesper Mølgård | 19.2288 | 10.1500 | ||
= | Johan Huyck | Master M1 | 19.2288 | 10.1500 | |
= | Julian Minwalla | Master M2 | 19.2288 | 10.1500 | |
= | Justin Bor | 19.2288 | 10.1500 | ||
= | Kazuki Yokota | Grandmaster G2 | 19.2288 | 10.1500 | |
= | Konrad Fröschl | 19.2288 | 10.1500 | ||
= | Laila Leonhardt | 19.2288 | 10.1500 | ||
= | Lars Degerman | Grandmaster G3 | 19.2288 | 10.1500 | |
= | Manoucher Parchami | 19.2288 | 10.1500 | ||
= | Markus Rindisbacher | 19.2288 | 10.1500 | ||
= | Martin Barkwill | Master M3 | 19.2288 | 10.1500 | |
= | Mathias Niemand | Advanced A2 | 19.2288 | 10.1500 | |
= | Mattias Roos | Master M2 | 19.2288 | 10.1500 | |
= | Michael Urban | 19.2288 | 10.1500 | ||
= | Omid Badiei | 19.2288 | 10.1500 | ||
= | Patrick Knupfer | 19.2288 | 10.1500 | ||
= | Petri Pietila | 19.2288 | 10.1500 | ||
= | Rickard Persson | 19.2288 | 10.1500 | ||
= | Said Tarihi | 19.2288 | 10.1500 | ||
= | Sampo Niskanen | 19.2288 | 10.1500 | ||
= | Ulla Hansen | 19.2288 | 10.1500 | ||
81 | Aron Tendler | - | 14.7437 | 7.7825 | |
= | Azad Kabodi | 14.7437 | 7.7825 | ||
= | Bjorn Ekström | 14.7437 | 7.7825 | ||
= | Bo Adler | 14.7437 | 7.7825 | ||
= | Carlos Estenssoro | 14.7437 | 7.7825 | ||
= | Hans Liby | Grandmaster G3 | 14.7437 | 7.7825 | |
= | Heribert Lindner | Master M3 | 14.7437 | 7.7825 | |
= | Iuliu Codrut Turcanu | 14.7437 | 7.7825 | ||
= | Jan Jacobowitz | 14.7437 | 7.7825 | ||
= | John Dahlberg | 14.7437 | 7.7825 | ||
= | Jostein Flood | 14.7437 | 7.7825 | ||
= | Jürgen Schettler | 14.7437 | 7.7825 | ||
= | Kim Westerlundh | Master M2 | 14.7437 | 7.7825 | |
= | Per Ola Valfridsson | 14.7437 | 7.7825 | ||
= | Peter Karlsson | 14.7437 | 7.7825 | ||
= | Ralf Jonas | 14.7437 | 7.7825 | ||
= | Tobias Hellwag | 14.7437 | 7.7825 | ||
= | Tommy Larsen | 14.7437 | 7.7825 | ||
= | Torkel Haugødegård | Master M3 | 14.7437 | 7.7825 | |
= | Uriel Ben-Mihael | 14.7437 | 7.7825 |
Drawsheet is not available.
Other events in this tournament
- Championship - Last Chance [92 players]
- Super Jackpot - Main [32 players]
- Super Jackpot 2 [28 players]