WBF Tournament: 40th Swedish Open Backgammon Championship
Event details | |
---|---|
Tournament division: | Championship - Last Chance |
Tournament date: | 2022-07-03 |
Entry fee: | EUR 400.00 |
Added money: | EUR 5000.00 |
Entries: | 92 |
Grade: | 4.5000 |
Relevance: | 52.42% (521 days old) |
Link(s): | www.wbfturkey.com |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Takis Chatzelis | 53.5900 | 28.0919 | ||
2 | Bahram Khalagi | 30.6228 | 16.0525 | ||
3 | Alain Babillon | Master M3 | 20.0440 | 10.5071 | |
= | Martin Barkwill | Master M3 | 20.0440 | 10.5071 | |
5 | Hans Liby | Grandmaster G3 | 12.5306 | 6.5685 | |
= | Michael Löfblad | 12.5306 | 6.5685 | ||
= | Peter Karlsson | 12.5306 | 6.5685 | ||
= | Petri Pietila | 12.5306 | 6.5685 | ||
9 | Jalil Kiabi | 7.6413 | 4.0056 | ||
= | Jostein Flood | 7.6413 | 4.0056 | ||
= | Jürgen Schettler | 7.6413 | 4.0056 | ||
= | Manoucher Parchami | 7.6413 | 4.0056 | ||
= | Mathias Niemand | Advanced A2 | 7.6413 | 4.0056 | |
= | Radu Ciortan | Master M1 | 7.6413 | 4.0056 | |
= | Sebastian Wilkinson | Grandmaster G1 | 7.6413 | 4.0056 | |
= | Timo Väätäinen | 7.6413 | 4.0056 | ||
17 | Azad Kabodi | 4.6012 | 2.4120 | ||
= | Conny Eriksson | Master M3 | 4.6012 | 2.4120 | |
= | Heribert Lindner | Master M3 | 4.6012 | 2.4120 | |
= | Jamshid Arani | 4.6012 | 2.4120 | ||
= | Joachim Lindgren | 4.6012 | 2.4120 | ||
= | Kim Westerlundh | Master M2 | 4.6012 | 2.4120 | |
= | Kimon Papachristopoulos | 4.6012 | 2.4120 | ||
= | Laila Leonhardt | 4.6012 | 2.4120 | ||
= | Per Ola Valfridsson | 4.6012 | 2.4120 | ||
= | Rickard Persson | 4.6012 | 2.4120 | ||
= | Roland Sahlén | Grandmaster G2 | 4.6012 | 2.4120 | |
= | Thomas Rönn | Grandmaster G3 | 4.6012 | 2.4120 | |
= | Tobias Hellwag | 4.6012 | 2.4120 | ||
= | Tommy Larsen | 4.6012 | 2.4120 | ||
= | Tore Frederiksen | 4.6012 | 2.4120 | ||
= | Ullrich Anhalt | 4.6012 | 2.4120 | ||
33 | Abdul Barakat | 2.7532 | 1.4432 | ||
= | Baris Kayhan | 2.7532 | 1.4432 | ||
= | Bjørnar Kristoffersen | Master M3 | 2.7532 | 1.4432 | |
= | Börje Sundbom | 2.7532 | 1.4432 | ||
= | Carlos Estenssoro | 2.7532 | 1.4432 | ||
= | Claus Elken | 2.7532 | 1.4432 | ||
= | Cyrus Vafa | Master M3 | 2.7532 | 1.4432 | |
= | Fredrik Carlsson | Master M1 | 2.7532 | 1.4432 | |
= | Geir Pedersen | Grandmaster G3 | 2.7532 | 1.4432 | |
= | Henri Virta | 2.7532 | 1.4432 | ||
= | Jan Jacobowitz | 2.7532 | 1.4432 | ||
= | John Dahlberg | 2.7532 | 1.4432 | ||
= | Julian Minwalla | Master M2 | 2.7532 | 1.4432 | |
= | Justin Bor | 2.7532 | 1.4432 | ||
= | Konrad Fröschl | 2.7532 | 1.4432 | ||
= | Lars Degerman | Grandmaster G3 | 2.7532 | 1.4432 | |
= | Markus Rindisbacher | 2.7532 | 1.4432 | ||
= | Michael Urban | 2.7532 | 1.4432 | ||
= | Nevzat Doğan | 2.7532 | 1.4432 | ||
= | Omid Badiei | 2.7532 | 1.4432 | ||
= | Patrick Knupfer | 2.7532 | 1.4432 | ||
= | Patrik Gullberg | 2.7532 | 1.4432 | ||
= | Pawel Bielewicz | 2.7532 | 1.4432 | ||
= | Ralf Jonas | 2.7532 | 1.4432 | ||
= | Robert Palumbo | 2.7532 | 1.4432 | ||
= | Rolf Schüler | 2.7532 | 1.4432 | ||
= | Sampo Niskanen | 2.7532 | 1.4432 | ||
= | Siavash Hooshmand | 2.7532 | 1.4432 | ||
= | Stephan Hartmann | Master M3 | 2.7532 | 1.4432 | |
= | Tommy Berggren | 2.7532 | 1.4432 | ||
= | Torkel Haugødegård | Master M3 | 2.7532 | 1.4432 | |
= | Uriel Ben-Mihael | 2.7532 | 1.4432 | ||
65 | Aron Tendler | - | 1.8830 | 0.9871 | |
= | Bjorn Ekström | 1.8830 | 0.9871 | ||
= | Bo Adler | 1.8830 | 0.9871 | ||
= | Catalin Bucur | Master M1 | 1.8830 | 0.9871 | |
= | Chris Rogers | Master M1 | 1.8830 | 0.9871 | |
= | David Asplund | Master M3 | 1.8830 | 0.9871 | |
= | Hassan Davoudi | 1.8830 | 0.9871 | ||
= | Henrik Hartman | 1.8830 | 0.9871 | ||
= | Iuliu Codrut Turcanu | 1.8830 | 0.9871 | ||
= | Jan Bergström | 1.8830 | 0.9871 | ||
= | Jesper Mølgård | 1.8830 | 0.9871 | ||
= | Jesper Pretzer | 1.8830 | 0.9871 | ||
= | Johan Huyck | Master M1 | 1.8830 | 0.9871 | |
= | Johan Moazed | Grandmaster G3 | 1.8830 | 0.9871 | |
= | Jon Kristian Røyset | Master M1 | 1.8830 | 0.9871 | |
= | Kazuki Yokota | Grandmaster G2 | 1.8830 | 0.9871 | |
= | Khosrow Jafehvand | Master M2 | 1.8830 | 0.9871 | |
= | Mats Westin | 1.8830 | 0.9871 | ||
= | Mattias Roos | Master M2 | 1.8830 | 0.9871 | |
= | Michihito Kageyama | Grandmaster G0 | 1.8830 | 0.9871 | |
= | Miki Laukkanen | 1.8830 | 0.9871 | ||
= | Moses Budak | 1.8830 | 0.9871 | ||
= | Per 'Pelle' Stenberg | 1.8830 | 0.9871 | ||
= | Pia Jeppesen | 1.8830 | 0.9871 | ||
= | Said Tarihi | 1.8830 | 0.9871 | ||
= | Steve Hammond | 1.8830 | 0.9871 | ||
= | Tobias Schön | Master M2 | 1.8830 | 0.9871 | |
= | Ulla Hansen | 1.8830 | 0.9871 |
Drawsheet is not available.