WBF Tournament: Austrian Open
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2022-10-09 |
Entry fee: | EUR 360.00 |
Added money: | EUR 0.00 |
Entries: | 17 |
Grade: | 3.6000 |
Relevance: | 89.95% (110 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Tobias Hellwag | 135.8232 | 122.1789 | ||
2 | Harald Johanni | 77.6133 | 69.8165 | ||
3 | Bernhard Mayr | Grandmaster G3 | 56.4460 | 50.7756 | |
4 | Ullrich Anhalt | 45.1568 | 40.6205 | ||
5 | Hans Ronald Reinhardt | 38.0268 | 34.2067 | ||
6 | Christian Ghena | 29.6692 | 26.6888 | ||
= | Husam Ali Gaeed | 29.6692 | 26.6888 | ||
= | Oliver Müller | 29.6692 | 26.6888 | ||
9 | Davide Santelia | 21.7581 | 19.5724 | ||
= | Ingrid Kirchhoff | 21.7581 | 19.5724 | ||
= | Oliver Plaehn | 21.7581 | 19.5724 | ||
= | Wolfgang Bacher | Master M2 | 21.7581 | 19.5724 | |
13 | Franzi | 16.9754 | 15.2701 | ||
= | Marc Steyvers | 16.9754 | 15.2701 | ||
= | Nadjib Kawkab | 16.9754 | 15.2701 | ||
= | Raphael Rotstein | 16.9754 | 15.2701 | ||
17 | Sara Neugebauer | 14.9922 | 13.4861 |
Drawsheet is not available.