WBF Tournament: Austrian Open
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2022-10-09 |
Entry fee: | EUR 360.00 |
Added money: | EUR 0.00 |
Entries: | 17 |
Grade: | 3.6000 |
Relevance: | 78.72% (233 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Tobias Hellwag | 135.8232 | 106.9220 | ||
2 | Harald Johanni | 77.6133 | 61.0983 | ||
3 | Bernhard Mayr | Grandmaster G3 | 56.4460 | 44.4351 | |
4 | Ullrich Anhalt | 45.1568 | 35.5481 | ||
5 | Hans Ronald Reinhardt | 38.0268 | 29.9352 | ||
6 | Christian Ghena | 29.6692 | 23.3561 | ||
= | Husam Ali Gaeed | 29.6692 | 23.3561 | ||
= | Oliver Müller | 29.6692 | 23.3561 | ||
9 | Davide Santelia | 21.7581 | 17.1283 | ||
= | Ingrid Kirchhoff | 21.7581 | 17.1283 | ||
= | Oliver Plaehn | 21.7581 | 17.1283 | ||
= | Wolfgang Bacher | Master M2 | 21.7581 | 17.1283 | |
13 | Franzi | 16.9754 | 13.3633 | ||
= | Marc Steyvers | 16.9754 | 13.3633 | ||
= | Nadjib Kawkab | 16.9754 | 13.3633 | ||
= | Raphael Rotstein | 16.9754 | 13.3633 | ||
17 | Sara Neugebauer | 14.9922 | 11.8021 |
Drawsheet is not available.