WBF Tournament: 6th Gibraltar Backgammon Championship
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2023-02-05 |
Entry fee: | GBP 400.00 |
Added money: | GBP 6000.00 |
Entries: | 91 |
Grade: | 5.0000 |
Relevance: | 72.24% (304 days old) |
Link(s): | www.wbfturkey.com |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Geoff Hall | Master M1 | 489.4740 | 353.5835 | |
2 | Mark Ferrin | 279.6994 | 202.0477 | ||
3 | Francisco Domingues | 203.4177 | 146.9438 | ||
4 | Anna Parker | Advanced A3 | 149.8868 | 108.2744 | |
= | Johan Norberg | Master M2 | 149.8868 | 108.2744 | |
6 | Gaz Owen | Grandmaster G2 | 102.0587 | 73.7246 | |
= | Patrick Kimari | Master M3 | 102.0587 | 73.7246 | |
= | Raphael Rosalba | 102.0587 | 73.7246 | ||
= | Vincent De Nardi | Master M3 | 102.0587 | 73.7246 | |
10 | Afshin Foulad | 67.2674 | 48.5923 | ||
= | Danny Farook | 67.2674 | 48.5923 | ||
= | David Frier | 67.2674 | 48.5923 | ||
= | Eva Žižková | 67.2674 | 48.5923 | ||
= | Jeroen Romme | 67.2674 | 48.5923 | ||
= | Rolf Vetsch | 67.2674 | 48.5923 | ||
= | Thomas Tenland | Grandmaster G0 | 67.2674 | 48.5923 | |
17 | Andres Städeli | 44.4351 | 32.0988 | ||
= | Bernhard Winkelhaus | 44.4351 | 32.0988 | ||
= | Georges Grünbaum | Advanced A1 | 44.4351 | 32.0988 | |
= | James Newman | Advanced A1 | 44.4351 | 32.0988 | |
= | Jason Champion | 44.4351 | 32.0988 | ||
= | Julian Minwalla | Master M2 | 44.4351 | 32.0988 | |
= | Kenji Shimodaira | 44.4351 | 32.0988 | ||
= | Klaus Switon | Master M3 | 44.4351 | 32.0988 | |
= | Mislav Kovačić | Grandmaster G3 | 44.4351 | 32.0988 | |
= | Rachel Rhodes | Advanced A1 | 44.4351 | 32.0988 | |
= | Sebastian Wilkinson | Grandmaster G1 | 44.4351 | 32.0988 | |
= | Volker Sonnabend | Grandmaster G3 | 44.4351 | 32.0988 | |
29 | Colin Martin | 29.6246 | 21.4001 | ||
= | Dag Ekmark | 29.6246 | 21.4001 | ||
= | Eric Benichou | Master M1 | 29.6246 | 21.4001 | |
= | Fabio Sallusto | 29.6246 | 21.4001 | ||
= | Frank Frigo | 29.6246 | 21.4001 | ||
= | George Jacobs | 29.6246 | 21.4001 | ||
= | Jamshid Arani | 29.6246 | 21.4001 | ||
= | Jens Ostermann-Petersen | 29.6246 | 21.4001 | ||
= | Laila Leonhardt | 29.6246 | 21.4001 | ||
= | Matt Reklaitis | 29.6246 | 21.4001 | ||
= | Michael Afentakis | 29.6246 | 21.4001 | ||
= | Neculai Axinte | 29.6246 | 21.4001 | ||
= | Omid Badiei | 29.6246 | 21.4001 | ||
= | Patrick Knupfer | 29.6246 | 21.4001 | ||
= | Platon Tserliagkos | 29.6246 | 21.4001 | ||
= | Robin Swaffield | 29.6246 | 21.4001 | ||
= | Thomas Myhr | Grandmaster G1 | 29.6246 | 21.4001 | |
= | Vic Sprake | 29.6246 | 21.4001 | ||
= | Željko Mesarek | 29.6246 | 21.4001 | ||
= | Zoran Maric | 29.6246 | 21.4001 | ||
49 | Adrian Dinulescu | 20.0701 | 14.4982 | ||
= | Alain Babillon | Master M3 | 20.0701 | 14.4982 | |
= | Alexis Vincent | 20.0701 | 14.4982 | ||
= | Ann Pocknell | Advanced A1 | 20.0701 | 14.4982 | |
= | Brian Nielsen | 20.0701 | 14.4982 | ||
= | Bruno Kürsteiner | 20.0701 | 14.4982 | ||
= | Dagfinn H. Snarheim | Grandmaster G1 | 20.0701 | 14.4982 | |
= | David Barzilai | 20.0701 | 14.4982 | ||
= | Ehsan Sahami | 20.0701 | 14.4982 | ||
= | Emad Salib | Advanced A1 | 20.0701 | 14.4982 | |
= | Eric Maillebiau | 20.0701 | 14.4982 | ||
= | Fernando Braconi | Master M1 | 20.0701 | 14.4982 | |
= | Gilbert Licudi | 20.0701 | 14.4982 | ||
= | Heribert Lindner | Master M3 | 20.0701 | 14.4982 | |
= | Horacio Brandon Moreu | 20.0701 | 14.4982 | ||
= | Jürgen Orlowski | 20.0701 | 14.4982 | ||
= | Lars Nielsen | 20.0701 | 14.4982 | ||
= | Marc Steyvers | 20.0701 | 14.4982 | ||
= | Mark Manley | 20.0701 | 14.4982 | ||
= | Nadjib Kawkab | 20.0701 | 14.4982 | ||
= | Nick Sandqvist | Master M3 | 20.0701 | 14.4982 | |
= | Pedro F. Matos | 20.0701 | 14.4982 | ||
= | Ralf Jonas | 20.0701 | 14.4982 | ||
= | Reza Aghdam | 20.0701 | 14.4982 | ||
= | Ricardo Malas | 20.0701 | 14.4982 | ||
= | Shunji Terao | 20.0701 | 14.4982 | ||
= | Tilman Söhnchen | Master M2 | 20.0701 | 14.4982 | |
= | Towfiq Razai | 20.0701 | 14.4982 | ||
= | Tristan Remille | Grandmaster G3 | 20.0701 | 14.4982 | |
= | Ullrich Anhalt | 20.0701 | 14.4982 | ||
= | Wolfgang Schlesier | 20.0701 | 14.4982 | ||
= | Zdeněk Žižka | Grandmaster G0 | 20.0701 | 14.4982 | |
81 | Chris Rogers | Master M1 | 15.9610 | 11.5298 | |
= | Cristian Cozoș | 15.9610 | 11.5298 | ||
= | Farzin Aarabi | 15.9610 | 11.5298 | ||
= | Francisco Kendall | 15.9610 | 11.5298 | ||
= | Josefin Bichler | 15.9610 | 11.5298 | ||
= | Jost Müller-Kreth | 15.9610 | 11.5298 | ||
= | Radu Ciortan | Master M1 | 15.9610 | 11.5298 | |
= | Robert Palumbo | 15.9610 | 11.5298 | ||
= | Sabine Brinkmann | 15.9610 | 11.5298 | ||
= | Stefan Paliwoda | 15.9610 | 11.5298 | ||
= | Tim Cross | Grandmaster G2 | 15.9610 | 11.5298 |
Drawsheet is not available.
Other events in this tournament
- Championship - Last Chance [82 players]
- Intermediate - Main [57 players]
- Super Jackpot - Main [32 players]