WBF Tournament: 6th Gibraltar Backgammon Championship
Event details | |
---|---|
Tournament division: | Championship - Last Chance |
Tournament date: | 2023-02-05 |
Entry fee: | GBP 400.00 |
Added money: | GBP 6000.00 |
Entries: | 82 |
Grade: | 5.0000 |
Relevance: | 72.24% (304 days old) |
Link(s): | www.wbfturkey.com |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Eric Benichou | Master M1 | 56.3448 | 40.7021 | |
2 | Zdeněk Žižka | Grandmaster G0 | 32.1970 | 23.2583 | |
3 | Matt Reklaitis | 21.0744 | 15.2236 | ||
= | Tilman Söhnchen | Master M2 | 21.0744 | 15.2236 | |
5 | Chris Rogers | Master M1 | 13.1747 | 9.5171 | |
= | Josefin Bichler | 13.1747 | 9.5171 | ||
= | Radu Ciortan | Master M1 | 13.1747 | 9.5171 | |
= | Sebastian Wilkinson | Grandmaster G1 | 13.1747 | 9.5171 | |
9 | Dagfinn H. Snarheim | Grandmaster G1 | 8.0341 | 5.8036 | |
= | Jeroen Romme | 8.0341 | 5.8036 | ||
= | Jost Müller-Kreth | 8.0341 | 5.8036 | ||
= | Kenji Shimodaira | 8.0341 | 5.8036 | ||
= | Neculai Axinte | 8.0341 | 5.8036 | ||
= | Reza Aghdam | 8.0341 | 5.8036 | ||
= | Stefan Paliwoda | 8.0341 | 5.8036 | ||
= | Towfiq Razai | 8.0341 | 5.8036 | ||
17 | Afshin Foulad | 4.8377 | 3.4947 | ||
= | Alain Babillon | Master M3 | 4.8377 | 3.4947 | |
= | Ann Pocknell | Advanced A1 | 4.8377 | 3.4947 | |
= | Cristian Cozoș | 4.8377 | 3.4947 | ||
= | Dag Ekmark | 4.8377 | 3.4947 | ||
= | Danny Farook | 4.8377 | 3.4947 | ||
= | Eric Maillebiau | 4.8377 | 3.4947 | ||
= | Eva Žižková | 4.8377 | 3.4947 | ||
= | Fabio Sallusto | 4.8377 | 3.4947 | ||
= | Francisco Kendall | 4.8377 | 3.4947 | ||
= | Georges Grünbaum | Advanced A1 | 4.8377 | 3.4947 | |
= | Horacio Brandon Moreu | 4.8377 | 3.4947 | ||
= | Lars Nielsen | 4.8377 | 3.4947 | ||
= | Pedro F. Matos | 4.8377 | 3.4947 | ||
= | Ricardo Malas | 4.8377 | 3.4947 | ||
= | Tristan Remille | Grandmaster G3 | 4.8377 | 3.4947 | |
33 | Alexis Vincent | 2.8947 | 2.0911 | ||
= | Bruno Kürsteiner | 2.8947 | 2.0911 | ||
= | David Frier | 2.8947 | 2.0911 | ||
= | Ehsan Sahami | 2.8947 | 2.0911 | ||
= | Emad Salib | Advanced A1 | 2.8947 | 2.0911 | |
= | Farzin Aarabi | 2.8947 | 2.0911 | ||
= | Fernando Braconi | Master M1 | 2.8947 | 2.0911 | |
= | George Jacobs | 2.8947 | 2.0911 | ||
= | Gilbert Licudi | 2.8947 | 2.0911 | ||
= | Heribert Lindner | Master M3 | 2.8947 | 2.0911 | |
= | Jamshid Arani | 2.8947 | 2.0911 | ||
= | Jason Champion | 2.8947 | 2.0911 | ||
= | Jens Ostermann-Petersen | 2.8947 | 2.0911 | ||
= | Julian Minwalla | Master M2 | 2.8947 | 2.0911 | |
= | Jürgen Orlowski | 2.8947 | 2.0911 | ||
= | Klaus Switon | Master M3 | 2.8947 | 2.0911 | |
= | Marc Steyvers | 2.8947 | 2.0911 | ||
= | Mark Manley | 2.8947 | 2.0911 | ||
= | Michael Afentakis | 2.8947 | 2.0911 | ||
= | Mislav Kovačić | Grandmaster G3 | 2.8947 | 2.0911 | |
= | Nadjib Kawkab | 2.8947 | 2.0911 | ||
= | Nick Sandqvist | Master M3 | 2.8947 | 2.0911 | |
= | Omid Badiei | 2.8947 | 2.0911 | ||
= | Patrick Knupfer | 2.8947 | 2.0911 | ||
= | Rachel Rhodes | Advanced A1 | 2.8947 | 2.0911 | |
= | Robin Swaffield | 2.8947 | 2.0911 | ||
= | Rolf Vetsch | 2.8947 | 2.0911 | ||
= | Thomas Myhr | Grandmaster G1 | 2.8947 | 2.0911 | |
= | Ullrich Anhalt | 2.8947 | 2.0911 | ||
= | Vic Sprake | 2.8947 | 2.0911 | ||
= | Željko Mesarek | 2.8947 | 2.0911 | ||
= | Zoran Maric | 2.8947 | 2.0911 | ||
65 | Adrian Dinulescu | 2.0724 | 1.4970 | ||
= | Andres Städeli | 2.0724 | 1.4970 | ||
= | Bernhard Winkelhaus | 2.0724 | 1.4970 | ||
= | Brian Nielsen | 2.0724 | 1.4970 | ||
= | Colin Martin | 2.0724 | 1.4970 | ||
= | David Barzilai | 2.0724 | 1.4970 | ||
= | Frank Frigo | 2.0724 | 1.4970 | ||
= | James Newman | Advanced A1 | 2.0724 | 1.4970 | |
= | Laila Leonhardt | 2.0724 | 1.4970 | ||
= | Platon Tserliagkos | 2.0724 | 1.4970 | ||
= | Ralf Jonas | 2.0724 | 1.4970 | ||
= | Robert Palumbo | 2.0724 | 1.4970 | ||
= | Sabine Brinkmann | 2.0724 | 1.4970 | ||
= | Shunji Terao | 2.0724 | 1.4970 | ||
= | Thomas Tenland | Grandmaster G0 | 2.0724 | 1.4970 | |
= | Tim Cross | Grandmaster G2 | 2.0724 | 1.4970 | |
= | Volker Sonnabend | Grandmaster G3 | 2.0724 | 1.4970 | |
= | Wolfgang Schlesier | 2.0724 | 1.4970 |
Drawsheet is not available.