WBF Tournament: 6th Gibraltar Backgammon Championship
Event details | |
---|---|
Tournament division: | Intermediate - Main |
Tournament date: | 2023-02-05 |
Entry fee: | GBP 400.00 |
Added money: | n/a |
Entries: | 57 |
Grade: | 4.4647 |
Relevance: | 88.58% (125 days old) |
Link(s): | www.wbfturkey.com |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Philippe Quiboeuf | 107.2618 | 95.0173 | ||
2 | Marianne Husum | Advanced A2 | 61.2925 | 54.2956 | |
3 | Evaristo Fernandez | 44.5763 | 39.4877 | ||
4 | Inja Myhr | 32.8457 | 29.0962 | ||
= | Marcelle Licudi | 32.8457 | 29.0962 | ||
6 | Handan Parente | 22.3648 | 19.8118 | ||
= | Laurence Sinitzky | 22.3648 | 19.8118 | ||
= | Sorin Boghiu | 22.3648 | 19.8118 | ||
= | Tor Saevig | 22.3648 | 19.8118 | ||
10 | John Tell Larsen | 14.7408 | 13.0580 | ||
= | Luis Teixeira | 14.7408 | 13.0580 | ||
= | Manolo Britto | 14.7408 | 13.0580 | ||
= | Michael Orschitt | 14.7408 | 13.0580 | ||
= | Moore Wisener | Advanced A3 | 14.7408 | 13.0580 | |
= | Nadine Chipolina | 14.7408 | 13.0580 | ||
= | Natalie Passano | 14.7408 | 13.0580 | ||
17 | Eric Throndsen | 9.7374 | 8.6258 | ||
= | Finn Bahn | 9.7374 | 8.6258 | ||
= | Ingrid Sonnabend | 9.7374 | 8.6258 | ||
= | Joakim Tengstrand | 9.7374 | 8.6258 | ||
= | Maria Cruz Lis | 9.7374 | 8.6258 | ||
= | Maria Menchaca | 9.7374 | 8.6258 | ||
= | Neil Young | 9.7374 | 8.6258 | ||
= | Pedro Roca de Togores | 9.7374 | 8.6258 | ||
= | Radu Nelu | 9.7374 | 8.6258 | ||
= | Stewart Stone | 9.7374 | 8.6258 | ||
= | Tommy Tallarico | 9.7374 | 8.6258 | ||
= | Vintila Nastasa | 9.7374 | 8.6258 | ||
29 | Ana Maria Tewkesbury | 6.4918 | 5.7508 | ||
= | Anna Price | Intermediate I1 | 6.4918 | 5.7508 | |
= | C.J. Uttley | 6.4918 | 5.7508 | ||
= | Charlie Sanguinetti | 6.4918 | 5.7508 | ||
= | Constantin Visen | 6.4918 | 5.7508 | ||
= | David Garofalo | 6.4918 | 5.7508 | ||
= | Florin Chelaru | 6.4918 | 5.7508 | ||
= | Gabriel Haulica | 6.4918 | 5.7508 | ||
= | Graham Olivero | 6.4918 | 5.7508 | ||
= | Ignasi Dura | 6.4918 | 5.7508 | ||
= | Luis Lantaron | 6.4918 | 5.7508 | ||
= | Maria Caro Carvajal | 6.4918 | 5.7508 | ||
= | Michael Pitaluga | 6.4918 | 5.7508 | ||
= | Mike Grabsky | 6.4918 | 5.7508 | ||
= | Paul Cartwright | 6.4918 | 5.7508 | ||
= | Paulo Pinto | 6.4918 | 5.7508 | ||
= | Sandy Gilchrist | 6.4918 | 5.7508 | ||
= | Stefan Hörbing | 6.4918 | 5.7508 | ||
= | Tim Parfitt | 6.4918 | 5.7508 | ||
= | Valeri Toreli | 6.4918 | 5.7508 | ||
49 | Afshar Sangari | 5.0354 | 4.4606 | ||
= | Francois Michoux | 5.0354 | 4.4606 | ||
= | Freddie Poggio | 5.0354 | 4.4606 | ||
= | Harry Parody | 5.0354 | 4.4606 | ||
= | Jerry White | 5.0354 | 4.4606 | ||
= | Joe Hernandez | 5.0354 | 4.4606 | ||
= | Lars Rosquist | 5.0354 | 4.4606 | ||
= | Rowena Paliwoda | 5.0354 | 4.4606 | ||
= | Stephen Blake | 5.0354 | 4.4606 |
Drawsheet is not available.
Other events in this tournament
- Championship - Main [91 players]
- Championship - Last Chance [82 players]
- Super Jackpot - Main [32 players]