WBF Tournament: WBGF Team Championship Skopje 2023
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2023-08-23 |
Entry fee: | EUR 1200.00 |
Added money: | EUR 0.00 |
Entries: | 152 |
Grade: | 5.0000 |
Relevance: | 90.32% (106 days old) |
Link(s): | www.wbfturkey.com |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Alain Babillon | Master M3 | 358.1720 | 323.4997 | |
= | Evan Bourgnon | Master M1 | 358.1720 | 323.4997 | |
= | Olivier Croisille | 358.1720 | 323.4997 | ||
= | Olivier Decultot | Master M1 | 358.1720 | 323.4997 | |
= | Stephane Cheneviere | Grandmaster G3 | 358.1720 | 323.4997 | |
= | Tristan Remille | Grandmaster G3 | 358.1720 | 323.4997 | |
7 | Antoinette-Marie Williams | 124.3201 | 112.2855 | ||
= | Candace Mayeron | 124.3201 | 112.2855 | ||
= | David Klausa | Master M1 | 124.3201 | 112.2855 | |
= | Frank Talbot | Master M1 | 124.3201 | 112.2855 | |
= | Ian Terry | Master M3 | 124.3201 | 112.2855 | |
= | Matt Reklaitis | 124.3201 | 112.2855 | ||
= | Petko Kostadinov | Grandmaster G2 | 124.3201 | 112.2855 | |
= | Roberto Litzenberger | Master M1 | 124.3201 | 112.2855 | |
15 | Christian Sørensen | Grandmaster G3 | 82.1573 | 74.2041 | |
= | Misja Alma | Grandmaster G3 | 82.1573 | 74.2041 | |
= | Paul Van Dijke | Master M3 | 82.1573 | 74.2041 | |
= | Paulus Van Rooijen | Master M2 | 82.1573 | 74.2041 | |
= | Peter van Rooij | Grandmaster G3 | 82.1573 | 74.2041 | |
= | Rolf Schreuder | 82.1573 | 74.2041 | ||
21 | Fredrik Carlsson | Master M1 | 67.6401 | 61.0923 | |
= | Johan Bynell | Master M1 | 67.6401 | 61.0923 | |
= | Jörgen Granstedt | Grandmaster G3 | 67.6401 | 61.0923 | |
= | Roland Sahlén | Grandmaster G2 | 67.6401 | 61.0923 | |
25 | Benjamin Čamo | 58.1990 | 52.5652 | ||
= | Draženko Vučina | 58.1990 | 52.5652 | ||
= | Mustafa Bešo | 58.1990 | 52.5652 | ||
= | Omer Dervišbegović | 58.1990 | 52.5652 | ||
= | Omer Šator | 58.1990 | 52.5652 | ||
= | Tarik Čelik | 58.1990 | 52.5652 | ||
31 | Bakar Matikashvili | 50.6639 | 45.7595 | ||
= | Eduard Nazaryan | 50.6639 | 45.7595 | ||
= | Iosebi Menabdishvili | 50.6639 | 45.7595 | ||
= | Levan Kareli | 50.6639 | 45.7595 | ||
= | Nodar Gagua | 50.6639 | 45.7595 | ||
36 | Bogidar Iliev | 45.5465 | 41.1374 | ||
= | Georgi Cholakov | 45.5465 | 41.1374 | ||
= | Milen Angelov | 45.5465 | 41.1374 | ||
= | Rosen Penchev | 45.5465 | 41.1374 | ||
= | Yanko Todorov | 45.5465 | 41.1374 | ||
41 | Chris Rogers | Master M1 | 40.4791 | 36.5606 | |
= | Gaz Owen | Grandmaster G2 | 40.4791 | 36.5606 | |
= | Pete Heskett | Master M1 | 40.4791 | 36.5606 | |
= | Raj Jansari | 40.4791 | 36.5606 | ||
= | Reece Hodges | Grandmaster G3 | 40.4791 | 36.5606 | |
= | Sebastian Wilkinson | Grandmaster G1 | 40.4791 | 36.5606 | |
= | Simon Barget | Grandmaster G3 | 40.4791 | 36.5606 | |
= | Tim Cross | Grandmaster G2 | 40.4791 | 36.5606 | |
49 | Arda Fındıkoğlu | Advanced A1 | 36.2305 | 32.7233 | |
= | Cumhur Bektüre | 36.2305 | 32.7233 | ||
= | Gülderen Gücavlı | 36.2305 | 32.7233 | ||
= | Güral Bulut | 36.2305 | 32.7233 | ||
= | Ömer Mert Gülaçtı | 36.2305 | 32.7233 | ||
= | Sabri Büyüksoy | 36.2305 | 32.7233 | ||
55 | Dagfinn H. Snarheim | Grandmaster G1 | 33.3453 | 30.1173 | |
= | Elias Kritikos | Grandmaster G2 | 33.3453 | 30.1173 | |
= | Hans Liby | Grandmaster G3 | 33.3453 | 30.1173 | |
= | Hans Marius Eikseth | Grandmaster G3 | 33.3453 | 30.1173 | |
= | Jon Kristian Røyset | Master M1 | 33.3453 | 30.1173 | |
= | Odin Spillum Svendsen | Master M1 | 33.3453 | 30.1173 | |
61 | Andrei Paun | 31.1250 | 28.1120 | ||
= | Daniel Tudose | Master M3 | 31.1250 | 28.1120 | |
= | Petru Hlihor | Master M3 | 31.1250 | 28.1120 | |
= | Radu Ciortan | Master M1 | 31.1250 | 28.1120 | |
= | Sergiu Malis | Master M2 | 31.1250 | 28.1120 | |
66 | Hristo Ainovski | 28.9223 | 26.1225 | ||
= | Leko Ristovski | 28.9223 | 26.1225 | ||
= | Marijan Trajkovski | 28.9223 | 26.1225 | ||
= | Mihail Panovski | 28.9223 | 26.1225 | ||
= | Vancho Janakievski | 28.9223 | 26.1225 | ||
= | Vlatko Jovanovski | 28.9223 | 26.1225 | ||
= | Vlatko Mitovski | 28.9223 | 26.1225 | ||
= | Zoran Georgievski | 28.9223 | 26.1225 | ||
74 | Janos Baranyai | 26.9001 | 24.2960 | ||
= | Lívia Szabó | 26.9001 | 24.2960 | ||
= | Mate Feher | 26.9001 | 24.2960 | ||
= | Sámuel Hapák | 26.9001 | 24.2960 | ||
= | Zoltan Illyes | 26.9001 | 24.2960 | ||
= | Zoltan Kovacs | 26.9001 | 24.2960 | ||
80 | Ernst Kümin | 25.4156 | 22.9553 | ||
= | Georges Grünbaum | Advanced A1 | 25.4156 | 22.9553 | |
= | Joel Kunz | 25.4156 | 22.9553 | ||
= | Patrick Didisheim | Master M3 | 25.4156 | 22.9553 | |
= | Stefan Frigerio | 25.4156 | 22.9553 | ||
= | Thibaud Thompson | 25.4156 | 22.9553 | ||
86 | Jakob Garal | 24.2103 | 21.8666 | ||
= | Paul Rasputnis | 24.2103 | 21.8666 | ||
= | Sergey Zhytnik | 24.2103 | 21.8666 | ||
= | Yurii Havryliev | 24.2103 | 21.8666 | ||
= | Yurii Vatsyk | 24.2103 | 21.8666 | ||
91 | Daniel Rozenberg | 23.2256 | 20.9773 | ||
= | Johan Huyck | Master M1 | 23.2256 | 20.9773 | |
= | Johan Segers | Master M2 | 23.2256 | 20.9773 | |
= | Maurits Pino | Advanced A3 | 23.2256 | 20.9773 | |
= | Michel Lamote | Master M1 | 23.2256 | 20.9773 | |
96 | Andreas Hofmann | Grandmaster G3 | 22.0810 | 19.9435 | |
= | Christoph Wagener | 22.0810 | 19.9435 | ||
= | Dirk Schiemann | Grandmaster G0 | 22.0810 | 19.9435 | |
= | Kimon Papachristopoulos | 22.0810 | 19.9435 | ||
= | Philipp Heyng | Master M2 | 22.0810 | 19.9435 | |
= | Rainer Birkle | Master M2 | 22.0810 | 19.9435 | |
= | Torsten Lux | Grandmaster G3 | 22.0810 | 19.9435 | |
= | Volker Sonnabend | Grandmaster G3 | 22.0810 | 19.9435 | |
104 | Andreas Tolias | 21.0514 | 19.0135 | ||
= | Evangelos Loridas | 21.0514 | 19.0135 | ||
= | Giannis Papoutsis | Advanced A1 | 21.0514 | 19.0135 | |
= | Ioannis Atmatzidis | 21.0514 | 19.0135 | ||
= | Takis Chatzelis | 21.0514 | 19.0135 | ||
109 | Eko Erduan Jablaničanin | 20.2675 | 18.3056 | ||
= | Jusuf Melajac | 20.2675 | 18.3056 | ||
= | Milan Jovanović | 20.2675 | 18.3056 | ||
= | Miloš Mikić | 20.2675 | 18.3056 | ||
= | Petar Radić | 20.2675 | 18.3056 | ||
= | Veljko Ćirović | 20.2675 | 18.3056 | ||
115 | Bernhard Mayr | Grandmaster G3 | 19.5468 | 17.6546 | |
= | Fritz Rattinger | Master M1 | 19.5468 | 17.6546 | |
= | Rainer Spörk | Master M2 | 19.5468 | 17.6546 | |
= | Toader Mihai Sandu | Master M2 | 19.5468 | 17.6546 | |
= | Wolfgang Bacher | Master M2 | 19.5468 | 17.6546 | |
120 | Benjamin Lund | Grandmaster G3 | 18.8847 | 17.0566 | |
= | Claus Elken | 18.8847 | 17.0566 | ||
= | Jakob Rasmussen | Grandmaster G1 | 18.8847 | 17.0566 | |
= | Jess Danielsen | Grandmaster G3 | 18.8847 | 17.0566 | |
= | Michael Larsen | Grandmaster G2 | 18.8847 | 17.0566 | |
= | Thomas Myhr | Grandmaster G1 | 18.8847 | 17.0566 | |
126 | Matti Tienari | 18.2713 | 16.5026 | ||
= | Miki Laukkanen | 18.2713 | 16.5026 | ||
= | Petri Pietila | 18.2713 | 16.5026 | ||
= | Sampo Niskanen | 18.2713 | 16.5026 | ||
= | Timo Väätäinen | 18.2713 | 16.5026 | ||
131 | Andrea De Zandonati | Master M2 | 17.6063 | 15.9020 | |
= | Carlo Melzi | Grandmaster G2 | 17.6063 | 15.9020 | |
= | Edmond Mezini | Master M2 | 17.6063 | 15.9020 | |
= | Fernando Braconi | Master M1 | 17.6063 | 15.9020 | |
= | Giorgio Castellano | Grandmaster G3 | 17.6063 | 15.9020 | |
= | Henri Sharra | Master M2 | 17.6063 | 15.9020 | |
= | Lorenzo Rinaldo | Grandmaster G3 | 17.6063 | 15.9020 | |
= | Roberto Terenziani | Master M1 | 17.6063 | 15.9020 | |
139 | Alexandros Andreou | 16.8587 | 15.2267 | ||
= | Charis Pourgouris | 16.8587 | 15.2267 | ||
= | Doğan Celal | 16.8587 | 15.2267 | ||
= | Hasan Doğan | 16.8587 | 15.2267 | ||
= | Niyazi Ünlütürk | 16.8587 | 15.2267 | ||
= | Panicos Savvides | 16.8587 | 15.2267 | ||
= | Salih Kayalı | Master M3 | 16.8587 | 15.2267 | |
= | Silia Vasiliou | 16.8587 | 15.2267 | ||
147 | Gilbert Licudi | 16.2612 | 14.6871 | ||
= | Jimmy Parody | 16.2612 | 14.6871 | ||
= | Marcelle Licudi | 16.2612 | 14.6871 | ||
= | Nadine Chipolina | 16.2612 | 14.6871 | ||
= | Natalie Passano | 16.2612 | 14.6871 | ||
= | William Danino | 16.2612 | 14.6871 |
Drawsheet is not available.
Other events in this tournament
This is the only event in this tournament.