WBF Tournament: 2018 Merit Open Montenegro Grand Prix
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2018-03-25 |
Entry fee: | EUR 500.00 |
Added money: | EUR 19000.00 |
Entries: | 82 |
Grade: | 5.0000 |
Relevance: | 0.00% (2015 days old) |
Link(s): | www.wbfturkey.com |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Götz Hildsberg | 456.9504 | 0.0000 | ||
2 | Benjamin Friesen | Master M3 | 261.1145 | 0.0000 | |
3 | Anthony Havens | 189.9014 | 0.0000 | ||
4 | Kakhaber Natchkebia | 139.9274 | 0.0000 | ||
= | Volker Sonnabend | Grandmaster G3 | 139.9274 | 0.0000 | |
6 | Jakob Garal | 99.8163 | 0.0000 | ||
= | Kader Türk | 99.8163 | 0.0000 | ||
= | Thomas Kazemieh | 99.8163 | 0.0000 | ||
9 | Draženko Vučina | 73.2010 | 0.0000 | ||
= | Rainer Witt | 73.2010 | 0.0000 | ||
= | Timur Bulekbaev | 73.2010 | 0.0000 | ||
= | Tobias Hellwag | 73.2010 | 0.0000 | ||
13 | Abdullah Sorgüven | 52.2719 | 0.0000 | ||
= | Bogidar Iliev | 52.2719 | 0.0000 | ||
= | Cyrus Vafa | Master M3 | 52.2719 | 0.0000 | |
= | Daniel Tudose | Master M3 | 52.2719 | 0.0000 | |
= | Fabrizio Lo Surdo | Master M3 | 52.2719 | 0.0000 | |
= | Minh Nguyen | 52.2719 | 0.0000 | ||
= | Mislav Kovačić | Grandmaster G3 | 52.2719 | 0.0000 | |
= | Thomas Löw | 52.2719 | 0.0000 | ||
21 | Alexandra Knupfer | 36.5003 | 0.0000 | ||
= | Burak Çulhacı | - | 36.5003 | 0.0000 | |
= | Cumhur Bektüre | 36.5003 | 0.0000 | ||
= | Eldar Gyul | 36.5003 | 0.0000 | ||
= | Eva Žižková | 36.5003 | 0.0000 | ||
= | Josefin Bichler | 36.5003 | 0.0000 | ||
= | Jürgen Orlowski | 36.5003 | 0.0000 | ||
= | Ronald Rossbacher | 36.5003 | 0.0000 | ||
= | Stephan Tremet | 36.5003 | 0.0000 | ||
= | Thomas Rönn | Grandmaster G3 | 36.5003 | 0.0000 | |
= | Tom Zarrinnam | 36.5003 | 0.0000 | ||
= | Željko Mesarek | 36.5003 | 0.0000 | ||
33 | Alain Babillon | Master M3 | 26.4485 | 0.0000 | |
= | Bjørn Kroghsbo | 26.4485 | 0.0000 | ||
= | Christoph Wagener | 26.4485 | 0.0000 | ||
= | David Asplund | Master M3 | 26.4485 | 0.0000 | |
= | Frederic Andrieu | 26.4485 | 0.0000 | ||
= | Kemal Okal | 26.4485 | 0.0000 | ||
= | Kimon Papachristopoulos | 26.4485 | 0.0000 | ||
= | Lorenzo Rusconi | 26.4485 | 0.0000 | ||
= | Marius Veres | 26.4485 | 0.0000 | ||
= | Mladen Cizmic | 26.4485 | 0.0000 | ||
= | Patrick Toxværd | Master M3 | 26.4485 | 0.0000 | |
= | Paulus Van Rooijen | Master M2 | 26.4485 | 0.0000 | |
= | Sabri Büyüksoy | 26.4485 | 0.0000 | ||
= | Stefan Parlow | Master M2 | 26.4485 | 0.0000 | |
= | Vasily Chemokhonenko | 26.4485 | 0.0000 | ||
= | Zoran Maric | 26.4485 | 0.0000 | ||
49 | Alparslan Göktay | 18.7366 | 0.0000 | ||
= | Atanas Tachev | 18.7366 | 0.0000 | ||
= | Bülent Bahar | 18.7366 | 0.0000 | ||
= | Dankwart Plattner | 18.7366 | 0.0000 | ||
= | Dinçer Güneş | 18.7366 | 0.0000 | ||
= | Erkan Varlı | 18.7366 | 0.0000 | ||
= | Florin Popa | Master M1 | 18.7366 | 0.0000 | |
= | Ibrahim Erdem | 18.7366 | 0.0000 | ||
= | Jan Bergström | 18.7366 | 0.0000 | ||
= | Jean-Noel Duval | 18.7366 | 0.0000 | ||
= | Jürgen Schettler | 18.7366 | 0.0000 | ||
= | Katalin Veszeli | 18.7366 | 0.0000 | ||
= | Lionel Tribert | 18.7366 | 0.0000 | ||
= | Marc Olsen | Grandmaster G2 | 18.7366 | 0.0000 | |
= | Maya Peycheva | Master M3 | 18.7366 | 0.0000 | |
= | Mehmet Ali Akpolat | 18.7366 | 0.0000 | ||
= | Mihai Catalin Arminia | Grandmaster G3 | 18.7366 | 0.0000 | |
= | Murat Özyılmaz | 18.7366 | 0.0000 | ||
= | Neculai Draganuta | 18.7366 | 0.0000 | ||
= | Nodar Gagua | 18.7366 | 0.0000 | ||
= | Ömer Mert Gülaçtı | 18.7366 | 0.0000 | ||
= | Oswald Rössler | 18.7366 | 0.0000 | ||
= | Philip Kazemieh | 18.7366 | 0.0000 | ||
= | Pierre Semour | 18.7366 | 0.0000 | ||
= | Ricardo Malas | 18.7366 | 0.0000 | ||
= | Roland Sahlén | Grandmaster G2 | 18.7366 | 0.0000 | |
= | Sebastian Wilkinson | Grandmaster G2 | 18.7366 | 0.0000 | |
= | Stephan Hartmann | 18.7366 | 0.0000 | ||
= | Tihomir Zinic | 18.7366 | 0.0000 | ||
= | Tilman Söhnchen | Master M2 | 18.7366 | 0.0000 | |
= | Vancho Janakievski | 18.7366 | 0.0000 | ||
= | Werner Grissman | 18.7366 | 0.0000 | ||
81 | Antonio Sgambato | 15.5009 | 0.0000 | ||
= | Philippe Vouhe | 15.5009 | 0.0000 |
Drawsheet is not available.