WBGF Tournament: WBGF Team Championship 2018
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2018-07-15 |
Entry fee: | ¤ |
Added money: | ¤ |
Entries: | 80 |
Grade: | 7.8333 |
Relevance: | 0.00% (1903 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Andreas Hofmann | Grandmaster G3 | 318.4008 | 0.0000 | |
= | Dirk Schiemann | Grandmaster G1 | 318.4008 | 0.0000 | |
= | Jan Jacobowitz | 318.4008 | 0.0000 | ||
= | Jürgen Orlowski | 318.4008 | 0.0000 | ||
= | Marcel Jochem | Grandmaster G3 | 318.4008 | 0.0000 | |
= | Ralf Jonas | 318.4008 | 0.0000 | ||
= | Tobias Hellwag | 318.4008 | 0.0000 | ||
= | Volker Sonnabend | Grandmaster G3 | 318.4008 | 0.0000 | |
9 | Aron Tendler | - | 117.8889 | 0.0000 | |
= | Conny Eriksson | Master M3 | 117.8889 | 0.0000 | |
= | Johan Bynell | Master M1 | 117.8889 | 0.0000 | |
= | Kim Westerlundh | Master M2 | 117.8889 | 0.0000 | |
= | Sven-Olav Norén | Master M2 | 117.8889 | 0.0000 | |
= | Thomas Tenland | Grandmaster G1 | 117.8889 | 0.0000 | |
15 | Annalisa Agosti | 81.8869 | 0.0000 | ||
= | Daniel Tudose | Master M3 | 81.8869 | 0.0000 | |
= | Edmond Mezini | Master M2 | 81.8869 | 0.0000 | |
= | Fabrizio Lo Surdo | Master M3 | 81.8869 | 0.0000 | |
= | Florin Popa | Master M1 | 81.8869 | 0.0000 | |
= | Gianlazzaro Sanna | Master M2 | 81.8869 | 0.0000 | |
= | Giorgio Castellano | Grandmaster G3 | 81.8869 | 0.0000 | |
= | Laura Monaco | 81.8869 | 0.0000 | ||
23 | Bernhard Mayr | Grandmaster G3 | 63.8076 | 0.0000 | |
= | Fritz Rattinger | Master M1 | 63.8076 | 0.0000 | |
= | Mario Lazzer | Master M1 | 63.8076 | 0.0000 | |
= | Stefan Parlow | Master M2 | 63.8076 | 0.0000 | |
= | Wolfgang Bacher | Master M2 | 63.8076 | 0.0000 | |
= | Wolfgang Wühl | 63.8076 | 0.0000 | ||
29 | Freddie Noer | Grandmaster G3 | 54.3616 | 0.0000 | |
= | Karsten Bredahl | Grandmaster G3 | 54.3616 | 0.0000 | |
= | Peter Friberg | 54.3616 | 0.0000 | ||
= | Steen Mikkelsen | Grandmaster G1 | 54.3616 | 0.0000 | |
= | Thomas Kristensen | Grandmaster G1 | 54.3616 | 0.0000 | |
= | Thomas Myhr | Grandmaster G2 | 54.3616 | 0.0000 | |
35 | Beate Siglen | 47.1973 | 0.0000 | ||
= | Dagfinn Snarheim | Grandmaster G1 | 47.1973 | 0.0000 | |
= | Elias Kritikos | Grandmaster G2 | 47.1973 | 0.0000 | |
= | Hans Liby | Grandmaster G3 | 47.1973 | 0.0000 | |
= | Kim Nordberg | 47.1973 | 0.0000 | ||
= | Rune Færevåg | Master M1 | 47.1973 | 0.0000 | |
= | Sondre Rike | 47.1973 | 0.0000 | ||
42 | Eric McAlpine | 39.3927 | 0.0000 | ||
= | Gaz Owen | Grandmaster G2 | 39.3927 | 0.0000 | |
= | Geert Van der Stricht | Master M2 | 39.3927 | 0.0000 | |
= | Guy van Middelem | Advanced A2 | 39.3927 | 0.0000 | |
= | Johan Huyck | Master M1 | 39.3927 | 0.0000 | |
= | Lawrence Powell | Master M1 | 39.3927 | 0.0000 | |
= | Marc van Damme | Master M1 | 39.3927 | 0.0000 | |
= | Michel Lamote | Master M1 | 39.3927 | 0.0000 | |
= | Peter Bennet | Master M1 | 39.3927 | 0.0000 | |
= | Raj Jansari | 39.3927 | 0.0000 | ||
= | Sebastian Wilkinson | Grandmaster G2 | 39.3927 | 0.0000 | |
= | Steve Bibby | 39.3927 | 0.0000 | ||
= | Tim Cross | Grandmaster G2 | 39.3927 | 0.0000 | |
= | Walter Meuwis | 39.3927 | 0.0000 | ||
56 | Costas Chiotinis | 34.2917 | 0.0000 | ||
= | Giannis Pasialis | 34.2917 | 0.0000 | ||
= | Giorgos Kleitsas | 34.2917 | 0.0000 | ||
= | Ioannis Atmatzidis | 34.2917 | 0.0000 | ||
= | Nikos Dikaros | 34.2917 | 0.0000 | ||
61 | Alain Babillon | Master M3 | 31.8543 | 0.0000 | |
= | Aurelien Bonnet | 31.8543 | 0.0000 | ||
= | Eric Benichou | Master M1 | 31.8543 | 0.0000 | |
= | Eric Maillebiau | 31.8543 | 0.0000 | ||
= | Gildas Racape | 31.8543 | 0.0000 | ||
= | Stephane Cheneviere | Grandmaster G3 | 31.8543 | 0.0000 | |
= | Vincent De Nardi | Master M3 | 31.8543 | 0.0000 | |
68 | Arda Fındıkoğlu | Advanced A1 | 29.7689 | 0.0000 | |
= | Fatih Simer | 29.7689 | 0.0000 | ||
= | Gokhan Gunes | 29.7689 | 0.0000 | ||
= | Güral Bulut | 29.7689 | 0.0000 | ||
= | Kader Türk | 29.7689 | 0.0000 | ||
73 | Africa Scriven | 27.8568 | 0.0000 | ||
= | Charlie Sanguinetti | 27.8568 | 0.0000 | ||
= | Douglas Borge | 27.8568 | 0.0000 | ||
= | Gilbert Licudi | 27.8568 | 0.0000 | ||
= | John Neish | 27.8568 | 0.0000 | ||
= | Manolo Britto | 27.8568 | 0.0000 | ||
= | Michael Pitaluga | 27.8568 | 0.0000 | ||
= | Stewart Stone | 27.8568 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
This is the only event in this tournament.