WBGF Tournament: WBGF Team Championship 2019
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2019-04-10 |
Entry fee: | ¤ |
Added money: | ¤ |
Entries: | 163 |
Grade: | 1.7546 |
Relevance: | 0.00% (1627 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Andreas Hofmann | Grandmaster G3 | 111.7827 | 0.0000 | |
= | Heribert Lindner | 111.7827 | 0.0000 | ||
= | Jens Averkamp | 111.7827 | 0.0000 | ||
= | Jürgen Orlowski | 111.7827 | 0.0000 | ||
= | Kimon Papachristopoulos | 111.7827 | 0.0000 | ||
= | Ralf Jonas | 111.7827 | 0.0000 | ||
= | Tobias Hellwag | 111.7827 | 0.0000 | ||
= | Volker Sonnabend | Grandmaster G3 | 111.7827 | 0.0000 | |
9 | Andreas Fischer | 42.6410 | 0.0000 | ||
= | Bernhard Mayr | Grandmaster G3 | 42.6410 | 0.0000 | |
= | Fritz Rattinger | Master M1 | 42.6410 | 0.0000 | |
= | Wolfgang Bacher | Master M2 | 42.6410 | 0.0000 | |
= | Wolfgang Wühl | 42.6410 | 0.0000 | ||
14 | Freddie Noer | Grandmaster G3 | 30.0183 | 0.0000 | |
= | Karsten Bredahl | Grandmaster G3 | 30.0183 | 0.0000 | |
= | Lars Trabolt | Grandmaster G1 | 30.0183 | 0.0000 | |
= | Michael Larsen | Grandmaster G2 | 30.0183 | 0.0000 | |
= | Steen Mikkelsen | Grandmaster G1 | 30.0183 | 0.0000 | |
= | Thomas Kokholm | Master M2 | 30.0183 | 0.0000 | |
= | Thomas Kristensen | Grandmaster G1 | 30.0183 | 0.0000 | |
= | Thomas Myhr | Grandmaster G2 | 30.0183 | 0.0000 | |
22 | Artur Muradyan | 22.4554 | 0.0000 | ||
= | Avetis Rostomyan | 22.4554 | 0.0000 | ||
= | Eduard Mirijanyan | 22.4554 | 0.0000 | ||
= | Levon Petrosyan | 22.4554 | 0.0000 | ||
= | Narek Sanoyan | 22.4554 | 0.0000 | ||
= | Sergey Drmoyan | 22.4554 | 0.0000 | ||
= | Suren Karatorosyan | 22.4554 | 0.0000 | ||
= | Tigran Ohanyan | 22.4554 | 0.0000 | ||
30 | Alexey Askurava | Master M3 | 18.6389 | 0.0000 | |
= | Mikayel Vardanyan | Grandmaster G2 | 18.6389 | 0.0000 | |
= | Sergey Alenin | 18.6389 | 0.0000 | ||
= | Sergey Erokhin | Grandmaster G3 | 18.6389 | 0.0000 | |
= | Timur Azizov | Master M2 | 18.6389 | 0.0000 | |
= | Vasily Chemokhonenko | 18.6389 | 0.0000 | ||
36 | Alain Babillon | Master M3 | 16.5546 | 0.0000 | |
= | Aurelien Bonnet | 16.5546 | 0.0000 | ||
= | Eric Benichou | Master M1 | 16.5546 | 0.0000 | |
= | Olivier Decultot | Master M1 | 16.5546 | 0.0000 | |
= | Vincent De Nardi | Master M3 | 16.5546 | 0.0000 | |
41 | Geert Van der Stricht | Master M2 | 14.9554 | 0.0000 | |
= | Guy van Middelem | Advanced A2 | 14.9554 | 0.0000 | |
= | Johan Huyck | Master M1 | 14.9554 | 0.0000 | |
= | Johan Segers | Master M2 | 14.9554 | 0.0000 | |
= | Marc van Damme | Master M1 | 14.9554 | 0.0000 | |
= | Michel Lamote | Master M1 | 14.9554 | 0.0000 | |
47 | Dagfinn Snarheim | Grandmaster G1 | 13.4689 | 0.0000 | |
= | Elias Kritikos | Grandmaster G2 | 13.4689 | 0.0000 | |
= | Hans Liby | Grandmaster G3 | 13.4689 | 0.0000 | |
= | Hans Marius Eikseth | Grandmaster G3 | 13.4689 | 0.0000 | |
= | Kim Nordberg | 13.4689 | 0.0000 | ||
= | Rune Halvorsen | 13.4689 | 0.0000 | ||
= | Zoran Krogstad | Advanced A1 | 13.4689 | 0.0000 | |
54 | Fredrik Carlsson | Master M1 | 12.2810 | 0.0000 | |
= | Johan Bynell | Master M1 | 12.2810 | 0.0000 | |
= | Jörgen Granstedt | Grandmaster G3 | 12.2810 | 0.0000 | |
= | Roland Sahlén | Grandmaster G2 | 12.2810 | 0.0000 | |
= | Thomas Rönn | Grandmaster G3 | 12.2810 | 0.0000 | |
= | Thomas Tenland | Grandmaster G1 | 12.2810 | 0.0000 | |
60 | Chris Rogers | Master M1 | 11.2518 | 0.0000 | |
= | Eric McAlpine | 11.2518 | 0.0000 | ||
= | Gaz Owen | Grandmaster G2 | 11.2518 | 0.0000 | |
= | Jon Barnes | Master M1 | 11.2518 | 0.0000 | |
= | Lawrence Powell | Master M1 | 11.2518 | 0.0000 | |
= | Raj Jansari | 11.2518 | 0.0000 | ||
= | Sebastian Wilkinson | Grandmaster G2 | 11.2518 | 0.0000 | |
= | Tim Cross | Grandmaster G2 | 11.2518 | 0.0000 | |
68 | Akiko Yazawa | 10.4511 | 0.0000 | ||
= | Daisuke Katagami | Grandmaster G3 | 10.4511 | 0.0000 | |
= | Hideaki Ueda | Grandmaster G0 | 10.4511 | 0.0000 | |
= | Masayuki Mochizuki | Super Grandmaster S2 | 10.4511 | 0.0000 | |
= | Michihito Kageyama | Grandmaster G0 | 10.4511 | 0.0000 | |
73 | Arda Fındıkoğlu | 9.9229 | 0.0000 | ||
= | Babür Eren | 9.9229 | 0.0000 | ||
= | Cem Çırakoğlu | 9.9229 | 0.0000 | ||
= | Cumhur Bektüre | 9.9229 | 0.0000 | ||
= | Zafer Taş | 9.9229 | 0.0000 | ||
78 | Costas Chiotinis | 9.4530 | 0.0000 | ||
= | Georgios Avdis | 9.4530 | 0.0000 | ||
= | Giorgos Kleitsas | 9.4530 | 0.0000 | ||
= | Ioannis Atmatzidis | 9.4530 | 0.0000 | ||
= | Michail Proukakis | 9.4530 | 0.0000 | ||
83 | Eva Žižková | 9.0320 | 0.0000 | ||
= | Honza Cerny | 9.0320 | 0.0000 | ||
= | Jiri Olejnicek | 9.0320 | 0.0000 | ||
= | Pavel Zaoral | 9.0320 | 0.0000 | ||
= | Zdeněk Žižka | Grandmaster G0 | 9.0320 | 0.0000 | |
88 | Atanas Georgiev | 8.6523 | 0.0000 | ||
= | Bogidar Iliev | 8.6523 | 0.0000 | ||
= | Iancho Hristov | 8.6523 | 0.0000 | ||
= | Petko Kostadinov | Grandmaster G2 | 8.6523 | 0.0000 | |
= | Sevdalin Tzvetanov | 8.6523 | 0.0000 | ||
93 | Cristian Popescu | 8.2125 | 0.0000 | ||
= | Dorel Leon | Master M1 | 8.2125 | 0.0000 | |
= | Eugen Lazăr | Master M2 | 8.2125 | 0.0000 | |
= | Florin Popa | Master M1 | 8.2125 | 0.0000 | |
= | Marian Mănăilă | 8.2125 | 0.0000 | ||
= | Mihai Catalin Arminia | Grandmaster G3 | 8.2125 | 0.0000 | |
= | Radu Ciortan | Master M1 | 8.2125 | 0.0000 | |
= | Sergiu Malis | Master M2 | 8.2125 | 0.0000 | |
101 | Blake Fleetwood | 7.7903 | 0.0000 | ||
= | Carter Mattig | 7.7903 | 0.0000 | ||
= | Frank Talbot | Master M1 | 7.7903 | 0.0000 | |
= | Karen Davis | Master M2 | 7.7903 | 0.0000 | |
= | Nick Blasier | Master M1 | 7.7903 | 0.0000 | |
= | Roberto Litzenberger | Master M1 | 7.7903 | 0.0000 | |
107 | Kole Nikolov | 7.5183 | 0.0000 | ||
= | Ljupco Janevski | 7.5183 | 0.0000 | ||
= | Mihail Panovski | 7.5183 | 0.0000 | ||
= | Zoran Todorov | 7.5183 | 0.0000 | ||
111 | Alain Dekker | 7.2688 | 0.0000 | ||
= | Amanda Lazard | 7.2688 | 0.0000 | ||
= | Anthony Havens | 7.2688 | 0.0000 | ||
= | Craig Rapp | 7.2688 | 0.0000 | ||
= | Frans Hollenbach | 7.2688 | 0.0000 | ||
= | Janette Hodgkinson | 7.2688 | 0.0000 | ||
117 | Alexandra Knupfer | 7.0147 | 0.0000 | ||
= | Bruno Kürsteiner | 7.0147 | 0.0000 | ||
= | Ercan Recan | Advanced A2 | 7.0147 | 0.0000 | |
= | Guillaume Barrelet | 7.0147 | 0.0000 | ||
= | Markus Rindisbacher | 7.0147 | 0.0000 | ||
122 | Andrea De Zandonati | Master M2 | 6.6067 | 0.0000 | |
= | Bakar Matikashvili | 6.6067 | 0.0000 | ||
= | Edgardo Bianco | Master M2 | 6.6067 | 0.0000 | |
= | Edmond Mezini | Master M2 | 6.6067 | 0.0000 | |
= | Eduard Nazaryan | 6.6067 | 0.0000 | ||
= | Fabrizio Lo Surdo | Master M3 | 6.6067 | 0.0000 | |
= | Gianlazzaro Sanna | Master M2 | 6.6067 | 0.0000 | |
= | Giorgio Castellano | Grandmaster G3 | 6.6067 | 0.0000 | |
= | Kakhaber Natchkebia | 6.6067 | 0.0000 | ||
= | Karen Sarkisyan | 6.6067 | 0.0000 | ||
= | Laura Monaco | 6.6067 | 0.0000 | ||
= | Levan Kareli | 6.6067 | 0.0000 | ||
= | Lorenzo Rinaldo | Grandmaster G3 | 6.6067 | 0.0000 | |
= | Nodar Gagua | 6.6067 | 0.0000 | ||
= | Simon Pankvelashvili | 6.6067 | 0.0000 | ||
137 | Attila Kenéz | 6.2093 | 0.0000 | ||
= | János Püspöki | 6.2093 | 0.0000 | ||
= | József Ábrahám | 6.2093 | 0.0000 | ||
= | Mavromatis Apostolis | 6.2093 | 0.0000 | ||
= | Mike Laszlo | 6.2093 | 0.0000 | ||
= | Vilmos Mocsnek | 6.2093 | 0.0000 | ||
= | Zoltan Eross | 6.2093 | 0.0000 | ||
144 | Andrii Nesterov | 6.0010 | 0.0000 | ||
= | Jakob Garal | 6.0010 | 0.0000 | ||
= | Leonid Riskin | 6.0010 | 0.0000 | ||
= | Mykhailo Yuzhnyi | 6.0010 | 0.0000 | ||
= | Oleksandr Grin | 6.0010 | 0.0000 | ||
= | Ruben Khamalian | 6.0010 | 0.0000 | ||
150 | Africa Scriven | 5.7948 | 0.0000 | ||
= | Charlie Sanguinetti | 5.7948 | 0.0000 | ||
= | David Frier | 5.7948 | 0.0000 | ||
= | Gilbert Licudi | 5.7948 | 0.0000 | ||
= | Michael Pitaluga | 5.7948 | 0.0000 | ||
= | Nadine Chipolina | 5.7948 | 0.0000 | ||
= | Stewart Stone | 5.7948 | 0.0000 | ||
= | William Danino | 5.7948 | 0.0000 | ||
158 | Anton Mikhaylov | 5.6036 | 0.0000 | ||
= | Dmitriy Meshcheryakov | 5.6036 | 0.0000 | ||
= | Krsto Pajović | 5.6036 | 0.0000 | ||
= | Mitar Lopicic | 5.6036 | 0.0000 | ||
= | Robert Badretdinov | 5.6036 | 0.0000 | ||
= | Vladimir Petrovski | 5.6036 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
This is the only event in this tournament.