WBGF Tournament: World championships (WBgF individual)
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2018-07-15 |
Entry fee: | ¤ |
Added money: | ¤ |
Entries: | 93 |
Grade: | 5.6129 |
Relevance: | 0.00% (1907 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Tobias Hellwag | 619.3776 | 0.0000 | ||
2 | Mario Lazzer | Master M1 | 353.9301 | 0.0000 | |
3 | Costas Chiotinis | 257.4037 | 0.0000 | ||
4 | Jan Jacobowitz | 176.7073 | 0.0000 | ||
= | Lawrence Powell | Master M1 | 176.7073 | 0.0000 | |
= | Raj Jansari | 176.7073 | 0.0000 | ||
7 | Gianlazzaro Sanna | Master M2 | 121.9293 | 0.0000 | |
= | Kader Türk | 121.9293 | 0.0000 | ||
= | Kim Nordberg | 121.9293 | 0.0000 | ||
10 | Alain Babillon | Master M3 | 89.8233 | 0.0000 | |
= | Aurelien Bonnet | 89.8233 | 0.0000 | ||
= | Fabrizio Lo Surdo | Master M3 | 89.8233 | 0.0000 | |
= | Mislav Kovačić | Grandmaster G3 | 89.8233 | 0.0000 | |
= | Sebastian Wilkinson | Grandmaster G2 | 89.8233 | 0.0000 | |
15 | Bernhard Mayr | Grandmaster G3 | 63.6537 | 0.0000 | |
= | Edmond Mezini | Master M2 | 63.6537 | 0.0000 | |
= | Honza Cerny | 63.6537 | 0.0000 | ||
= | Kim Westerlundh | Master M2 | 63.6537 | 0.0000 | |
= | Laila Leonhardt | 63.6537 | 0.0000 | ||
= | Olivier Decultot | Master M1 | 63.6537 | 0.0000 | |
= | Pavel Zaoral | 63.6537 | 0.0000 | ||
= | Tilman Söhnchen | Master M2 | 63.6537 | 0.0000 | |
= | Wolfgang Wühl | 63.6537 | 0.0000 | ||
24 | Arda Fındıkoğlu | Advanced A1 | 46.6174 | 0.0000 | |
= | Bernhard Winkelhaus | 46.6174 | 0.0000 | ||
= | Elias Kritikos | Grandmaster G2 | 46.6174 | 0.0000 | |
= | Fritz Rattinger | Master M1 | 46.6174 | 0.0000 | |
= | Gary Bauer | 46.6174 | 0.0000 | ||
= | Giorgio Castellano | Grandmaster G3 | 46.6174 | 0.0000 | |
= | Ingrid Sonnabend | 46.6174 | 0.0000 | ||
= | Johan Norberg | Master M2 | 46.6174 | 0.0000 | |
= | Marc van Damme | Master M1 | 46.6174 | 0.0000 | |
= | Thomas Myhr | Grandmaster G2 | 46.6174 | 0.0000 | |
34 | Aron Tendler | - | 35.7757 | 0.0000 | |
= | Eric Maillebiau | 35.7757 | 0.0000 | ||
= | Gilbert Licudi | 35.7757 | 0.0000 | ||
= | Güral Bulut | 35.7757 | 0.0000 | ||
= | Ioannis Atmatzidis | 35.7757 | 0.0000 | ||
= | Keld Dyrmose | Master M3 | 35.7757 | 0.0000 | |
= | Marcel Jochem | Grandmaster G3 | 35.7757 | 0.0000 | |
= | Mark Manley | 35.7757 | 0.0000 | ||
= | Michael Nielsen | Grandmaster G3 | 35.7757 | 0.0000 | |
= | Michel Lamote | Master M1 | 35.7757 | 0.0000 | |
= | Nikos Dikaros | 35.7757 | 0.0000 | ||
= | Stefan Parlow | Master M2 | 35.7757 | 0.0000 | |
= | Tim Parfitt | 35.7757 | 0.0000 | ||
= | Zdeněk Žižka | Grandmaster G0 | 35.7757 | 0.0000 | |
48 | Adam Taylor | Master M3 | 27.9961 | 0.0000 | |
= | Conny Eriksson | Master M3 | 27.9961 | 0.0000 | |
= | Dirk Schiemann | Grandmaster G1 | 27.9961 | 0.0000 | |
= | Eric McAlpine | 27.9961 | 0.0000 | ||
= | Gaz Owen | Grandmaster G2 | 27.9961 | 0.0000 | |
= | Geert Van der Stricht | Master M2 | 27.9961 | 0.0000 | |
= | Giorgos Kleitsas | 27.9961 | 0.0000 | ||
= | Jason Champion | 27.9961 | 0.0000 | ||
= | Johan Huyck | Master M1 | 27.9961 | 0.0000 | |
= | Jørgen Mohr Poulsen | 27.9961 | 0.0000 | ||
= | Jürgen Orlowski | 27.9961 | 0.0000 | ||
= | Laura Monaco | 27.9961 | 0.0000 | ||
= | Michail Proukakis | 27.9961 | 0.0000 | ||
= | Peter Hasselberg | 27.9961 | 0.0000 | ||
= | Steve Bibby | 27.9961 | 0.0000 | ||
= | Vincent De Nardi | Master M3 | 27.9961 | 0.0000 | |
= | Wolfgang Bacher | Master M2 | 27.9961 | 0.0000 | |
65 | Andreas Hofmann | Grandmaster G3 | 22.7810 | 0.0000 | |
= | Bruno Fanan | Master M3 | 22.7810 | 0.0000 | |
= | Charlie Sanguinetti | 22.7810 | 0.0000 | ||
= | Charlie Victor | 22.7810 | 0.0000 | ||
= | Dale Taylor | Master M2 | 22.7810 | 0.0000 | |
= | Daniel Lepadatu | 22.7810 | 0.0000 | ||
= | Daniel Tudose | Master M3 | 22.7810 | 0.0000 | |
= | Eric Benichou | Master M1 | 22.7810 | 0.0000 | |
= | Giannis Pasialis | 22.7810 | 0.0000 | ||
= | Gokhan Gunes | 22.7810 | 0.0000 | ||
= | Hans Liby | Grandmaster G3 | 22.7810 | 0.0000 | |
= | Joachim Lindgren | 22.7810 | 0.0000 | ||
= | Michael Pitaluga | 22.7810 | 0.0000 | ||
= | Peter Bennet | Master M1 | 22.7810 | 0.0000 | |
= | Rune Færevåg | Master M1 | 22.7810 | 0.0000 | |
= | Stephane Cheneviere | Grandmaster G3 | 22.7810 | 0.0000 | |
= | Stewart Stone | 22.7810 | 0.0000 | ||
= | Walter Meuwis | 22.7810 | 0.0000 | ||
83 | Annalisa Agosti | 19.8505 | 0.0000 | ||
= | Beate Siglen | 19.8505 | 0.0000 | ||
= | Dagfinn Snarheim | Grandmaster G1 | 19.8505 | 0.0000 | |
= | Evaristo Fernandez | 19.8505 | 0.0000 | ||
= | Florin Popa | Master M1 | 19.8505 | 0.0000 | |
= | Gildas Racape | 19.8505 | 0.0000 | ||
= | Guy van Middelem | Advanced A2 | 19.8505 | 0.0000 | |
= | Kenneth Olesen | 19.8505 | 0.0000 | ||
= | Nodar Gagua | 19.8505 | 0.0000 | ||
= | Ralf Jonas | 19.8505 | 0.0000 | ||
= | Volker Sonnabend | Grandmaster G3 | 19.8505 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
This is the only event in this tournament.