WBGF Tournament: WBGF Individual Championship 2021 Trier
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2021-09-05 |
Entry fee: | EUR 400.00 |
Added money: | EUR 0.00 |
Entries: | 126 |
Grade: | 4.0000 |
Relevance: | 31.05% (755 days old) |
Link(s): | wmb-wrb-tour.bezma.net |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Stephane Cheneviere | Grandmaster G3 | 540.4272 | 167.8039 | |
2 | Alain Babillon | Master M3 | 308.8155 | 95.8879 | |
3 | Geir Pedersen | Grandmaster G3 | 224.5931 | 69.7367 | |
4 | Bernhard Mayr | Grandmaster G3 | 179.6745 | 55.7893 | |
5 | Polychronis Kokkinis | 151.3048 | 46.9805 | ||
6 | Daniel Tudose | Master M3 | 131.5694 | 40.8526 | |
7 | Farzin Aarabi | 116.9506 | 36.3134 | ||
8 | Alexis Vincent | 105.6328 | 32.7992 | ||
9 | Arnaud Mattern | 96.5786 | 29.9879 | ||
10 | Theodosis Badas | 89.1494 | 27.6811 | ||
11 | Heribert Lindner | 82.9297 | 25.7499 | ||
12 | Christoph Wagener | 77.6363 | 24.1063 | ||
13 | Ralf Jonas | 73.0695 | 22.6882 | ||
14 | Georges Grünbaum | Advanced A1 | 69.0839 | 21.4507 | |
15 | Klaus Host | 65.5711 | 20.3600 | ||
16 | Lorenzo Rinaldo | Grandmaster G3 | 62.4487 | 19.3905 | |
17 | Dirk Schiemann | Grandmaster G1 | 59.6525 | 18.5222 | |
18 | Dagfinn Snarheim | Grandmaster G1 | 57.1320 | 17.7396 | |
19 | Levon Petrosyan | 54.8467 | 17.0300 | ||
20 | Lawrence Powell | Master M1 | 52.7639 | 16.3833 | |
21 | Hans Liby | Grandmaster G3 | 50.8568 | 15.7911 | |
22 | Fabrizio Lo Surdo | Master M3 | 49.1031 | 15.2466 | |
23 | Michael Larsen | Grandmaster G2 | 47.4843 | 14.7440 | |
24 | Johan Huyck | Master M1 | 45.9848 | 14.2784 | |
25 | Christian Haenssel | 44.5913 | 13.8457 | ||
26 | Giorgio Castellano | Grandmaster G3 | 43.2925 | 13.4424 | |
27 | Martin-Frederic Kahn | 42.0787 | 13.0655 | ||
28 | Florin Popa | Master M1 | 40.9415 | 12.7124 | |
29 | Uriel Ben-Mihael | 39.8734 | 12.3808 | ||
30 | Kimon Papachristopoulos | 38.8682 | 12.0687 | ||
31 | Peter Blachian | 37.9202 | 11.7743 | ||
32 | Mark Ferrin | 37.0245 | 11.4962 | ||
33 | Mogens Dreier | Advanced A1 | 36.1766 | 11.2329 | |
34 | Jerzy Behnke | 35.3726 | 10.9833 | ||
35 | Raj Jansari | 34.6092 | 10.7462 | ||
36 | Andrea De Zandonati | Master M2 | 33.8831 | 10.5208 | |
37 | Takis Chatzelis | 33.1917 | 10.3061 | ||
38 | Walter Thesing | 32.5322 | 10.1013 | ||
39 | Ulla Hansen | 31.9026 | 9.9058 | ||
40 | Ralf Schüler | 31.3006 | 9.7189 | ||
41 | Dankwart Plattner | 30.7245 | 9.5400 | ||
42 | Fernando Braconi | Master M1 | 30.1726 | 9.3687 | |
43 | Michael Weile | Master M1 | 29.6433 | 9.2043 | |
44 | Torsten Lux | Grandmaster G3 | 29.1351 | 9.0465 | |
45 | Silvia Weilenmann | 28.6468 | 8.8949 | ||
46 | Tilman Söhnchen | Master M2 | 28.1772 | 8.7491 | |
47 | Markus Rindisbacher | 27.7251 | 8.6087 | ||
48 | David Klausa | Master M1 | 27.2897 | 8.4735 | |
49 | Phil Simborg | Advanced A2 | 26.8698 | 8.3431 | |
50 | Stefan Frigerio | 26.4647 | 8.2174 | ||
51 | Radu Ciortan | Master M1 | 26.0736 | 8.0959 | |
52 | Jon Kristian Røyset | Master M1 | 25.6958 | 7.9786 | |
53 | Andreas Tolias | 25.3304 | 7.8652 | ||
54 | Konrad Fröschl | 24.9770 | 7.7554 | ||
55 | Paul Van Dijke | Master M3 | 24.6348 | 7.6492 | |
56 | Roland Sahlén | Grandmaster G2 | 24.3034 | 7.5463 | |
57 | Thomas Tenland | Grandmaster G1 | 23.9822 | 7.4465 | |
58 | Katalin Veszeli | 23.6708 | 7.3498 | ||
59 | Ömer Mert Gülaçtı | 23.3686 | 7.2560 | ||
60 | Thomas Myhr | Grandmaster G2 | 23.0753 | 7.1649 | |
61 | Frank Simon | 22.7904 | 7.0765 | ||
62 | Jürgen Orlowski | 22.5136 | 6.9905 | ||
63 | Andreas Hofmann | Grandmaster G3 | 22.2445 | 6.9070 | |
64 | Kazuki Yokota | Grandmaster G2 | 21.9828 | 6.8257 | |
65 | Peter Raugast | 21.7282 | 6.7466 | ||
66 | Marcel Molderings | 21.4803 | 6.6697 | ||
67 | Fabio Sallusto | 21.2390 | 6.5947 | ||
68 | Irina Litzenberger | Advanced A1 | 21.0038 | 6.5217 | |
69 | Cary Hoarty | 20.7747 | 6.4506 | ||
70 | Eduard Mirijanyan | 20.5513 | 6.3812 | ||
71 | Tigran Ohanyan | 20.3335 | 6.3136 | ||
72 | Narek Sanoyan | 20.1209 | 6.2476 | ||
73 | Mahir Kasuto | 19.9135 | 6.1832 | ||
74 | Sven-Olav Norén | Master M2 | 19.7110 | 6.1203 | |
75 | Gianlazzaro Sanna | Master M2 | 19.5132 | 6.0589 | |
76 | Michael Pitaluga | 19.3200 | 5.9989 | ||
77 | Ullrich Anhalt | 19.1312 | 5.9403 | ||
78 | Ernst Kuemin | 18.9467 | 5.8830 | ||
79 | Ercan Recan | Advanced A2 | 18.7662 | 5.8270 | |
80 | Stephan Hartmann | 18.5897 | 5.7722 | ||
81 | Corinna Blaschke | 18.4171 | 5.7185 | ||
82 | Konstantinos Mitrelis | 18.2481 | 5.6661 | ||
83 | Wolfgang Bacher | Master M2 | 18.0827 | 5.6147 | |
84 | Arda Fındıkoğlu | Advanced A1 | 17.9208 | 5.5644 | |
85 | Jürgen Schettler | 17.7622 | 5.5152 | ||
86 | Volker Sonnabend | Grandmaster G3 | 17.6068 | 5.4670 | |
87 | Jan Bergström | 17.4546 | 5.4197 | ||
88 | Gildas Racape | 17.3054 | 5.3734 | ||
89 | Anna Parker | Advanced A3 | 17.1592 | 5.3280 | |
90 | Kaj Nielsen | 17.0158 | 5.2834 | ||
91 | Annalisa Agosti | 16.8752 | 5.2398 | ||
92 | Bogdan Constantinoiu | Advanced A3 | 16.7372 | 5.1969 | |
93 | Marianne S. Husum | Advanced A2 | 16.6019 | 5.1549 | |
94 | Karen Davis | Master M2 | 16.4691 | 5.1137 | |
95 | Roberto Litzenberger | Master M1 | 16.3387 | 5.0732 | |
96 | Artur Muradyan | 16.2107 | 5.0335 | ||
97 | Jörgen Granstedt | Grandmaster G3 | 16.0851 | 4.9944 | |
98 | Laura Monaco | 15.9617 | 4.9561 | ||
99 | Michail Proukakis | 15.8404 | 4.9185 | ||
100 | Gilbert Licudi | 15.7213 | 4.8815 | ||
101 | Eric Benichou | Master M1 | 15.6043 | 4.8452 | |
102 | Olivier Croisille | 15.4893 | 4.8095 | ||
103 | Veronika Leonhardt | 15.3762 | 4.7743 | ||
104 | Gülderen Gücavlı | 15.2651 | 4.7398 | ||
105 | Cumhur Bektüre | 15.1558 | 4.7059 | ||
106 | Sergiu Malis | Master M2 | 15.0483 | 4.6725 | |
107 | Michael Neagu | 14.9425 | 4.6397 | ||
108 | Jakob Garal | 14.8385 | 4.6074 | ||
109 | Marcus Reinhard | Grandmaster G3 | 14.7362 | 4.5756 | |
110 | Elias Kritikos | Grandmaster G2 | 14.6355 | 4.5444 | |
111 | Simon Haag | 14.5364 | 4.5136 | ||
112 | Mohid Amirnia | 14.4388 | 4.4833 | ||
113 | Magid Aghajani | 14.3428 | 4.4535 | ||
114 | Sergey Drmoyan | 14.2482 | 4.4241 | ||
115 | Jon Barnes | Master M1 | 14.1551 | 4.3952 | |
116 | Fredrik Carlsson | Master M1 | 14.0634 | 4.3667 | |
117 | Nicolae Tunsoiu | 13.9730 | 4.3387 | ||
118 | Tommy Berggren | 13.8840 | 4.3110 | ||
119 | Wolfgang Antweiler | 13.7963 | 4.2838 | ||
120 | Jost Müller-Kreth | 13.7099 | 4.2570 | ||
121 | Paulus Van Rooijen | Master M2 | 13.6248 | 4.2305 | |
122 | Jürgen Feiler | 13.5408 | 4.2045 | ||
123 | Marcel Büker | Advanced A3 | 13.4581 | 4.1788 | |
124 | Martin Hoffmann | 13.3765 | 4.1534 | ||
125 | Ralf Priebe | 13.2961 | 4.1285 | ||
126 | Stelian Iancu | Master M2 | 13.2168 | 4.1039 |
Drawsheet is not available.
Other events in this tournament
This is the only event in this tournament.