WBGF Tournament: WBGF Individual Championship 2021 Trier
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2021-09-05 |
Entry fee: | EUR 400.00 |
Added money: | EUR 0.00 |
Entries: | 126 |
Grade: | 4.0000 |
Relevance: | 47.85% (571 days old) |
Link(s): | wmb-wrb-tour.bezma.net |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Stephane Cheneviere | Master M1 | 540.4272 | 258.6154 | |
2 | Alain Babillon | 308.8155 | 147.7802 | ||
3 | Geir Pedersen | Grandmaster G3 | 224.5931 | 107.4765 | |
4 | Bernhard Mayr | Grandmaster G3 | 179.6745 | 85.9812 | |
5 | Polychronis Kokkinis | 151.3048 | 72.4052 | ||
6 | Daniel Tudose | Master M3 | 131.5694 | 62.9611 | |
7 | Farzin Aarabi | 116.9506 | 55.9654 | ||
8 | Alexis Vincent | 105.6328 | 50.5494 | ||
9 | Arnaud Mattern | 96.5786 | 46.2166 | ||
10 | Theodosis Badas | 89.1494 | 42.6615 | ||
11 | Heribert Lindner | 82.9297 | 39.6851 | ||
12 | Christoph Wagener | 77.6363 | 37.1520 | ||
13 | Ralf Jonas | 73.0695 | 34.9666 | ||
14 | Georges Grünbaum | Advanced A1 | 69.0839 | 33.0593 | |
15 | Klaus Host | 65.5711 | 31.3783 | ||
16 | Lorenzo Rinaldo | Grandmaster G3 | 62.4487 | 29.8841 | |
17 | Dirk Schiemann | Grandmaster G1 | 59.6525 | 28.5460 | |
18 | Dagfinn Snarheim | Grandmaster G1 | 57.1320 | 27.3399 | |
19 | Levon Petrosyan | 54.8467 | 26.2463 | ||
20 | Lawrence Powell | Master M1 | 52.7639 | 25.2496 | |
21 | Hans Liby | Grandmaster G3 | 50.8568 | 24.3369 | |
22 | Fabrizio Lo Surdo | Master M3 | 49.1031 | 23.4977 | |
23 | Michael Larsen | Grandmaster G2 | 47.4843 | 22.7231 | |
24 | Johan Huyck | Master M2 | 45.9848 | 22.0055 | |
25 | Christian Haenssel | 44.5913 | 21.3387 | ||
26 | Giorgio Castellano | Grandmaster G3 | 43.2925 | 20.7172 | |
27 | Martin-Frederic Kahn | 42.0787 | 20.1363 | ||
28 | Florin Popa | Master M1 | 40.9415 | 19.5921 | |
29 | Uriel Ben-Mihael | 39.8734 | 19.0810 | ||
30 | Kimon Papachristopoulos | 38.8682 | 18.6000 | ||
31 | Peter Blachian | 37.9202 | 18.1463 | ||
32 | Mark Ferrin | 37.0245 | 17.7176 | ||
33 | Mogens Dreier | Advanced A1 | 36.1766 | 17.3119 | |
34 | Jerzy Behnke | 35.3726 | 16.9272 | ||
35 | Raj Jansari | 34.6092 | 16.5619 | ||
36 | Andrea De Zandonati | Master M2 | 33.8831 | 16.2144 | |
37 | Takis Chatzelis | 33.1917 | 15.8835 | ||
38 | Walter Thesing | 32.5322 | 15.5679 | ||
39 | Ulla Hansen | 31.9026 | 15.2666 | ||
40 | Ralf Schüler | 31.3006 | 14.9786 | ||
41 | Dankwart Plattner | 30.7245 | 14.7029 | ||
42 | Fernando Braconi | Master M1 | 30.1726 | 14.4388 | |
43 | Michael Weile | Master M1 | 29.6433 | 14.1854 | |
44 | Torsten Lux | Grandmaster G3 | 29.1351 | 13.9423 | |
45 | Silvia Weilenmann | 28.6468 | 13.7086 | ||
46 | Tilman Söhnchen | Master M2 | 28.1772 | 13.4839 | |
47 | Markus Rindisbacher | 27.7251 | 13.2676 | ||
48 | David Klausa | Master M1 | 27.2897 | 13.0592 | |
49 | Phil Simborg | Advanced A2 | 26.8698 | 12.8582 | |
50 | Stefan Frigerio | 26.4647 | 12.6644 | ||
51 | Radu Ciortan | Master M1 | 26.0736 | 12.4772 | |
52 | Jon Kristian Røyset | 25.6958 | 12.2964 | ||
53 | Andreas Tolias | 25.3304 | 12.1216 | ||
54 | Konrad Fröschl | 24.9770 | 11.9524 | ||
55 | Paul Van Dijke | Master M3 | 24.6348 | 11.7887 | |
56 | Roland Sahlén | Grandmaster G2 | 24.3034 | 11.6301 | |
57 | Thomas Tenland | Grandmaster G1 | 23.9822 | 11.4764 | |
58 | Katalin Veszeli | 23.6708 | 11.3274 | ||
59 | Ömer Mert Gülaçtı | 23.3686 | 11.1828 | ||
60 | Thomas Myhr | Grandmaster G2 | 23.0753 | 11.0424 | |
61 | Frank Simon | 22.7904 | 10.9061 | ||
62 | Jürgen Orlowski | 22.5136 | 10.7736 | ||
63 | Andreas Hofmann | Master M1 | 22.2445 | 10.6448 | |
64 | Kazuki Yokota | Grandmaster G2 | 21.9828 | 10.5196 | |
65 | Peter Raugast | 21.7282 | 10.3978 | ||
66 | Marcel Molderings | 21.4803 | 10.2792 | ||
67 | Fabio Sallusto | 21.2390 | 10.1637 | ||
68 | Irina Litzenberger | Advanced A1 | 21.0038 | 10.0511 | |
69 | Cary Hoarty | 20.7747 | 9.9415 | ||
70 | Eduard Mirijanyan | 20.5513 | 9.8346 | ||
71 | Tigran Ohanyan | 20.3335 | 9.7303 | ||
72 | Narek Sanoyan | 20.1209 | 9.6286 | ||
73 | Mahir Kasuto | 19.9135 | 9.5294 | ||
74 | Sven-Olav Norén | Master M2 | 19.7110 | 9.4325 | |
75 | Gianlazzaro Sanna | Master M2 | 19.5132 | 9.3378 | |
76 | Michael Pitaluga | 19.3200 | 9.2454 | ||
77 | Ullrich Anhalt | 19.1312 | 9.1550 | ||
78 | Ernst Kuemin | 18.9467 | 9.0667 | ||
79 | Ercan Recan | 18.7662 | 8.9804 | ||
80 | Stephan Hartmann | 18.5897 | 8.8959 | ||
81 | Corinna Blaschke | 18.4171 | 8.8133 | ||
82 | Konstantinos Mitrelis | 18.2481 | 8.7324 | ||
83 | Wolfgang Bacher | Master M2 | 18.0827 | 8.6533 | |
84 | Arda Fındıkoğlu | 17.9208 | 8.5758 | ||
85 | Jürgen Schettler | 17.7622 | 8.4999 | ||
86 | Volker Sonnabend | Grandmaster G3 | 17.6068 | 8.4256 | |
87 | Jan Bergström | 17.4546 | 8.3527 | ||
88 | Gildas Racape | 17.3054 | 8.2813 | ||
89 | Anna Parker | Advanced A3 | 17.1592 | 8.2113 | |
90 | Kaj Nielsen | 17.0158 | 8.1427 | ||
91 | Annalisa Agosti | 16.8752 | 8.0754 | ||
92 | Bogdan Constantinoiu | Advanced A3 | 16.7372 | 8.0094 | |
93 | Marianne Husum | Advanced A2 | 16.6019 | 7.9446 | |
94 | Karen Davis | Master M2 | 16.4691 | 7.8811 | |
95 | Roberto Litzenberger | Master M1 | 16.3387 | 7.8187 | |
96 | Artur Muradyan | 16.2107 | 7.7575 | ||
97 | Jörgen Granstedt | Grandmaster G3 | 16.0851 | 7.6973 | |
98 | Laura Monaco | 15.9617 | 7.6383 | ||
99 | Michail Proukakis | 15.8404 | 7.5803 | ||
100 | Gilbert Licudi | 15.7213 | 7.5233 | ||
101 | Eric Benichou | Master M1 | 15.6043 | 7.4673 | |
102 | Olivier Croisille | 15.4893 | 7.4122 | ||
103 | Veronika Leonhardt | 15.3762 | 7.3581 | ||
104 | Gülderen Gücavlı | 15.2651 | 7.3049 | ||
105 | Cumhur Bektüre | 15.1558 | 7.2526 | ||
106 | Sergiu Malis | Master M2 | 15.0483 | 7.2012 | |
107 | Michael Neagu | 14.9425 | 7.1506 | ||
108 | Jakob Garal | 14.8385 | 7.1008 | ||
109 | Marcus Reinhard | Master M1 | 14.7362 | 7.0518 | |
110 | Elias Kritikos | Grandmaster G2 | 14.6355 | 7.0037 | |
111 | Simon Haag | 14.5364 | 6.9562 | ||
112 | Mohid Amirnia | 14.4388 | 6.9095 | ||
113 | Magid Aghajani | 14.3428 | 6.8636 | ||
114 | Sergey Drmoyan | 14.2482 | 6.8183 | ||
115 | Jon Barnes | Master M1 | 14.1551 | 6.7738 | |
116 | Fredrik Carlsson | Master M1 | 14.0634 | 6.7299 | |
117 | Nicolae Tunsoiu | 13.9730 | 6.6866 | ||
118 | Tommy Berggren | 13.8840 | 6.6440 | ||
119 | Wolfgang Antweiler | 13.7963 | 6.6021 | ||
120 | Jost Müller-Kreth | 13.7099 | 6.5607 | ||
121 | Paulus Van Rooijen | Master M3 | 13.6248 | 6.5200 | |
122 | Jürgen Feiler | 13.5408 | 6.4798 | ||
123 | Marcel Büker | 13.4581 | 6.4402 | ||
124 | Martin Hoffmann | 13.3765 | 6.4012 | ||
125 | Ralf Priebe | 13.2961 | 6.3627 | ||
126 | Stelian Iancu | Master M2 | 13.2168 | 6.3248 |
Drawsheet is not available.
Other events in this tournament
This is the only event in this tournament.