Witt/Sonnabend Tournament: German Backgammon Championship
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2018-05-21 |
Entry fee: | ¤ 0.00 |
Added money: | ¤ 0.00 |
Entries: | 108 |
Grade: | 4.9000 |
Relevance: | 0.00% (1958 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Chris Rogers | Master M1 | 537.4743 | 0.0000 | |
2 | Martin-Frederic Kahn | 307.1282 | 0.0000 | ||
3 | Dirk Leinberger | 201.0293 | 0.0000 | ||
= | Jens Averkamp | 201.0293 | 0.0000 | ||
5 | Georg Lachnit-Winter | 125.6740 | 0.0000 | ||
= | Heribert Lindner | 125.6740 | 0.0000 | ||
= | Sula Kurjakovic | 125.6740 | 0.0000 | ||
= | Tobias Hellwag | 125.6740 | 0.0000 | ||
9 | Andreas Hofmann | Grandmaster G3 | 86.1005 | 0.0000 | |
= | Andreas Würz | 86.1005 | 0.0000 | ||
= | Klaus Schicks | 86.1005 | 0.0000 | ||
= | Thomas Löw | 86.1005 | 0.0000 | ||
13 | Claus Weissbarth | 67.1742 | 0.0000 | ||
= | Mislav Kovačić | Grandmaster G3 | 67.1742 | 0.0000 | |
= | Stéphane Tremet | 67.1742 | 0.0000 | ||
= | Towfiq Razai | 67.1742 | 0.0000 | ||
17 | Andreas Franken | 51.9426 | 0.0000 | ||
= | Jacques Wehli | 51.9426 | 0.0000 | ||
= | Marcus Reinhard | Grandmaster G3 | 51.9426 | 0.0000 | |
= | Mehmet Ali Erten | 51.9426 | 0.0000 | ||
= | Stefan Blancke | 51.9426 | 0.0000 | ||
= | Stephan Hartmann | 51.9426 | 0.0000 | ||
= | Thomas Mathes | 51.9426 | 0.0000 | ||
= | Wolfgang Herfet | 51.9426 | 0.0000 | ||
25 | Georges Grünbaum | Advanced A1 | 40.3521 | 0.0000 | |
= | Hamid Akbari | 40.3521 | 0.0000 | ||
= | Juri Alper | 40.3521 | 0.0000 | ||
= | Kimon Papachristopoulos | 40.3521 | 0.0000 | ||
= | Markus Doeve | 40.3521 | 0.0000 | ||
= | Martin Hoffmann | 40.3521 | 0.0000 | ||
= | Michael Krakus | Master M1 | 40.3521 | 0.0000 | |
= | Thorsten Hoyer | 40.3521 | 0.0000 | ||
33 | Almir Vajzovic | 31.1093 | 0.0000 | ||
= | Can Biyiklioglu | 31.1093 | 0.0000 | ||
= | Corinna Blaschke | 31.1093 | 0.0000 | ||
= | Dirk Schiemann | Grandmaster G1 | 31.1093 | 0.0000 | |
= | Eva Žižková | 31.1093 | 0.0000 | ||
= | Frank Mogler | 31.1093 | 0.0000 | ||
= | Jakob Garal | 31.1093 | 0.0000 | ||
= | Julian Becker | 31.1093 | 0.0000 | ||
= | Julian Minwalla | Master M2 | 31.1093 | 0.0000 | |
= | Michael Horchler | 31.1093 | 0.0000 | ||
= | Philip Kazemieh | 31.1093 | 0.0000 | ||
= | Philippe Vouhe | 31.1093 | 0.0000 | ||
= | Rainer Altmann | 31.1093 | 0.0000 | ||
= | Tilman Söhnchen | Master M2 | 31.1093 | 0.0000 | |
= | Walter Busato | 31.1093 | 0.0000 | ||
= | Werner Frey | 31.1093 | 0.0000 | ||
49 | Arda Fındıkoğlu | Advanced A1 | 24.1161 | 0.0000 | |
= | Asghar Naghizadeh | 24.1161 | 0.0000 | ||
= | Axel Schürmann | 24.1161 | 0.0000 | ||
= | Bernd Schmidt | 24.1161 | 0.0000 | ||
= | Christian Derichs | 24.1161 | 0.0000 | ||
= | Frank Simon | 24.1161 | 0.0000 | ||
= | Jimmy Anywar | 24.1161 | 0.0000 | ||
= | Kader Türk | 24.1161 | 0.0000 | ||
= | Marcel Jochem | Grandmaster G3 | 24.1161 | 0.0000 | |
= | Markus Klein | 24.1161 | 0.0000 | ||
= | Michael Urban | 24.1161 | 0.0000 | ||
= | Paul Schlegel | 24.1161 | 0.0000 | ||
= | Stefan Bobenhausen | 24.1161 | 0.0000 | ||
= | Thibaud Thompson | 24.1161 | 0.0000 | ||
= | Thomas Kazemieh | 24.1161 | 0.0000 | ||
= | Uli Koch | 24.1161 | 0.0000 | ||
65 | Alain Babillon | Master M3 | 19.9605 | 0.0000 | |
= | Christoph Wagener | 19.9605 | 0.0000 | ||
= | Dankwart Plattner | 19.9605 | 0.0000 | ||
= | Eric McAlpine | 19.9605 | 0.0000 | ||
= | Faruk Kocaer | 19.9605 | 0.0000 | ||
= | Horst Büchner | 19.9605 | 0.0000 | ||
= | Ingo Mohr | 19.9605 | 0.0000 | ||
= | Josefin Bichler | 19.9605 | 0.0000 | ||
= | Konstantinos Mitrelis | 19.9605 | 0.0000 | ||
= | Minh Nguyen | 19.9605 | 0.0000 | ||
= | Pavel Zaoral | 19.9605 | 0.0000 | ||
= | Peter Ghaussy | 19.9605 | 0.0000 | ||
= | Takis Chatzelis | 19.9605 | 0.0000 | ||
= | Thomas Busch | 19.9605 | 0.0000 | ||
= | Torsten Lux | Grandmaster G3 | 19.9605 | 0.0000 | |
= | Volker Wenzlaff | 19.9605 | 0.0000 | ||
81 | Athanasios Lagopatis | 17.1685 | 0.0000 | ||
= | Denise Kaiser | Master M3 | 17.1685 | 0.0000 | |
= | Fred Brendler | 17.1685 | 0.0000 | ||
= | Günther Holzinger | 17.1685 | 0.0000 | ||
= | Helmut Krausser | 17.1685 | 0.0000 | ||
= | Honza Cerny | 17.1685 | 0.0000 | ||
= | Jurgen Hacker | 17.1685 | 0.0000 | ||
= | Katalin Veszeli | 17.1685 | 0.0000 | ||
= | Majid Aghajani | 17.1685 | 0.0000 | ||
= | Mario Kühl | 17.1685 | 0.0000 | ||
= | Michael Rozenfeld | 17.1685 | 0.0000 | ||
= | Nadjib Kawkab | 17.1685 | 0.0000 | ||
= | Stefan Scherer | 17.1685 | 0.0000 | ||
= | Susanne Kempf | 17.1685 | 0.0000 | ||
= | Ullrich Roth | 17.1685 | 0.0000 | ||
= | Vincent De Nardi | Master M3 | 17.1685 | 0.0000 | |
97 | Alexandra Knupfer | 15.3596 | 0.0000 | ||
= | Ercan Recan | Advanced A2 | 15.3596 | 0.0000 | |
= | Jörgen Granstedt | Grandmaster G3 | 15.3596 | 0.0000 | |
= | Jürgen Schettler | 15.3596 | 0.0000 | ||
= | Mark Manley | 15.3596 | 0.0000 | ||
= | Masayuki Mochizuki | Super Grandmaster S2 | 15.3596 | 0.0000 | |
= | Nodar Gagua | 15.3596 | 0.0000 | ||
= | Ralf Jonas | 15.3596 | 0.0000 | ||
= | Ralf Koch | 15.3596 | 0.0000 | ||
= | Ralf Sudbrak | 15.3596 | 0.0000 | ||
= | Rolf Schüler | 15.3596 | 0.0000 | ||
= | Shahab Ghodsi | 15.3596 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
- Championship - Last Chance [98 players]
- Super Jackpot - Main [32 players]
- Super Jackpot 2 [25 players]